View Results from another meeting

Select date

25-Jan-14 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - WELCOME TO THE SPORTSGROUND A6   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MAGICAL PIXIECRASHMS PEPINSTEP €239.00 67 29.13   Sand 29.13  4/7 A2 FAw,drclr
2. Trap 3 ROSIE BE SLICKWESTMEAD HAWKKINGSMILL ATHENA €55.00 58 29.13 15L Sand 30.18  5/2 A7 Imp 1,Outp
3. Trap 6 BALLINA JETKINLOCH BRAEPENNYS MOMENT €30.00 73 29.13 1.75L Sand 30.30  5/2 A8 SlAw,Imp
4. Trap 4 BURNPARK PIXIECASHEN LEGENDBURNPARK HANNA €0.00 59 29.13 0.75L Sand 30.35  5/2 A8 SlAw,Outp
5. Trap 1 FAIRY PRINCEKINLOCH BRAEBLING BLING STAR €0.00 70 29.13 nk Sand 30.37  2/1 A8 EvCh,Outp
6. Trap 2 BALLAGHBOY DECORWESTMEAD HAWKBALLAGHBOY COOL €0.00 70 29.13 0.75L Sand 30.43  3/1 A8 MvdOff1,NvShw

Race 2 - THE JOHN MCDONAGH S7   (Grade : S7) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TOMARS JAMIEBALLYMAC RUSOTEDDY RANTOGUE €180.00 71 19.81   Sand 19.81  7/4 S8 Ld 1,HldOn
2. Trap 6 DANS DANBALLYBRONE DANANYMONEY ONYOU €40.00 74 19.81 hd Sand 19.82  5/2 S8 RnOn,ChlRi
3. Trap 2 GUNNER MILLIEBLACKSTONE GENEGARFINEY BEAUTY €20.00 60 19.81 hd Sand 19.83  4/5 S8 RnOn,ChlRi
4. Trap 4 BALLINA PRINCESSBALLYMAC MAEVEPENNYS MOMENT €0.00 60 19.81 1.5L Sand 19.93  3/1 S9 EvCh,RnOn
5. Trap 5 BARBERSFORT JANENINJA JAMIESHESTHENAVIGATOR €0.00 66 19.81 1L Sand 20.00  3/1 S9 LckEP,RnOn
6. Trap 3 BUNLOUGHER APRILHADES ROCKETTYRUR APRIL €0.00 57 19.81 4.25L Sand 20.30  9/4 S9 MsdBk,NvShw

Race 3 - THE SIDAZ JACK (HITTHEROADSTUD) A7   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HENRYSTHECHANCERHEAD BOUNDLIKE A BUNNY €220.00 78 29.99   Sand 29.99  4/5 A6 SlAw,Strfin
2. Trap 3 PIPERS GATEDROOPYS SCOLARISLIPPERY BLUE €50.00 70 29.99 0.75L Sand 30.04  6/4 A6 LdBS,HdNrL
3. Trap 4 TINTREACH CRISSYMAKESHIFTTINTREACH TIGER €30.00 61 29.99 4.75L Sand 30.37  3/1 A8 Crd,RnOn
4. Trap 6 HEATHLAWN QUEENDROOPYS SCOLARIHEATHLAWN FLAME €0.00 56 29.99 0.5L Sand 30.41  2/1 A8 Imp 1,RnOn
5. Trap 2 CASSSWORDS PRINCEROB THE FIVE €0.00 59 29.99 6.25L Sand 30.85  3/1 A9 Ld 1,Fd
6. Trap 5 KILLANIN SOCKSSWORDS PRINCEJULES FLYER €0.00 64 29.99 0.5L Sand 30.88  3/1 A9 SlAw,NvShw

Race 4 - THE TOM MCDONAGH A8   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FAHERTYS FLYERWESTMEAD HAWKCAROLS CONTENDER €201.00 73 30.52   Sand 30.52  4/5 A9 LdNrL,HldOn
2. Trap 3 LEMINAGH LASSBLACK SHAWCYPRUS RITA €50.00 66 30.52 nk Sand 30.54  2/1 A9 Blk 1,ChlRi
3. Trap 5 ESKER EMERALDNINJA JAMIESHOOT DOGG €25.00 71 30.52 hd Sand 30.55  5/2 A9 Ld 1,HdNrL
4. Trap 2 VIPER DANCERSHEEPWALK MACMISSOURI DAME €0.00 58 30.52 3L Sand 30.76  3/1 A9 SlAw,Blk
5. Trap 4 CAOIJACLASWORDS PRINCEMILLIEBANG €0.00 61 30.52 nk Sand 30.78  4/1 A9 Blk 1,NvShw
6. Trap 6 PATSYS CHOICETULLYMURRY ACTARDERA ROYLE €0.00 56 30.52 4.75L Sand 31.11  5/2 A9 EvAw,Blk 1

Race 5 - THE DONIE DUGGAN S6   (Grade : S6) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 JOYOUS STARJIM JOES UPKINNICK STAR €180.00 65 19.71   Sand 19.71  6/4 S8 Ld 1,HldOn
2. Trap 6 ROGERS CODGERKYLE JAMESCILLOWEN GRA €40.00 81 19.71 1L Sand 19.78  6/4 S8 A 2nd,RnOn
3. Trap 1 BOHERASH TORPEDOHADES ROCKETBOHERASH CHARITY €20.00 72 19.71 2.75L Sand 19.97  5/2 S9 A 3rd,EvCh
4. Trap 3 WILLROSE CLIONABURNPARK CHAMPMC HUGH SONIA €0.00 61 19.71 hd Sand 19.98  2/1 S9 StbRu,RnOn
5. Trap 2 HOLLYWOOD MIRAHTYRUR LEEGONE TO MIRAH €0.00 51 19.71 0.5L Sand 20.02  3/1 S9 SlAw,MvdOff1
6. Trap 5 BALLARD CHARLIEBALLYMAC MAEVEKILCORCORAN CAL €0.00 73 19.71 1.25L Sand 20.10  3/1 S9 SlAw,Imp 1

Race 6 - THE COMBO TAYLOR & TYRUR SAMMON A5   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HURLING NUNKIOWA SWEET TREYEXPRESS VINTAGE €246.00 63 29.68   Sand 29.68  5/2 A4 AHandy,Strfin
2. Trap 5 TYRUR PINKYTYRUR KENNYTYRUR MOZZLETOFF €60.00 66 29.68 1.75L Sand 29.80  5/2 A5 Ld 1,HdNrL
3. Trap 3 FLANDYS ACECASHEN LEGENDFLANDY €30.00 63 29.68 2L Sand 29.94  5/2 A6 SlAw,RnOn
4. Trap 1 MOONEY THE MANFARLOE HURRICANEPRIDDY SUE €0.00 70 29.68 1.75L Sand 30.06  3/1 A6 SlAw,RnOn
5. Trap 2 CARRON HAWKWESTMEAD HAWKCAROLS CONTENDER €0.00 59 29.68 2.5L Sand 30.24  3/1 A7 SlAw,NvShw
6. Trap 6 KNOCKDINE ZACWESTMEAD HAWKKNOCKDINE LADY €0.00 72 29.68 dis Sand - 4/5 A9 A 3rd,BlkBS

Race 7 - "LIKE" US ON FACEBOOK A4   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COOPERS CHOICEHONDO DINGLEPASSAGE HILL €264.00 61 29.51   Sand 29.51  2/1 A4 FAw,drclr
2. Trap 1 MISH FINGERSKINLOCH BRAEBLING BLING STAR €60.00 67 29.51 6.25L Sand 29.95  2/1 A6 SlAw,RnOn
3. Trap 4 CAPOOLA FOXEDEN BRETTCALLA BELLE €30.00 70 29.51 1.25L Sand 30.03  5/4 A6 A 2nd,Outp
4. Trap 2 JASONS PEDROCASHEN LEGENDBALLYFIDORA PAL €0.00 69 29.51 0.5L Sand 30.07  6/4 A6 EvCh,Fd
5. Trap 5 MERCIFUL MADDIEFATBOYZ NODROGMERCIFUL ROBYN €0.00 69 29.51 1.25L Sand 30.16  2/1 A7 SlAw,NvShw

Race 8 - DEAL OF THE MONTH A6 575 Final   (Grade : A6) Flat 575

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SOZZLEBERRYEDEN BRETTBURNPARK DORA €640.00 69 32.38   Sand 32.38  4/5 A4 Ld 3,HldOn
2. Trap 6 FOR THE CASEACE HI RUMBLEFOR THE SWEEP €257.00 54 32.38 nk Sand 32.40  9/4 A5 Strfin,ChlRi
3. Trap 1 BODYSHOP SLIPPARADISE GEORGEGREYGROVE LEGACY €127.00 60 32.38 1.25L Sand 32.49  3/1 A5 Ld 1,EvCh
4. Trap 4 WILLROSE CASSIEBURNPARK CHAMPMC HUGH SONIA €96.00 61 32.38 4L Sand 32.77  7/2 A6 EvCh,RnOn
5. Trap 2 CASTLEGAR LASSTYRUR LEEINCA QUEEN €96.00 54 32.38 sh Sand 32.78  5/2 A6 A 2nd,Fd
6. Trap 5 SPOT THE HAWKWESTMEAD HAWKLIVELY JUBBLEY €96.00 74 32.38 8.75L Sand 33.39  7/2 A9 MsdBk,Outp

Race 9 - THE GALWAY STADIUM A4 575 Final   (Grade : A4) Flat 575

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CLONROOSKE BLUEBALLYMAC MAEVELEMON BLOSSOM €700.00 72 32.24   Sand 32.24  1/2 A4 AHandy,LdNrL
2. Trap 1 JAMAICA JOHNNYCRASHBABY HAZEL €275.00 79 32.24 1.5L Sand 32.34  5/2 A4 Ld 1,HdNrL
3. Trap 2 MINE ROCKETHADES ROCKETCLASSICAL MOMENT €139.00 70 32.24 3.25L Sand 32.57  3/1 A5 A 4th,RnOn
4. Trap 3 WILLROSE HAWKWESTMEAD HAWKDURHAM LASS €96.00 66 32.24 1.75L Sand 32.69  3/1 A6 A 3rd,EvCh
5. Trap 5 RIANS DOOEYACE HI RUMBLEDOOEY LEMON €96.00 68 32.24 2.25L Sand 32.85  4/1 A7 SlAw,NvShw
6. Trap 4 KNOCKDINE RAVENMILLDEAN PANTHERRISING SMOKE €96.00 70 32.24 nk Sand 32.87  4/1 A7 SlAw,NvShw

Race 10 - THE GALWAY GREYHOUND STADIUM A2 Final   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MOVE OVER NEALEWESTMEAD HAWKMOVE OVER DORA €800.00 74 29.10   Sand 29.10  2/1 A2 Ld 1,RnOn
2. Trap 5 BUMBLEBEE SKIPPYCRASHKINGS LASS €307.00 56 29.10 1L Sand 29.17  7/2 A2 A 3rd,Strfin
3. Trap 3 RIGHTEOUS NOTEVANS ESCALADETOORPHELIM MISS €157.00 72 29.10 3L Sand 29.38  5/4 A3 A 2nd,EvCh
4. Trap 2 MICKYS SCOLARISCOLARI ME DADDYSPORTY WOMAN €100.00 71 29.10 3.5L Sand 29.62  7/2 A4 A 4th,EvCh
5. Trap 4 ROCKMOUNT ASNADHEAD BOUNDCILLOWEN GRA €100.00 75 29.10 4L Sand 29.90  7/2 A6 Blk,NvShw
6. Trap 6 BARNTICK BOUNDHEAD BOUNDBARNTICK LIVE €100.00 78 29.10 0.75L Sand 29.96  3/1 A6 Blk 1,NvShw

Race 11 - THE GALWAY GREYHOUND STADIUM A3 Final   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 STOOL SAVINGSTOP SAVINGSNANNAS STOOL €725.00 59 29.48   Sand 29.48  5/4 A3 Ld 2,StyOn
2. Trap 3 KNOCKARD JACKOBROADACRES TURBODANCE KAYLA €293.00 71 29.48 1L Sand 29.55  5/2 A4 A 3rd,ChlRi
3. Trap 2 CORRANDULLA TOPTOP SAVINGSNANNAS STOOL €150.00 68 29.48 nk Sand 29.57  5/2 A4 Mid,A 2nd
4. Trap 5 SONNY TAZZHONDO BLACKTYRUR RIHANNA €96.00 77 29.48 1.75L Sand 29.69  5/2 A4 SlAw,RnOn
5. Trap 4 WILLROSE CHEETAHBURNPARK CHAMPMC HUGH SONIA €96.00 69 29.48 1.75L Sand 29.81  3/1 A5 Bmp 1,RnOn
6. Trap 6 DANMAR LILLYTYRUR MCGUIGANDANMAR PUDSY €96.00 63 29.48 0.75L Sand 29.87  2/1 A5 MsdBk,A 6th