View Results from another meeting

Select date

25-Jan-14 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome to Mullingar S8/S9 400   (Grade : S8/9) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KRISTIANS OASISCRASHWERNHAM LASS €180.00 59 22.06   -.25 Slow 21.81  2/1 S3 EP,ALd
2. Trap 4 LAKEVIEW ROCKETDROOPYS SCOLARICOOLAMBER BID €40.00 61 22.06 6.5L -.25 Slow 22.26  4/1 S7 EvAw,RnOn
3. Trap 5 FAST LIGHTNINGSLIP THE LARKZOES QUEEN €20.00 79 22.06 1.5L -.25 Slow 22.37  2/5 S8 EvAw,RnOn
4. Trap 2 BORN BETWEENKINLOCH BRAESMOOTH EYES €0.00 52 22.06 5L -.25 Slow 22.72  4/1 S9 EvAw,Blk
5. Trap 1 RING KATHLEENVANS ESCALADEUNIQUE KATIE €0.00 54 22.06 1.5L -.25 Slow 22.82  4/1 S9 EvAw,NvShw

Race 2 - The Bet With The Tote A5/A6 525   (Grade : A5/6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BIKO JACKCRASHHIGHVIEW HONCHO €246.00 72 29.92   -.50 Slow 29.42  3/1 A3 EP,ALd
2. Trap 2 LICON WHITEDROOPYS SCOLARIWORLD LARK €60.00 70 29.92 9.5L -.50 Slow 30.08  4/6 A6 FAw,FinWl
3. Trap 5 GNU SHUFFLECRASHDOONALLEY JUNE €30.00 61 29.92 1.5L -.50 Slow 30.19  3/1 A7 EvAw,RnOn
4. Trap 6 CILL DUBH PAULLENSON BOLTCILL DUBH MILLIE €0.00 69 29.92 8.5L -.50 Slow 30.78  5/2 A9 EvAw,Stb 3
5. Trap 1 MISS HOTSOCKSHONDO BLACKPENNYS ARIEN €0.00 58 29.92 4L -.50 Slow 31.06  3/1 A9 EvAw,NvShw
6. Trap 4 HAPPY MICKARCHATON PINELIFES BRAMBLE €0.00 58 29.92 2L -.50 Slow 31.20  3/1 A9 EvAw,NvShw

Race 3 - Big Pick 7 Jackpot On Intertrack S6/S7 400   (Grade : S6/7) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MOVE OVER ZAKDUKE SPECIALMOVE OVER DORA €180.00 76 22.74   -.25 Slow 22.49  2/1 S8 EvAw,RnOn
2. Trap 6 FRANKIES BOYMAKESHIFTMAUDABAWN JOANNE €40.00 75 22.74 5.5L -.25 Slow 22.87  6/4 S9 EvAw,Blk 1
3. Trap 5 ROCKY GROUNDROYAL IMPACTFAIL TO PREPARE €20.00 70 22.74 2L -.25 Slow 23.01  6/4 S9 EvAw,Blk 1
4. Trap 2 AULD RUBBER LIPSHUCKLES KEZDROOPYS NAPOLI €0.00 68 22.74 2.5L -.25 Slow 23.19  3/1 S9 EvAw,Blk 1
5. Trap 1 CLONMORE KINGDROOPYS SCOLARIEMPORIO SPITFIRE €0.00 68 22.74 nk -.25 Slow 23.21  3/1 S9 EvAw,Blk 1
6. Trap 3 GLENMORE GIRLWESTMEAD JOELORRAINES BLACK €0.00 53 22.74 3L -.25 Slow 23.42  3/1 S9 EvAw,Blk 1

Race 4 - Happy 10th Birthday Shane Callaghan A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BIGWOOD PATRICKDROOPYS MALDINICHARMING BECKY €264.00 80 30.07   -.50 Slow 29.57  2/1 A4 EvAw,Ld 2
2. Trap 6 MINNIES BALBONIACE HI RUMBLEDARKIES FERGUS €60.00 58 30.07 1.5L -.50 Slow 29.67  2/1 A4 EvAw,W 4
3. Trap 1 LOWTOWN MYSTERYHADES ROCKETLOWTOWN ROSE €30.00 63 30.07 2L -.50 Slow 29.81  3/1 A5 EvAw,Bmp 1
4. Trap 4 MICKS OPTIONBALLYMAC MAEVEBALLYMAC CHOICE €0.00 61 30.07 3.5L -.50 Slow 30.06  2/1 A6 FAw,Ck 3
5. Trap 3 GIRLSVERSUSBOYSKINLOCH BRAEMILLY THE FILLY €0.00 55 30.07 3L -.50 Slow 30.27  3/1 A7 EvAw,Blk 1
6. Trap 5 SWANLEY LASSDROOPYS SCOLARILOLOS FIRST €0.00 57 30.07 1.5L -.50 Slow 30.37  6/4 A8 EvAw,Blk 1

Race 5 - McGuinnies Last Night of Freedom S4/S5 400   (Grade : S4/5) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SOLEMN VOWSHADES ROCKETBLUE HIGHVIEW €187.00 68 22.14   -.25 Slow 21.89  3/1 S3 FAw,ALd
2. Trap 5 NEWDOWN CHARLIESWORDS PRINCEKNOCKMANT BOND €45.00 71 22.14 2.5L -.25 Slow 22.06  3/1 S5 EvAw,FinWl
3. Trap 2 WHATWILLWEDOCABRA COOLKILCOTTON KATE €20.00 69 22.14 0.5L -.25 Slow 22.10  5/2 S6 EvAw,FinWl
4. Trap 1 SWANLEY BOYBLUEDROOPYS MALDINIBLACK CUE €0.00 67 22.14 1.5L -.25 Slow 22.20  4/5 S7 FAw,EvCh
5. Trap 4 LADY SEPTEMBERVANS ESCALADETOORPHELIM MISS €0.00 59 22.14 1L -.25 Slow 22.27  3/1 S7 EvAw,NvShw
6. Trap 6 NAMELESS BOSSSWORDS PRINCERAHEEN RUBY €0.00 69 22.14 1L -.25 Slow 22.34  3/1 S8 EvAw,W 1

Race 6 - Niamhie's Last Run A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SPRINGWELL KATIEHONDO BLACKSPRINGWELL KIELY €308.00 63 29.86   -.50 Slow 29.36  4/6 A3 FAw,Ld 3
2. Trap 2 BELLAIR WOODHONDO BLACKCORAS FANCY €70.00 63 29.86 4.5L -.50 Slow 29.67  5/1 A4 EvAw,FinWl
3. Trap 4 RICIES QUEENARCHATON PINEARDERA DIANA €30.00 61 29.86 1L -.50 Slow 29.74  6/4 A5 EvAw,Blk
4. Trap 5 COOLMOUNT LAURACRASHHIGHVIEW HONCHO €0.00 58 29.86 1L -.50 Slow 29.81  5/1 A5 EvAw,RnOn
5. Trap 3 BAD LITTLE GIRLHONDO BLACKEMPORIO STAR €0.00 61 29.86 2L -.50 Slow 29.95  3/1 A6 EvAw,Ck 3

Race 7 - Try A Forecast bet S3 400   (Grade : S3) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SPRINGWELL TOMOWESTMEAD HAWKSPRINGWELL DILL €187.00 76 22.26   -.25 Slow 22.01  5/4 S5 CrdRu,FinWl
2. Trap 1 BLACK FRANKELKINLOCH BRAESUPERSTAR PEARL €45.00 66 22.26 0.5L -.25 Slow 22.04  2/1 S5 BmpRu,FinWl
3. Trap 6 ROCKING ELSIEFLYING STANLEYMARKED TO MATCH €20.00 67 22.26 2.5L -.25 Slow 22.22  4/1 S7 EvAw,RnOn
4. Trap 2 COOLAMBER ROSSDROOPYS SCOLARINAVAJO NINA €0.00 65 22.26 nk -.25 Slow 22.24  2/1 S7 BmpRu,Imp 2
5. Trap 4 LISHENRY LADFLYING STANLEYLOROCOCOS DREAM €0.00 76 22.26 1.5L -.25 Slow 22.34  4/1 S8 CrdRu,Blk 1
6. Trap 5 PAGESTOWN SAMVANS ESCALADEUNIQUE KATIE €0.00 68 22.26 3L -.25 Slow 22.55  4/1 S9 CrdRu,NvShw

Race 8 - The DOBBINS AT MULLINGAR A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FLAT OUT FAGANHOMETOWN BOY NGACASTLEHILL MOLLY €277.00 73 29.80   -.50 Slow 29.30  6/4 A3 EvAw,CmAg
2. Trap 3 BECTIVE BLUEYTOP SAVINGSBECTIVE HONEY €65.00 76 29.80 0.5L -.50 Slow 29.33  6/4 A3 FAw,Bmp 4
3. Trap 5 RANDY HORRIXSWORDS PRINCENIGHTLIFE €30.00 71 29.80 5L -.50 Slow 29.68  3/1 A4 EvAw,RnOn
4. Trap 2 BUNLAHY BASILWESTMEAD HAWKYOURAISEMEUP €0.00 66 29.80 sh -.50 Slow 29.69  2/1 A4 EvAw,EvCh
5. Trap 1 SUM SCILATCHIEDEN BRETTDAENAS COOL LADY €0.00 74 29.80 1L -.50 Slow 29.76  5/2 A5 EvAw,NvShw
6. Trap 4 LINGRAWN SPRINGDROOPYS SCOLARILINGRAWN CRACKER €0.00 74 29.80 4L -.50 Slow 30.04  5/2 A6 EvAw,NvShw

Race 9 - The Fund Raising Nights S00/S0 400   (Grade : SS0/0) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TASMANIC JAXXBRETT LEETAS €258.00 60 21.70   -.25 Slow 21.45  4/6 SS0 FAw,ALd
2. Trap 5 CASTLEHILL DANBLACKSTONE GENECASTLEHILL MOLLY €60.00 73 21.70 4L -.25 Slow 21.73  4/1 S2 EvAw,FinWl
3. Trap 6 MILLWARDS MAXIPREMIER FANTASYLIZZIES BEST €30.00 76 21.70 0.5L -.25 Slow 21.76  2/1 S2 EvAw,RnOn
4. Trap 4 ICEROAD TRUCKERPREMIER FANTASYFOXHILL LUCKY €0.00 74 21.70 sh -.25 Slow 21.77  3/1 S2 EvAw,Ck 3
5. Trap 2 LOYAL ROCKACE HI RUMBLECASSIE STAR €0.00 70 21.70 1.5L -.25 Slow 21.88  4/1 S3 EvAw,NvShw
6. Trap 1 GILROY GEMWESTMEAD JOEHI HO HOLLY €0.00 72 21.70 1L -.25 Slow 21.95  4/1 S4 EvAw,NvShw

Race 10 - The www.igb.ie/mullingar A1/A2 525   (Grade : A1/2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 OUR LITTLE MIXDAVES MENTORSHIFTING WOMEN €308.00 56 29.52   -.50 Slow 29.02  3/1 A1 FAw,FinWl
2. Trap 3 LOWTOWN PRINCEHADES ROCKETLOWTOWN ROSE €70.00 78 29.52 3.5L -.50 Slow 29.26  5/1 A2 FAw,FinWl
3. Trap 2 SPRINGWELL WATSYWESTMEAD HAWKSPRINGWELL DILL €30.00 65 29.52 1L -.50 Slow 29.33  4/6 A3 EvAw,Ck 1
4. Trap 6 TOWNSPARK TUCKERACE HI RUMBLEMISS BRIGHT €0.00 69 29.52 1L -.50 Slow 29.40  2/1 A3 EvAw,RnOn
5. Trap 5 LOOKUSUPACE HI RUMBLEMISS BRIGHT €0.00 63 29.52 1L -.50 Slow 29.47  3/1 A3 EvAw,RnOn
6. Trap 4 ROVING EXPRESSWESTMEAD HAWKEXPRESS DREAM €0.00 74 29.52 2L -.50 Slow 29.61  5/1 A4 EvAw,RnOn

Race 11 - It's Your Final Chance To Pick A Winner A2/A3 550   (Grade : A2/3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SOCIETY ST FLYERGREEN HEATASHVILLE KATIE €308.00 61 30.98   -.50 Slow 30.48    A2 ALd,FinWl
2. Trap 3 CLEVELAND LASSCOLLEGE CAUSEWAYWERNHAM LASS €70.00 72 30.98 2.5L -.50 Slow 30.65    A3 EvAw,FinWl
3. Trap 6 SPRINGWELL DOTSYPREMIER FANTASYSPRINGWELL DOT €30.00 60 30.98 nk -.50 Slow 30.67    A3 EvAw,FinWl
4. Trap 5 DIMAJUKINLOCH BRAEDOONALLEY JUNE €0.00 62 30.98 0.5L -.50 Slow 30.71    A3 EvAw,RnOn
5. Trap 4 BALLYFORE BOLTLENSON BOLTFAHY LASS €0.00 67 30.98 sh -.50 Slow 30.72    A3 EvAw,EvCh
6. Trap 1 BECTIVE MINXTOP SAVINGSBECTIVE HONEY €0.00 68 30.98 1L -.50 Slow 30.79    A3 EvAw,NvShw