View Results from another meeting

Select date

26-Nov-22 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Fáilte go dtí Staid Na gCon, Gaillimh   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 NIVEA BLUESLIPPERY ROBERTNIVEALASS €255.00 78 30.14   -.20 Slow 29.94  7/2 A7 SlAw,Strfin
2. Trap 5 LISCARRA DREAMBALLYMAC BESTARDRAHAN CABRA €80.00 73 30.14 2.5L -.20 Slow 30.11  4/6 A8 WBnds,EvCh
3. Trap 1 DERRA VIVADROOPYS SYDNEYPLAYMISTYFORME €40.00 58 30.14 hd -.20 Slow 30.12  7/4 A8 Ld 1,EvCh
4. Trap 6 CREGG VIEWSKYWALKER RAFARYLANE DUBH €0.00 74 30.14 nk -.20 Slow 30.14  2/1 A8 LckEP,RnOn
5. Trap 2 NATIONWIDE FURYCOMETWOPASSKILLALA KATTY €0.00 89 30.14 nk -.20 Slow 30.16  4/1 A8 SlAw,EvCh
6. Trap 3 MOLLROSE HOLLIECANDLELIGHT KINGMOLLROSE QUEEN €0.00 62 30.14 1L -.20 Slow 30.23  3/1 A8 EvAw,EvCh

Race 2 - Follow us on Facebook, Twitter & Instagram   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SPRINGWELL HONEYBALLYMAC BOLGERSPRINGWELL MOUSE €225.00 56 30.00   -.20 Slow 29.80  3/1 A6 Mid,StyOn
2. Trap 2 GROVES JOYDROOPYS SYDNEYASTRO ABBY €75.00 83 30.00 1L -.20 Slow 29.87  2/1 A6 SlAw,RnOn
3. Trap 4 GLAMOROUS WOOHOODOROTAS WOO HOORAGE EMOSKI €40.00 69 30.00 4.5L -.20 Slow 30.18  6/4 A8 SlAw,ImpRu
4. Trap 5 RATHKERRY ANNEKINLOCH BRAEBABY SUGAR €0.00 60 30.00 7.5L -.20 Slow 30.71  3/1 A10 RlRu,Imp
5. Trap 1 BORRIS BOYOSKYWALKER RAFARYLANE DUBH €0.00 70 30.00 2.5L -.20 Slow 30.88  3/1 A10 ImpRu,NvShw
6. Trap 3 GIDDYUPGAREDEN THE KIDDREAM FLYER €0.00 62 30.00 nk -.20 Slow 30.90  3/1 A10 QAw,Fd

Race 3 - GoGreyhoundRacing.ie 350   (Grade : S8/9) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NEPHIN BRISLANETOMMY BRISLANEBOUND JESS €205.00 59 20.09   -.10 Slow 19.99  3/1 S10 Chl 2,RnOn
2. Trap 5 JIMMYS GADGETSBULL RUN BOLTTOGHER BLUE LEAH €55.00 68 20.09 1L -.10 Slow 20.06  6/4 S10 Ld 1,EvCh
3. Trap 6 KILLEE WESTBULL RUN BOLTKILLEE DIVA €35.00 63 20.09 1L -.10 Slow 20.13  1/1 S10 Chl 1,Bmp
4. Trap 2 SPORTS QUESTDROOPYS BUICKBEAVERS STORM €0.00 69 20.09 2L -.10 Slow 20.27  3/1 S10 SlAw,EvCh
5. Trap 4 CLONFEIGH SUNSETLENSON BOLTBLAZE FLAME €0.00 70 20.09 1.5L -.10 Slow 20.37  2/1 S10 LckEP,EvCh
6. Trap 3 BADGERFORT PLUTOPAT C SABBATHBE SLOW TERESA €0.00 68 20.09 2.5L -.10 Slow 20.55  3/1 S10 Crd,NvShw

Race 4 - Oícheanta Tiomsaithe Airgid ag Staid na gCon 525   (Grade : ON2/N3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BLUE MATILDADROOPYS SYDNEYDROOPYS MATILDA €305.00 57 29.13   -.20 Slow 28.93  4/6 A2 Ld 1,RnOn
2. Trap 5 ROSSHILL WILDCATDOROTAS WILDCATFAST FIT MAEVE €90.00 72 29.13 20L -.20 Slow 30.33  5/4 A9 Blk 1,NvShw
3. Trap 3 CROKERS RAINROMEO RECRUITTREMBLING JULIET €40.00 64 29.13 0.5L -.20 Slow 30.36  2/1 A9 Blk 1,NvShw
4. Trap 1 CASCADE PHOENIXSKYWALKER LOGANCUDKEVINBEWRONG €0.00 61 29.13 1L -.20 Slow 30.43  2/1 A9 StbTp,Bmp
5. Trap 6 PETELES ANGELOUT OF RANGE ASBNANS KATE €0.00 54 29.13 1L -.20 Slow 30.50  3/1 A10 Imp 1,NvShw

Race 5 - The RCÉTS Greyhound Traceability System 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ABIGAILS LOGANSKYWALKER LOGANSUPERB BEAUTY €285.00 70 29.66   -.20 Slow 29.46  6/4 A4 Bmp 1,RnOn
2. Trap 3 MONDAY BLUESGOOD NEWSOH MY KNEES €80.00 59 29.66 3.75L -.20 Slow 29.72  2/1 A6 Chl 1,Bmp
3. Trap 2 KATES PRINCESSKINLOCH BRAEBABY SUGAR €40.00 58 29.66 4.75L -.20 Slow 30.05  3/1 A7 A 3rd,EvCh
4. Trap 4 TINKS LADYDROOPYS SYDNEYKILLINAN REINA €0.00 66 29.66 hd -.20 Slow 30.06  4/1 A7 SlAw,Blk
5. Trap 1 CAULRY ANN MARIECANDLELIGHT KINGSOBER JAVA €0.00 67 29.66 1L -.20 Slow 30.13  5/4 A8 LckEP,NvShw
6. Trap 5 SHAWNEE PASSCOMETWOPASSRIOGA QUEEN €0.00 74 29.66 3.5L -.20 Slow 30.38  4/1 A9 SlAw,Blk

Race 6 - Day Return Bus to the Night of Stars December 30th   (Grade : S4/5) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DOMAIN JOEDOMAIN KINGLAHARD FRANKIE €210.00 76 19.40   -.10 Slow 19.30  2/1 S5 Snld,M-W
2. Trap 6 LODGE MAXBALLYMAC BESTDOMAIN MUSIC €65.00 85 19.40 2.5L -.10 Slow 19.47  1/1 S6 Chl 1,EvCh
3. Trap 4 TAURUS MAISIEDROOPYS SYDNEYMASHMAD EYEBROWS €35.00 66 19.40 1.5L -.10 Slow 19.58  4/1 S7 A 3rd,EvCh
4. Trap 3 PETELES DUCHESSSUPERIOR PRODUCTPETELES QUEEN €0.00 57 19.40 0.75L -.10 Slow 19.63  3/1 S8 A 4th,EvCh
5. Trap 1 LEXIS CLEODROOPYS SYDNEYHAIL CLEOPATRA €0.00 67 19.40 2.75L -.10 Slow 19.82  2/1 S9 LckEP,NvShw
6. Trap 2 LILLIES JOYBALLYMAC VICBROOKVILLE DASH €0.00 62 19.40 4.5L -.10 Slow 20.14  4/1 S10 LckEP,Fd

Race 7 - Non Winner of Last 4   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ORBSEN OLIVEDROOPYS SYDNEYSCALA MASIE €290.00 60 29.88   -.20 Slow 29.68  5/2 A5 AHandy,LdNrL
2. Trap 2 MALBAY THEOKINLOCH BRAEMALBAY ALLY €90.00 75 29.88 nk -.20 Slow 29.70  2/1 A6 QAw,HdNrL
3. Trap 3 NIVEASDREAMSLIPPERY ROBERTNIVEALASS €40.00 56 29.88 nk -.20 Slow 29.72  3/1 A6 Mid,ChlRi
4. Trap 5 MOLLROSE KINGCANDLELIGHT KINGMOLLROSE QUEEN €0.00 72 29.88 0.5L -.20 Slow 29.75  5/4 A6 SlAw,NvShw
5. Trap 4 BUMBLEBEE JORDANKINLOCH BRAEBUMBLEBEE FABIA €0.00 58 29.88 8.5L -.20 Slow 30.35  3/1 A9 SlAw,Imp 3
6. Trap 6 NEPHIN TOMMIETOMMY BRISLANEBOUND JESS €0.00 72 29.88 hd -.20 Slow 30.36  3/1 A9 SlAw,Imp 3

Race 8 - The RCÉTS Greyhound Traceability System 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BURNPARK CRASHCRASHBALLYEA BEAUTY €325.00 69 29.39   -.20 Slow 29.19  5/2 A3 SlAw,RnOn
2. Trap 6 BACKSTREET LADYDROOPYS RODDICKNICE LASS €95.00 60 29.39 1L -.20 Slow 29.26  7/2 A3 Ld 1,EvCh
3. Trap 4 DENNYS BESTBALLYMAC BESTITS NOT YOU €45.00 66 29.39 4.75L -.20 Slow 29.59  3/1 A5 SlAw,Imp
4. Trap 5 BLUE PUMADROOPYS JETTRIONAS TUNE €0.00 71 29.39 3L -.20 Slow 29.80  9/4 A6 Blk 1,RnOn
5. Trap 3 ASTRO PODGEBALLYMAC BESTDYNAMIC COOL SKY €0.00 81 29.39 3.75L -.20 Slow 30.06  6/4 A7 Imp,FdRi
6. Trap 1 PINNACLE RIORIO QUATTROFAWN SAMANTHA €0.00 69 29.39 1.5L -.20 Slow 30.17  6/4 A8 EvAw,Imp 1

Race 9 - The 087 2770969 Text Entry 550   (Grade : A2) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BARNORA BELLADROOPYS SYDNEYSING DIXIE €345.00 65 30.54   -.20 Slow 30.34  2/1 A2 EvAw,StyOn
2. Trap 3 ABIGAILS HOPEPREMIER FANTASYGEELO LU LU €115.00 60 30.54 1.5L -.20 Slow 30.44  5/2 A2 EvAw,EvCh
3. Trap 6 SPRINGLAKE LADCLONBRIEN HEROSLIPPERY THELMA €55.00 80 30.54 2.5L -.20 Slow 30.62  3/1 A3 A 4th,RnOn
4. Trap 1 ROCKET DONDROOPYS BUICKBAY CITY LEXI €0.00 74 30.54 3L -.20 Slow 30.83  3/1 A4 A 3rd,EvCh
5. Trap 2 SKID ROAD JOEPAT C SABBATHMEENAGH MIDGET €0.00 71 30.54 7.75L -.20 Slow 31.37  6/4 A7 ImpRu,Blk 1
6. Trap 4 JOHNNY GER GAREDEN THE KIDDREAM FLYER €0.00 67 30.54 9.5L -.20 Slow 32.04  5/2 A10 SlAw,Blk 1

Race 10 - An Rás Derineach 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PETELES KINGBALLYMAC BESTOAKVIEW BRAE €325.00 73 29.59   -.20 Slow 29.39  5/2 A4 LdBS,RnOn
2. Trap 1 FAST FIT VICBALLYMAC VICROSMULT MARTHA €95.00 73 29.59 2L -.20 Slow 29.53  9/4 A5 Ld 1,EvCh
3. Trap 5 CAISLEAN BAMBIMAN TWENTY ONEPENNYS BAMBI €45.00 64 29.59 2.5L -.20 Slow 29.70  7/2 A6 SlAw,RnOn
4. Trap 4 GLADIUS SMURFLENSON BOCKOBOCKOS TWIRL €0.00 75 29.59 5.5L -.20 Slow 30.09  5/4 A7 EvAw,Blk
5. Trap 3 MARLAY STARDROOPYS JETRASTAFARI STAR €0.00 56 29.59 1.5L -.20 Slow 30.19  2/1 A8 ChlRu,Blk
6. Trap 2 BUMBLEBEE LANABALLYMAC VICBUMBLEBEE ROSIE €0.00 60 29.59 dis -.20 Slow - 4/1 A10 ImpRu,Blk