View Results from another meeting

Select date

26-Sep-03 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LEGGA STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LISSATAVA EDDIEQUEENSBURY RULESLISATAVA ROSE €200.00 75 29.36   Sand 29.36    FAw,ALd
2. Trap 4 DRUMSNA SPARKSPIRAL NIKITANELCOM QUEEN €46.00 69 29.36 8L Sand 29.92    SlAw,RnOn
3. Trap 1 PRINCESS SHAYLAROANOKEEHAIR FLICK €30.00 63 29.36 2L Sand 30.06    SlAw,Fd
4. Trap 6 BAILE CNOCHILLTOWNCALLURA TIVOLI €0.00 69 29.36 3L Sand 30.27    SlAw,NvShw
5. Trap 5 CIARAS CHOICEFRISBY FLASHING MINNIES AMADA €0.00 66 29.36 6L Sand 30.69    SlAw,Blk
6. Trap 3 KITES DELIGHTQUEENSBURY RULESGORMANS GLORY €0.00 50 29.36 dis Sand -   SlAw,Blk

Race 2 - THE CAMLIN STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SPLIT THE ODDSSPLIT THE BILL ODDSONLOOKON €200.00 63 29.21   Sand 29.21    FAw,ALd
2. Trap 1 SPRINGWELL HONEYSPIRAL NIKITASPRINGWELL BIZ €46.00 60 29.21 2L Sand 29.35    FAw,EvCh
3. Trap 6 VALE HILL LARKHILL JOPRIORY PRINCESS €30.00 73 29.21 3L Sand 29.56    FAw,EvCh
4. Trap 2 BOYHILL SANDYCONCORDE BUZZBOYHILL MAGIC €0.00 63 29.21 3L Sand 29.77    SlAw,NvShw
5. Trap 4 CAR WASHPRINCE OF TINRAHBLISSFUL MINDY €0.00 75 29.21 0.5L Sand 29.80    SlAw,NvShw

Race 3 - THE ARDAGH STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GLOWN HONCHOHONCHO CLASSICGLOWN MIST €200.00 77 29.21   Sand 29.21    FAw,RnOn
2. Trap 2 LADY BEECONCORDE BUZZBOYHILL BRIDE €46.00 58 29.21 2.5L Sand 29.38    FAw,EvCh
3. Trap 6 CANARY MAGICCHART KING MINGLERS MAGIC €30.00 77 29.21 0.5L Sand 29.42    SlAw,NvShw
4. Trap 1 SPRINGWELL OWENIN QUESTION SPRINGWELL SPICE €0.00 70 29.21 2L Sand 29.56    FAw,Fd
5. Trap 4 WEE AMBER SMOOTH RUMBLE COLLIGAN MARY €0.00 57 29.21 7L Sand 30.05    SlAw,NvShw

Race 4 - THE DRUMLISH STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CHEEKY STUFFTOMS THE BESTCHEEKY GYPSY €200.00 65 29.05   Sand 29.35    FAw,RnOn
2. Trap 6 DOTTED BLACK QUEENSBURY RULESCOOLAMBER DANCER €46.00 73 29.05 1L Sand 29.42    FAw,Fd
3. Trap 2 FLEA VINTAGE PRINCE DELWHAT €30.00 73 29.05 sh Sand 29.13    FAw,RnOn
4. Trap 5 FENNOR BOYSPLIT THE BILL BOYNESIDE STAR €0.00 63 29.05 6L Sand 29.55    SlAw,NvShw
5. Trap 1 BEEHIVE PEARLSPLIT THE BILL BALLYGAR GUNBOAT €0.00 62 29.05 3L Sand 29.76    SlAw,NvShw
6. Trap 4 ROLLCALLSTAPLERS JO RYEFIELD LAUREN €0.00 76 29.05 5L Sand 30.11    SlAw,NvShw

Race 5 - THE J.P.P INSULATIONS OPEN 550    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BILLABONG DROOPYS FINTANNEAT CHOICE €0.00 73 30.16   Sand 30.16    FAw,ALd
2. Trap 3 ROSLONG JOESTAPLERS JO RYEFIELD LAUREN €0.00 70 30.16 6L Sand 30.58    FAw,EvCh
3. Trap 1 BLENHIEM EQUAL TOMS THE BESTODELL GOLD €0.00 77 30.16 1L Sand 30.65    FAw,EvCh
4. Trap 5 RATHKANE JACK MOUNTLEADER PEERWHITEFORT JUDE €0.00 69 30.16 7L Sand 31.14    FAw,EvCh
5. Trap 4 MARSH GEM PLASTERSCENE GEMRATHNAGORE FLASH €0.00 69 30.16 dis Sand -   SlAw,Blk
6. Trap 2 GEETEEAYE ROBBIEPRINCE OF TINRAHCURRYHILLS DANA €0.00 69 30.16   Sand -   SlAw,Blk

Race 6 - THE J.P.P INSULATIONS OPEN 550    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CLYDAL SANDY JAMELLA PRINCECLYDAL KIWI €0.00 71 30.75   Sand 31.05    SlAw,FinWl
2. Trap 4 GENTLE SAM TOP HONCHOBILLIS ANGEL €0.00 69 30.75 0.5L Sand 30.78    FAw,Fd
3. Trap 2 SILLOGE ROCKETMANCUNIAN STARBLOND TEAM €0.00 69 30.75 0.5L Sand 30.82    FAw,EvCh
4. Trap 1 MUSTANG MARVELSMOOTH RUMBLE DENEVIEW PEARL €0.00 76 30.75 0.75L Sand 30.87    FAw,EvCh
5. Trap 5 CLIFF HANGER LARKHILL JOFIRST DOLLAR €0.00 70 30.75 5L Sand 31.22    SlAw,Blk
6. Trap 3 ALAMO SAMHRAITOP HONCHOGOGIES TREAT €0.00 77 30.75 8L Sand 31.78    SlAw,Blk

Race 7 - THE J.P.P INSULATIONS OPEN 550    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BINS IMAGE SMOOTH RUMBLE LADYOFTHEMANOR €0.00 67 29.96   Sand 29.96    FAw,ALd
2. Trap 6 ALL ALONEFRISBY FLASHING GARDEN DEW €0.00 74 29.96 5L Sand 30.31    SlAw,RnOn
3. Trap 4 SEEYERCHANCEEYEMAN DIXIES CHANCE €0.00 76 29.96 4L Sand 30.59    FAw,Fd
4. Trap 2 BELTRA ICON IN QUESTION FUDGE GIRL €0.00 69 29.96 3L Sand 30.80    SlAw,NvShw
5. Trap 5 WEDNESDAY PRINCEHONCHO CLASSICNITRO SUSIE €0.00 77 29.96 1L Sand 30.87    SlAw,Fd
6. Trap 3 WINETAVERN MOJUDICIAL PRIDEGWYDIONS HEART €0.00 66 29.96 dis Sand -   SlAw,NvShw

Race 8 - THE J.P.P INSULATIONS OPEN 550    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RODEO MANTOMS THE BESTFERRY PARK DOLL €0.00 66 30.27   Sand 30.27    FAw,ALd
2. Trap 6 COUNT AGAINTRADE OFFICIAL GLORIOUS TESS €0.00 58 30.27 nk Sand 30.29    FAw,EvCh
3. Trap 3 VERTAGUS WHIZZERPOWERFUL FLASH UPWARDLY MOBILE €0.00 71 30.27 11L Sand 31.06    SlAw,NvShw
4. Trap 5 PIERCESTOWN ROADJOANNESTOWN CASHPIERCESTOWN BABE €0.00 80 30.27 0.5L Sand 31.09    SlAw,NvShw

Race 9 - THE CANAL STAKE    Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BALLINGLANNA BOYROANOKEEBALLINGLANNA PET €130.00 76 18.10   Sand 18.10    FAw,ALd
2. Trap 1 SUPERFINE BREEZEROANOKEESUPERFINE GOLD €25.00 61 18.10 0.75L Sand 18.15    SlAw,RnOn
3. Trap 5 ARDNARI FLYER DROOPYS MERSON OUGHAM BONNY €16.00 61 18.10 5L Sand 18.50    FAw,EvCh
4. Trap 3 ONETOOMANYHONCHO CLASSICLACCA LISA €0.00 78 18.10 2L Sand 18.64    SlAw,NvShw
5. Trap 4 GO SOLOVINTAGE PRINCE PARK JEWEL €0.00 66 18.10 2L Sand 18.78    SlAw,NvShw
6. Trap 6 EXPRESS SKIERSPRING GAMBLERIVER SKIER €0.00 69 18.10 2L Sand 18.92    SlAw,NvShw

Race 10 - THE MOYNE STAKE    Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HOLD THE TIGERPETES BOSSSHES NO JOKE €300.00 67 32.11   Sand 32.11    FAw,RnOn
2. Trap 5 CARNWOOD JOYSTAPLERS JO ANOTHER TREASURE €70.00 61 32.11 2L Sand 32.25    FAw,EvCh
3. Trap 6 DRUMSNA OCEANPARIS LIGHTS DRUMSNA BEAUTY €36.00 67 32.11 1.5L Sand 32.35    SlAw,RnOn
4. Trap 4 PEPSI PACKIN QUESTION PEPSI BEAUTY €0.00 61 32.11 0.5L Sand 32.39    SlAw,NvShw
5. Trap 2 UNSINKABLE BORNAEYEMAN BORNA BONNY €0.00 52 32.11 0.75L Sand 32.44    SlAw,NvShw
6. Trap 1 SPRINGWELL BIDDYSPIRAL NIKITASPRINGWELL BIZ €0.00 56 32.11 3L Sand 32.65    FAw,