View Results from another meeting

Select date

27-Jan-01 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MASTER BOUNCE EYEMAN RUN RAMPANT €126.97 72 18.19   Good 18.19  4/6  
2. Trap 3 CASHIKI SPIRAL NIKITAGLORY DANCER €25.39 57 18.19 13L Good 19.10  5/2 Blk,
3. Trap 4 GLENCROFT JIL SOME GAMBLE GLENCROFT JOY €12.70 53 18.19 3L Good 19.31  5/2 Blk,
4. Trap 1 CALTON BOY SOME GAMBLE CANASKA SHARP €0.00 79 18.19 nk Good 19.33  6/4 Blk,
5. Trap 2 ROBERTS ARROW DROOPYS AISLINGRIDGEDALE ARROW €0.00 69 18.19 1L Good 19.40  3/1 Blk,
6. Trap 6 KING KENNY CAPE PRINCE GOODBYE TEARAWAY €0.00 67 18.19 3L Good 19.61  2/1 Blk,

Race 2 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RINGVIEW CHELSEAMINNIES GORGE BLUE LOU €126.97 64 18.14   Good 18.14  9/4  
2. Trap 1 KEPT THE ONE VINTAGE PRINCE TRACEYS WHISPER €25.39 72 18.14 3.5L Good 18.38  1/1  
3. Trap 3 CLONASPOE FLASH DOYOU GETIT MAKE AN EFFORT €12.70 62 18.14 6L Good 18.80  4/1  
4. Trap 4 GLENCROFT GAMBLESOME GAMBLE GLENCROFT JOY €0.00 75 18.14 sh Good 18.81  4/1  
5. Trap 5 RATHCUALA TESSMUSTANG JACK COVERT HOLLY €0.00 59 18.14 1.5L Good 18.92  4/1  
6. Trap 2 SUPERFINE STARUNITED FORCES SUPERFINE GEM €0.00 57 18.14 0.5L Good 18.95  4/1  

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 YARD DUTYTOP HONCHOMORNING RAID €190.46 57 30.84   Good 30.84  5/2  
2. Trap 3 ANGELSEA DEENSIDE JOKER SAIL SHAUNEEN €38.09 60 30.84 1L Good 30.91  5/4  
3. Trap 4 SMURFING CONVOY DROOPYS GINGER RATTLESNAKE JAZZ €25.39 67 30.84 hd Good 30.92  7/2  
4. Trap 1 EMERSON JET COME ON RANGERFOREGLEN GEM €0.00 53 30.84 5.5L Good 31.30  4/1  
5. Trap 2 BEECHWOOD JOKER DEEP DECISION PEACEFUL FOUR €0.00 75 30.84 6.5L Good 31.76  4/1  
6. Trap 5 COOL COMFORT SPIRAL NIKITAWEE CHILL €0.00 60 30.84 dis Good - 7/2 Dis,

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MISS GOOD THINGTOMS THE BESTBALLYGARRON LADY €190.46 58 30.16   Good 30.16  7/4  
2. Trap 2 ADAMS JOY MOUNTLEADER PEERADAMS PET €38.09 65 30.16 9L Good 30.79  5/1  
3. Trap 4 COLARHOUSE HOLLYPOPOV TERRYDRUM FLOW €25.39 69 30.16 0.5L Good 30.82  5/1  
4. Trap 1 HAREFORTHEBEARTHORGIL TEXCASHEL WALK €0.00 72 30.16 0.5L Good 30.86  6/1 Blk,
5. Trap 6 GARVAGH FAIRY BACKFORD CLINT LUCKY FAREWELL €0.00 69 30.16 4L Good 31.14  2/1  
6. Trap 5 KINGRIDGEMUSTANG JACK IVY BUSH €0.00 71 30.16 7L Good 31.63  3/1 TiT,

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ARDAGH PALACELASSA JAVA PICTURE PALACE €190.46 68 29.77   Good 29.77  4/6  
2. Trap 2 SPRINGVILLE LISSLISSARDA GOLD SPRINGVILLE JAN €38.09 70 29.77 1.5L Good 29.87  2/1  
3. Trap 4 SPORTS THE BEST TOMS THE BESTBLISSFUL HOSTESS €25.39 72 29.77 4.5L Good 30.19  10/1  
4. Trap 3 FULL TOSS TRADE OFFICIAL QUARE TOSS €0.00 68 29.77 11L Good 30.96  2/1  

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SEPTEMBER TOP HONCHOPENDLE WITCH €190.46 59 30.17   Good 30.17  5/4  
2. Trap 4 CABRAS PICTURELASSA JAVA PICTURE PALACE €38.09 79 30.17 6L Good 30.59  2/1  
3. Trap 5 DRUMAHISKEY TOM TOMS THE BESTBLISSFUL HOSTESS €25.39 71 30.17 0.75L Good 30.64  6/4  
4. Trap 3 MYSTERY LASS MUSTANG JACK PAPER MYSTERY €0.00 60 30.17 4L Good 30.92  4/1  
5. Trap 6 CHAIRMANS GIRL DEW REWARD LEYLAND MAID €0.00 56 30.17 8L Good 31.48  3/1  

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SMART IMAGEMUSTANG JACK MURLENS MINX €190.46 65 29.97   Good 29.97  5/2  
2. Trap 6 BRIGHT FIRE APRIL TRIO FARLOE DANCER €38.09 57 29.97 4.5L Good 30.28  3/1  
3. Trap 2 URBAN SYLVIADESTINY FOX STORM EFFECT €25.39 61 29.97 sh Good 30.29  3/1  
4. Trap 4 BACKFORD BOYNE BOYNE WALK BACKFORD JAN €0.00 76 29.97 3.5L Good 30.54  2/1  
5. Trap 3 CODE JOKERDEENSIDE JOKER CODE DANCER €0.00 70 29.97 3.5L Good 30.78  3/1  
6. Trap 5 CORK SARAH CORK JIM KILLEENAGH ABBEY €0.00 59 29.97 nk Good 30.80  4/1  

Race 8 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CULMORE SHADOWSTAPLERS JO QUARE DUCHESS €126.97 74 18.32   Good 18.32  9/4  
2. Trap 3 SAW IT SEAMAN TRADE EXCHANGE DELVIN LEADER €25.39 66 18.32 9L Good 18.95  3/1  
3. Trap 1 SMURFING JET ADRAVILLE BRIDGEOFF THE BIT €12.70 63 18.32 1.5L Good 19.05  5/2  
4. Trap 5 OKAY JACKTOP HONCHOFANE CRITIC €0.00 68 18.32 1L Good 19.12  5/4  
5. Trap 2 THEATRE TOPS DUFFYS EMERALD MILLTOWN VIOLET €0.00 73 18.32 2L Good 19.26  5/2  
6. Trap 6 RUBYS CHARLIE AIRMOUNT ROGUE HONG KONG LASS €0.00 61 18.32 0.5L Good 19.30  5/2  

Race 9 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SANDYS HOPE CORK JIM GETON DASHER €126.97 81 18.35   Good 18.35  9/4  
2. Trap 5 BOGSIDE HAZEL THORGIL TEXADAMS PET €25.39 70 18.35 1.5L Good 18.45  5/4  
3. Trap 3 SPORTS SOME MAN BALLYDUAG MANX BLISSFUL HOSTESS €12.70 69 18.35 0.5L Good 18.49  5/2  
4. Trap 1 LAST PROMISE MUSTANG JOE BLACK PROMISE €0.00 63 18.35 5L Good 18.84  4/1  
5. Trap 2 NEW SUMMER SUMMERHILL GIFT NEW SILK €0.00 72 18.35 2L Good 18.98  4/1