View Results from another meeting

Select date

27-Jan-23 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Fáilte go dtí Staid Na gCon, Gaillimh   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NIVEA BLUESLIPPERY ROBERTNIVEALASS €255.00 80 29.98   -.10 Slow 29.88  3/1 A6 Ld 3,RnOn
2. Trap 2 ANYHARMINASKINGGOOD NEWSSLIPPERY JADE €80.00 62 29.98 2.5L -.10 Slow 30.05  1/1 A7 SlAw,RnOn
3. Trap 4 NATIONWIDE FURYCOMETWOPASSKILLALA KATTY €40.00 89 29.98 0.75L -.10 Slow 30.11  4/1 A8 EvAw,RnOn
4. Trap 6 JIMMYS GADGETSBULL RUN BOLTTOGHER BLUE LEAH €0.00 69 29.98 3.5L -.10 Slow 30.35  5/2 A9 Ld 1,EvCh
5. Trap 3 TICKING ALONGDOROTAS WOO HOOBALLINURE ABBY €0.00 58 29.98 0.5L -.10 Slow 30.39  5/2 A9 EvAw,EvCh

Race 2 - Galway Greyhound Stadium Novice 350 Round 1 Heat 1   (Grade : ON2) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CAPPANEALE BESTBALLYMAC BESTMAGS CHAPERAL €100.00 73 19.74   -.05 Slow 19.69  4/5 S8 Ld 1,RnOn
2. Trap 5 JAYDENS JOYSKYWALKER LOGANDROMBEG DANCER €0.00 74 19.74 7L -.05 Slow 20.18  2/1 S10 EvAw,RnOn
3. Trap 2 FEELMYLOVEGOOD NEWSOH MY KNEES €0.00 61 19.74 3.5L -.05 Slow 20.42  2/1 S10 Imp 1,RnOn
4. Trap 1 ORBSEN MYSTICSKYWALKER LOGANIVESHEAD BETTY €0.00 59 19.74 6.5L -.05 Slow 20.88  3/1 S10 Imp 1,NvShw
5. Trap 6 GOWER SUEMAGICAL BALEFAHRENHEIT LOR €0.00 61 19.74 2.75L -.05 Slow 21.07  4/1 S10 SlAw,NvShw
6. Trap 3 CAGEY ALICEGOOD NEWSLILLY LULA €0.00 60 19.74 6.75L -.05 Slow 21.54  4/1 S10 Blk 1,NvShw

Race 3 - Galway Greyhound Stadium Novice 350 Round 1 Heat 2   (Grade : ON2) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CRAFTY KABOOMGOOD NEWSCOCKYORCONFIDENT €100.00 61 19.56   -.05 Slow 19.51  4/6 S7 RnOn,Strfin
2. Trap 3 CAPPANEALE ROCKYROSBIRR RANGEROFFHERROCKER €0.00 79 19.56 3L -.05 Slow 19.72  2/1 S9 A 2nd,RnOn
3. Trap 4 BUMBLEBEE HAYLEYGOOD NEWSBUMBLEBEE QUEEN €0.00 57 19.56 3.5L -.05 Slow 19.96  3/1 S10 VQaw,Imp 1
4. Trap 1 ASTRO LEAHMAGICAL BALEASTRO AOIFE €0.00 67 19.56 1L -.05 Slow 20.03  4/1 S10 SlAw,RnOn
5. Trap 6 DROMBEG ZETADROOPYS BIKERSHEILAS LEGACY €0.00 60 19.56 nk -.05 Slow 20.05  2/1 S10 SlAw,EvCh
6. Trap 5 GANDOLFINICABRA FIRMINOCABRA TWISTER €0.00 72 19.56 1.5L -.05 Slow 20.16  2/1 S10 Imp 1,NvShw

Race 4 - Galway Greyhound Stadium Novice 350 Round 1 Heat 3   (Grade : ON2) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DANGEROUS THINGSDROOPYS SYDNEYESTIMATE €100.00 74 19.80   -.05 Slow 19.75  5/4 S9 Ld 1,RnOn
2. Trap 1 BURKOS RANGERDROOPYS BIKERTALKING LULU €0.00 65 19.80 1.75L -.05 Slow 19.87  5/2 S9 EvAw,RnOn
3. Trap 5 MOUNVOOR MONSTORMAGICAL BALEASTRO AOIFE €0.00 74 19.80 3.75L -.05 Slow 20.13  3/1 S10 Crd 1,RnOn
4. Trap 4 FANTASY PENNYREDZER ARDFERTFANTASY LANE €0.00 59 19.80 nk -.05 Slow 20.15  5/4 S10 Crd 1,RnOn
5. Trap 6 HURRY KANECABRA FIRMINOCABRA TWISTER €0.00 68 19.80 1.5L -.05 Slow 20.26  3/1 S10 Imp 1,NvShw
6. Trap 3 BUMBLEBEE MARIANGOOD NEWSBUMBLEBEE QUEEN €0.00 57 19.80 2.5L -.05 Slow 20.43  3/1 S10 EvAw,Blk

Race 5 - Galway Greyhound Stadium Novice 350 Round 1 Heat 4   (Grade : ON2) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 NEW MOORS JOMACBROADSTRAND BONOFROST NIXON €100.00 66 19.60   -.05 Slow 19.55  4/1 S7 Ld 1,RnOn
2. Trap 3 DROMBEG FLYERGRANGEVIEW TENGRANGEVIEW VICIE €0.00 67 19.60 3.5L -.05 Slow 19.79  4/1 S9 A 2nd,RnOn
3. Trap 6 MILLROAD VICTORYBALLYMAC BESTCOOLOWEN VICTORY €0.00 70 19.60 1.75L -.05 Slow 19.92  5/1 S10 EvAw,RnOn
4. Trap 2 ASTRO BLAZEMAGICAL BALEASTRO AOIFE €0.00 80 19.60 2L -.05 Slow 20.06  4/1 S10 Imp 1,RnOn
5. Trap 4 MOUNVOOR MOLLPESTANARIDGEDALE MARTHA €0.00 68 19.60 1.75L -.05 Slow 20.18  5/1 S10 Imp 1,NvShw
6. Trap 1 KNOCKDRUM RIPPERDROOPYS SYDNEYASTRO ABBY €0.00 80 19.60 dis -.05 Slow - 1/2 S10 TiT,NvShw

Race 6 - Follow us on Facebook, Twitter & Instagram   (Grade : S8/10) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BURNPARK PATSYPAT C SABBATHBURNPARK LEANNE €205.00 60 19.61   -.05 Slow 19.56  1/1 S7 A 2nd,LdNrL
2. Trap 4 BUMBLEBEE FERGUSDROOPYS BIKERBUMBLEBEE LANA €55.00 77 19.61 sh -.05 Slow 19.57  6/4 S7 Ld 1,HdNrL
3. Trap 2 BLACK FREDDIESKYWALKER RAFARYLANE DUBH €35.00 76 19.61 4.5L -.05 Slow 19.88  3/1 S9 EvAw,RnOn
4. Trap 6 WILBROOK BEEBULL RUN BOLTTIERMANA SODA €0.00 64 19.61 nk -.05 Slow 19.90  5/2 S10 EvAw,EvCh
5. Trap 1 NOTIMETOSTOPMAGICAL BALENOTIMETOTALK €0.00 58 19.61 0.5L -.05 Slow 19.94  3/1 S10 Imp 1,RnOn
6. Trap 5 ANOTHER COOL SKYSKYWALKER LOGANDYNAMIC COOL SKY €0.00 57 19.61 5.75L -.05 Slow 20.34  5/1 S10 SlAw,NvShw

Race 7 - The Online Entry and Trial Booking   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DERRA DOLLYDROOPYS SYDNEYASTRO ABBY €285.00 66 29.18   -.10 Slow 29.08  5/2 A2 Ld 1,drclr
2. Trap 5 CRAGATASKA BLACKSKYWALKER LOGANDROMBEG DANCER €80.00 58 29.18 6.5L -.10 Slow 29.53  4/1 A5 Bmp 1,RnOn
3. Trap 3 LISK ROBINSKYWALKER LOGANHEATHLAWN MOLLY €40.00 69 29.18 nk -.10 Slow 29.55  1/1 A5 A 2nd,EvCh
4. Trap 2 NOVA SCOTIABROADSTRAND BONODROOPYS BREEZE €0.00 62 29.18 1L -.10 Slow 29.62  2/1 A5 Imp 1,RnOn
5. Trap 6 CRAGBRIEN SYDNEYDROOPYS SYDNEYWISHAHOWAREYOU €0.00 74 29.18 1.5L -.10 Slow 29.73  3/1 A6 EvAw,FdRi
6. Trap 1 BADGERFORT JUDEBELLES DIRECTIONJAYTEE JADE €0.00 63 29.18 1.5L -.10 Slow 29.83  6/1 A6 SlAw,NvShw

Race 8 - Déannan Cú Peata Maith   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CRAFTY HOSHIKORUN HAPPYBALLYMAC MAXI €290.00 65 29.83   -.10 Slow 29.73  7/4 A6 Bmp 1,Strfin
2. Trap 1 SHESANICELADYDROOPYS SYDNEYMT HEATON DAISY €90.00 61 29.83 1L -.10 Slow 29.80  3/1 A6 EvCh,HdNrL
3. Trap 3 RETURNING HEROKINLOCH BRAEBROOKVILLE DASH €40.00 71 29.83 1.75L -.10 Slow 29.92  6/4 A7 EvAw,RnOn
4. Trap 5 CRAGBRIEN BESTBALLYMAC BESTBILLIS MISTLETOE €0.00 58 29.83 3.75L -.10 Slow 30.18  6/1 A8 SlAw,RnOn
5. Trap 6 BARK WAHLBERGPREMIER FANTASYGEELO LU LU €0.00 82 29.83 1.5L -.10 Slow 30.29  9/2 A8 SlAw,NvShw
6. Trap 2 BUMBLEBEE LANABALLYMAC VICBUMBLEBEE ROSIE €0.00 61 29.83 3.5L -.10 Slow 30.53  6/1 A10 Bmp 1,FdRi

Race 9 - The 3 Course Meal Offer   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JUMEIRAH MICKDEFINATE OPINIONJUMEIRAH LOLLS €305.00 71 29.38   -.10 Slow 29.28  5/4 A3 Ld3/4,HldOn
2. Trap 2 BLUE PUMADROOPYS JETTRIONAS TUNE €90.00 71 29.38 nk -.10 Slow 29.30  3/1 A4 ImpRu,ChlRi
3. Trap 5 ABIGAILS MYSTERYBELLES DIRECTIONGEELO LU LU €45.00 70 29.38 1.5L -.10 Slow 29.40  2/1 A4 A 3rd,EvCh
4. Trap 6 PETELES KINGBALLYMAC BESTOAKVIEW BRAE €0.00 75 29.38 1L -.10 Slow 29.47  2/1 A4 Ld 1,EvCh
5. Trap 4 CREEVY BIRDBALLYMAC BESTCREEVY CHARM €0.00 61 29.38 5L -.10 Slow 29.82  4/1 A6 ImpRu,NvShw
6. Trap 3 ASTRO PODGEBALLYMAC BESTDYNAMIC COOL SKY €0.00 80 29.38 3.5L -.10 Slow 30.07  3/1 A7 ImpRu,NvShw

Race 10 - Race Entries by Monday at 5pm   (Grade : A2/3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ABIGAILS HOPEPREMIER FANTASYGEELO LU LU €345.00 61 30.69   -.10 Slow 30.59  5/4 A3 SlAw,Strfin
2. Trap 2 BALROBUCK SMOKIEPAT C SABBATHBE SLOW TERESA €115.00 71 30.69 nk -.10 Slow 30.61  3/1 A3 Ld 1,HdNrL
3. Trap 4 NISSELS FOLLYBALLYMAC BESTDYNAMIC COOL SKY €55.00 61 30.69 0.5L -.10 Slow 30.64  3/1 A3 A 3rd,Strfin
4. Trap 3 GLADIUS SMURFLENSON BOCKOBOCKOS TWIRL €0.00 76 30.69 nk -.10 Slow 30.66  1/1 A4 A 2nd,EvCh
5. Trap 6 SPRINGLAKE LADCLONBRIEN HEROSLIPPERY THELMA €0.00 82 30.69 3.5L -.10 Slow 30.91  4/1 A5 Bmp 1,NvShw
6. Trap 5 BANTER BLITZLAUGHIL BLAKESOUTHWIND PENNY €0.00 75 30.69 4.5L -.10 Slow 31.22  4/1 A6 Imp 1,NvShw

Race 11 - The Irish Retired Greyhound Trust 525   (Grade : A1/2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HEATHLAWN POLLYSKYWALKER LOGANHEATHLAWN MOLLY €345.00 65 28.92   -.10 Slow 28.82  2/1 A1 Ld 1,RnOn
2. Trap 6 GRANGEVIEW LOLOBALLYMAC BESTGRANGEVIEW WEST €115.00 66 28.92 1.75L -.10 Slow 28.94  6/4 A2 A 2nd,RnOn
3. Trap 1 JUMEIRAH CHAMPODEFINATE OPINIONJUMEIRAH LOLLS €55.00 79 28.92 11.5L -.10 Slow 29.75  6/4 A6 Blk 1,RnOn
4. Trap 2 BLAKEMOUNT LOTTOBALLYMAC BESTOAKVIEW BRAE €0.00 63 28.92 1L -.10 Slow 29.82  3/1 A6 Blk 1,NvShw
5. Trap 4 TOOLATE SHANNONTOOLATETOSELLSECURITY €0.00 54 28.92 3.5L -.10 Slow 30.06  7/2 A7 Blk 1,NvShw
6. Trap 3 KNOCKDRUM COFFEYMAGICAL BALENOTIMETOTALK €0.00 74 28.92 dis -.10 Slow - 7/2 A10 Blk 1,NvShw

Race 12 - The RCÉTS Greyhound Traceability System 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PATS BEST GIRLAZZA AZZA AZZAMALDINIS FANCY €325.00 60 29.58   -.10 Slow 29.48  3/1 A4 Strfin,LdNrL
2. Trap 6 LOOKATURWANDROOPYS SYDNEYMT HEATON DAISY €95.00 62 29.58 1.75L -.10 Slow 29.60  2/1 A5 Ld 1,HdNrL
3. Trap 3 MISTER SANDBAGSKYWALKER RAFARYLANE DUBH €45.00 72 29.58 0.75L -.10 Slow 29.65  7/4 A5 Bmp 1,RnOn
4. Trap 5 ON THE RADIOCANDLELIGHT KINGPINNACLE BLUE €0.00 68 29.58 7L -.10 Slow 30.14  2/1 A8 SlAw,RnOn
5. Trap 4 CAISLEAN BAMBIMAN TWENTY ONEPENNYS BAMBI €0.00 63 29.58 nk -.10 Slow 30.16  3/1 A8 EvAw,NvShw
6. Trap 1 POLES APARTCOOLAVANNY JAPCISS BABY €0.00 65 29.58 5L -.10 Slow 30.51  3/1 A10 A 2nd,Fd