View Results from another meeting

Select date

27-Jun-08 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Kilcohan Park A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MRS MOSERHOTSHOW BENKILCANNON FANCY €250.00 57 28.98   +.30 Fast 29.28  2/1f A2 EP,Styd
2. Trap 3 TINAHUE SPRINGDROOPYS RHYSKALOOKI PRINCESS €70.00 78 28.98 nk +.30 Fast 29.30  3/1 A3 EP,Ld
3. Trap 4 PAINTED BLACKPINEWOOD BLUECALLAWAY SUSIE €30.00 72 28.98 5.5L +.30 Fast 29.68  4/1 A4 SlAw,RL
4. Trap 1 LIKE A CHAMPIONROANOKEEGARRYVOE BIDDY €0.00 77 28.98 2.5L +.30 Fast 29.86  4/1 A5 EvAw,Mid
5. Trap 6 CALL FIRSTDROOPYS KEWELLHIDDEN BREEZE €0.00 65 28.98 2L +.30 Fast 30.00  3/1 A6 MsdBk,NvShw
6. Trap 5 ON A ISLANDHONCHO CLASSICBEAUTIFUL ISLAND €0.00 77 28.98 6L +.30 Fast 30.42  3/1 A8 EvAw,Bmp 1

Race 2 - Tote Intertrack or Lower 325   (Grade : S7/9) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BENGAL ECHODROOPYS SUTTONOLYADNE €150.00 59 18.04   +.15 Fast 18.19  6/1 S5 EP,HldOn
2. Trap 3 HOLLYLAKE PRINCEDROOPYS MALDINICOOLADINE SOOTY €40.00 67 18.04 0.75L +.15 Fast 18.24  2/1f S6 DspLd,Mid
3. Trap 5 POSH DIAMONDDROOPYS MALDINIMOONROE DIAMOND €20.00 57 18.04 1.5L +.15 Fast 18.35  3/1 S7 MsdBk,RnOn
4. Trap 6 ICY JAMESICY JOEBODERAN JUDICIAL €0.00 60 18.04 1L +.15 Fast 18.42  3/1 S8 FAw,Outp
5. Trap 4 DOTCHYS BOYPAULO COELHOBRINGINTHEMONEY €0.00 68 18.04 1L +.15 Fast 18.49  3/1 S8 RL,Outp
6. Trap 1 GONE ON ARRIVALBIONIC PROSPECTDUFFRY TERRI €0.00 77 18.04 2.5L +.15 Fast 18.66  6/1 S9 MsdBk,NvShw

Race 3 - Pick Six A5/A6 525   (Grade : A5/6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LIQUID SUNSHINECRASHKABINDA €230.00 76 29.19   +.30 Fast 29.49  1/2f A3 ClrRn,Ld 3
2. Trap 3 FREDS SINGALONGDROOPYS SHEARERHEATHER RISK €70.00 60 29.19 5.5L +.30 Fast 29.87  4/1 A5 EP,Ld
3. Trap 6 TARQUYNN HOTSHOWHOTSHOW BENGALLANT ROMANCE €30.00 72 29.19 6L +.30 Fast 30.29  3/1 A7 Bmp 1,RnOn
4. Trap 5 DECKOS KITCAWORLD CLASSROISINS BLUEY €0.00 60 29.19 0.5L +.30 Fast 30.33  3/1 A8 EvAw,BmpRu
5. Trap 4 LISTROLIN YANKDROOPYS MALDINIKILKENNY GAME €0.00 75 29.19 hd +.30 Fast 30.34  5/1 A8 EvAw,Awk
6. Trap 2 DETERMINED QUEENACE HI RUMBLEDETERMINED MINOR €0.00 60 29.19 nk +.30 Fast 30.36  4/1 A8 SlAw,Imp 4

Race 4 - Barkers Bar Party Package A3 550   (Grade : A3) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BETTYS OSCARCOME ON LLEYTONREGAL HONEY €250.00 72 30.00   +.30 Fast 30.30  3/1 A1 EP,Ld 1
2. Trap 5 USHIE DISELROYAL IMPACTBALLINTRANE GOLD €70.00 60 30.00 3L +.30 Fast 30.51  3/1 A2 EP,RnOn
3. Trap 6 SAVANA BORDERSSPIRAL NIKITAVALENTIA MIST €30.00 60 30.00 2L +.30 Fast 30.65  3/1 A3 EP,Styd
4. Trap 2 WILLIE DRINKWILLYS TOBYPRECELLY FLASH €0.00 68 30.00 hd +.30 Fast 30.66  3/1 A3 EP,Fd
5. Trap 4 THIRTY MC CARTHYTOP HONCHOPARKILL SNOW €0.00 54 30.00 3.5L +.30 Fast 30.90  3/1 A4 Outp,NvShw
6. Trap 1 BALLYBRAZIL JAKEHEAD BOUNDTYCOON KAY €0.00 81 30.00 2L +.30 Fast 31.04  2/1f A4 SlAw,NvShw

Race 5 - Bet With The Tote N2/N3 Unraced Final   (Grade : ON2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MINGLERS PLUTOHEAD BOUNDMINGLERS RETURN €500.00 82 28.80   +.30 Fast 29.10  2/1jf A2 FAw,Ld
2. Trap 2 BRYKAR AGADROOPYS VIERIKEWELL LADY €150.00 69 28.80 8L +.30 Fast 29.66  4/1 A4 SlAw,RnOn
3. Trap 4 CLONCUNNY VILLAHONCHO CLASSICNOAN OKEE €90.00 70 28.80 0.75L +.30 Fast 29.71  3/1 A5 EP,RnOn
4. Trap 6 SPARTANERODROOPYS MALDINISPARTA MAGIC €50.00 70 28.80 1L +.30 Fast 29.78  2/1jf A5 EP,EvCh
5. Trap 5 LEADERS TINADROOPYS MALDINIALEX PRIDE €50.00 63 28.80 1L +.30 Fast 29.85  3/1 A5 Outp,NvShw
6. Trap 3 GOOD CATCOONOUGH CHIEFPARKILL AUSSIE €50.00 62 28.80 4L +.30 Fast 30.13  3/1 A7 SlAw,NvShw

Race 6 - Masters Restaurant S2/S3 325   (Grade : S2/3) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 REALITY FANTASYDROOPYS WOODSLADY FLOW €160.00 73 17.71   +.15 Fast 17.86  3/1 S2 RL,Ld 2
2. Trap 6 HONEY CROCLARKHILL JOHONEY PRINCESS €50.00 76 17.71 1L +.15 Fast 17.93  2/1f S3 SlAw,RnOn
3. Trap 3 SOUTHLODGE XRAYROANOKEESOUTHLODGE DOTTY €35.00 69 17.71 2L +.15 Fast 18.07  3/1 S4 EP,Mid
4. Trap 4 USHERS ROBDROOPYS KEWELLDASH FOR HOME €0.00 70 17.71 1L +.15 Fast 18.14  3/1 S5 EP,Mid
5. Trap 5 CHLOES BANDITKNOCKEEVAN STAR CACTUS WINGER €0.00 70 17.71 hd +.15 Fast 18.15  3/1 S5 Outp,NvShw
6. Trap 2 BALLYVERGIN KINGTOP SAVINGSBATTSTREET KATIE €0.00 70 17.71 2L +.15 Fast 18.29  3/1 S6 SlAw,NvShw

Race 7 - Traps Bar A4/A5 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 COME ON DUSKYDROOPYS KEWELLMARWOOD SALLY €250.00 76 29.05   +.30 Fast 29.35  3/1 A3 QAw,Ld
2. Trap 1 POWERFUL ELLATOP HONCHOPENNY A PAW €70.00 65 29.05 4L +.30 Fast 29.63  5/2f A4 RL,A 2nd
3. Trap 5 KING HENRYDROOPYS SCHOLESLEMON WESTPARK €30.00 65 29.05 1L +.30 Fast 29.70  3/1 A5 EP,RnOn
4. Trap 2 MARIPOSALARKHILL JOCIABATTA €0.00 64 29.05 1L +.30 Fast 29.77  3/1 A5 SlAw,RnOn
5. Trap 3 PARKILL SUPERCATKNOCKEEVAN MAJORPARKILL SNOW €0.00 64 29.05 2L +.30 Fast 29.91  3/1 A6 Outp,NvShw
6. Trap 6 CORCASS KINGON LINE DEALVALLEYVIEW LASS €0.00 77 29.05 10L +.30 Fast 30.61  3/1 A9 Outp,NvShw

Race 8 - Try The Trio A8 Or Lower 525   (Grade : A8/9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 AIRMOUNTELITE STATEAIRMOUNT DIAMOND €230.00 90 29.87   +.30 Fast 30.17  2/1 A7 Bmp 1,Ld 2
2. Trap 4 REGGAE WOKKNOCKABOUT WOKBALLY SHABO €70.00 61 29.87 5.5L +.30 Fast 30.55  3/1 A9 EP,Bmp 1
3. Trap 5 MADE FIRMWORLD CLASSLISNAKILL ALISON €30.00 68 29.87 4L +.30 Fast 30.83  4/6f A10 Crd 2,RnOn
4. Trap 3 UNCLE MOMPINEWOOD BLUECALLAWAY SUSIE €0.00 77 29.87 1.5L +.30 Fast 30.94  5/2 A10 Imp 1,NvShw
5. Trap 1 TINAHUE ROSCOHEAD BOUNDDEES DREAM €0.00 77 29.87 4L +.30 Fast 31.22  5/2 A10 StbTp,NvShw
6. Trap 2 SKEARD JENNYKNOCKABOUT WOKBALLYROAN TYCOON €0.00 61 29.87 dis +.30 Fast - 3/1 A10 EP,KO 1

Race 9 - Tote Gift Vouchers A5 Novice 730   (Grade : D0) Flat 730

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RIP THE CALICOCRASHSCARTNA CHARM €300.00 55 41.41   +.60 Fast 42.01  5/4jf D3 SlAw,Styd
2. Trap 1 TIGERS MINSTRELMETRIC TIGER METRIC VALENTINA €100.00 66 41.41 3L +.60 Fast 42.22  4/1 D4 SlAw,RnOn
3. Trap 5 HYPNOTIC ARCHERDROOPYS KEWELLSPARKYS PET €50.00 70 41.41 2.5L +.60 Fast 42.39  5/2 D4 EP,Bmp 3
4. Trap 2 BIGWOOD PEACHBRETT LEELITTLE SAPPHIRE €0.00 69 41.41 3.5L +.60 Fast 42.64  5/4jf D5 Crd 1,NvShw
5. Trap 3 LAKEFIELD SHANEHONDO BLACKSHANEBOY RUTH €0.00 82 41.41 7L +.60 Fast 43.13  6/1 D7 EP,Ld

Race 10 - Benefit Meetings A7 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DALMAHOY LADTOP SAVINGSBLACKCASTLE RITA €230.00 63 29.20   +.30 Fast 29.50  5/2 A4 EP,Ld 1
2. Trap 1 TAKEMEBACKNEDBIG DADDY COOLTREANAREE HONEY €70.00 69 29.20 5.5L +.30 Fast 29.88  5/2 A5 EvAw,A 2nd
3. Trap 5 RONNOCO SCARLETDROOPYS MALDINIRONNOCO LUCY €30.00 61 29.20 1.5L +.30 Fast 29.99  3/1 A6 Bmp 1,A 3rd
4. Trap 2 NICE PEARLDROOPYS SCHOLESBRYKAT KARIBA €0.00 62 29.20 3L +.30 Fast 30.20  3/1 A7 SlAw,NvShw
5. Trap 4 REGGAE SHABOKNOCKABOUT WOKBALLY SHABO €0.00 64 29.20 3L +.30 Fast 30.41  5/2 A8 StbTp,NvShw
6. Trap 3 BALLYDURN IVYDROOPYS KEWELLTOUMPANE COLA €0.00 59 29.20 dnf +.30 Fast - 5/2 A10 KO,DNF

Race 11 - Saturday Night Racing A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NICE DUKETOMS THE BESTNICE JEWEL €250.00 71 29.05   +.30 Fast 29.35  3/1 A3 EP,Styd
2. Trap 5 LOU LISSA ROROYAL IMPACTBALLINTRANE GOLD €70.00 62 29.05 2.5L +.30 Fast 29.52  3/1 A4 Outp,RnOn
3. Trap 6 DISTANT KLINEHONDO BLACKTALKTOTHEHAND €30.00 66 29.05 0.75L +.30 Fast 29.58  3/1 A4 EP,LdBS
4. Trap 2 CITRIX CHAMPIONDROOPYS SCHOLESMESULA €0.00 68 29.05 4L +.30 Fast 29.86  4/1 A5 RL,EvCh
5. Trap 4 KILTARTAN POORDAVES MENTORJOSEPHINES FANCY €0.00 74 29.05 2L +.30 Fast 30.00  3/1 A6 Outp,Crd 1
6. Trap 3 IS GEORGE GONESPIRAL NIKITABETFIVEMILLION €0.00 72 29.05 1.5L +.30 Fast 30.10  2/1f A7 EP,Fd