View Results from another meeting

Select date

28-Aug-20 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Welcome to Newbridge Stadium Novice 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BOTSWANA GOLDGREENWELL HULKNEXT STOP DUBLIN €305.00 72 29.22   Sand 29.22  N/P A3 Ld 1,Styd
2. Trap 1 GALESHILL BOLTCRASHDOONANES OUTBACK €90.00 66 29.22 2L Sand 29.36  N/P A4 A 2nd,EvCh
3. Trap 2 DEBBYCOT MOONGREENWELL HULKDEBBYCOT DORA €40.00 83 29.22 6.5L Sand 29.81  N/P A6 A 4th,RnOn
4. Trap 5 GLENBROOK JETVIMMERBYLOCHDARA JET €0.00 60 29.22 3.5L Sand 30.06  N/P A7 A 3rd,EvCh
5. Trap 4 GLENTARA COMMANDSKYWALKER RORYINDIAN COMMAND €0.00 55 29.22 8L Sand 30.62  N/P A10 QAw,LckEP
6. Trap 6 MEGGYDOCONFIDENT RANKINBALLYLOUGHAN IVY €0.00 63 29.22 3L Sand 30.83  N/P A10 SlAw,NvShw

Race 2 - The Inter Track Racing 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LODGEFIELD SAGATAYLORS SKYLODGEFIELD CHLOE €285.00 60 29.22   Sand 29.22  N/P A3 Ld 1,RnOn
2. Trap 3 FEARMORE AIDANCANDLELIGHT KINGSWIFT LADY €80.00 64 29.22 3L Sand 29.43  N/P A4 MvdOff1,Strfin
3. Trap 1 LOL LOL ELLIEBALLYMAC ESKENATIVE GYPSY €40.00 54 29.22 nk Sand 29.45  N/P A4 LdRu,EvCh
4. Trap 5 LOONEY MCTOETAYLORS SKYLOONEY SARAH €0.00 78 29.22 6L Sand 29.87  N/P A6 SlAw,Crd
5. Trap 4 TUNNELROAD DARCYOVER LIMITHIGHVIEW JULI €0.00 74 29.22 3L Sand 30.08  N/P A7 SlAw,Blk

Race 3 - The Book Your Trials Online 325   (Grade : S7) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 YA LITTLE ONIONLAUGHIL BLAKEBROWNSTOWN TINA €205.00 60 18.07   Sand 18.07  N/P S5 QAw,ALd
2. Trap 1 POPCORN BOBSUPERIOR PRODUCTBURNT OAK BECKY €55.00 75 18.07 1.5L Sand 18.17  N/P S6 A 2nd,EvCh
3. Trap 6 AMBER CALLSKYWALKER PUMAVINTAGE CALL €35.00 55 18.07 3L Sand 18.38  N/P S8 SlAw,RnOn
4. Trap 4 THEOS PANDALENSON PANDALEMON DOLLY €0.00 68 18.07 2.5L Sand 18.56  N/P S9 A 3rd,Stb
5. Trap 2 HIT THE JEFFREYLENSON PANDACAPEL EMERALD €0.00 69 18.07 0.5L Sand 18.59  N/P S9 LckEP,EvCh

Race 4 - The Try A Trio 325   (Grade : S5) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WINDSEYE LUCYPARADISE MADISONIMAAL SURPRIZE €205.00 67 17.89   Sand 17.89  N/P S3 Chl 1,CmAg
2. Trap 5 WEEPING SKYDROOPYS NIDGESILVER DOLLAR €55.00 82 17.89 1.5L Sand 17.99  N/P S4 EP,EvCh
3. Trap 6 HOW YE MAVISDROOPYS SCOLARIAND WE WILL €35.00 54 17.89 0.75L Sand 18.05  N/P S5 EvCh,RnOn
4. Trap 3 PENNYS ROOKDEANRIDGE VIKINGTYRUR ORLA €0.00 75 17.89 3L Sand 18.26  N/P S7 EvCh,RnOn
5. Trap 4 COOLE JAKELAUGHIL BILLYDEANOS GIRL €0.00 67 17.89 7L Sand 18.75  N/P S10 LdRu,Imp

Race 5 - The www.igb.ie 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LAKEPOINT PRINCEGREENWELL HULKOLDPARK SUE €290.00 75 29.43   Sand 29.43  N/P A4 QAw,RnOn
2. Trap 1 RUMOURS OF ROSESGREENWELL HULKPRECIOUS SHADOW €90.00 72 29.43 1.5L Sand 29.53  N/P A5 RnOn,EvCh
3. Trap 6 TINNOCK TAYLORTAYLORS SKYTINNOCK BLAZE €40.00 75 29.43 5L Sand 29.88  N/P A6 Bmp,RnOn
4. Trap 3 HENNO QUESTIETYRUR BIG MIKEAIRPORT PANTHER €0.00 66 29.43 0.5L Sand 29.92  N/P A7 A 2nd,EvCh
5. Trap 4 HELLO GABBYJAYTEE DUTCHPRICELESS GIGI €0.00 81 29.43 1.5L Sand 30.02  N/P A7 A 3rd,Imp
6. Trap 5 MICKLEM YETIGREENWELL HULKSILENT BARGAIN €0.00 80 29.43 dis Sand - N/P A10 SlAw,FelRi

Race 6 - The Retired Greyhound Trust 325   (Grade : SS0/1) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GLENLARA MACBALLYMAC VICGLENLEE €305.00 81 17.41   Sand 17.41  N/P SS0 QAw,RnOn
2. Trap 1 SURPRISE CALLBALLYMAC ESKEOGHILL SURPRISE €90.00 66 17.41 4L Sand 17.69  N/P S1 A 2nd,W 2
3. Trap 3 FORTH CLOVERCONFIDENT RANKINMUSTANG MAGS €40.00 76 17.41 4L Sand 17.97  N/P S4 A 3rd,EvCh
4. Trap 5 COME ON SIDTULLYMURRY ACTROCKMOUNT TWIRL €0.00 71 17.41 1.5L Sand 18.07  N/P S5 A 4th,Imp
5. Trap 2 BOLTFROMTHEBOXGREENWELL HULKMYLERSTOWN PEG €0.00 77 17.41 1L Sand 18.14  N/P S6 SlAw,Imp

Race 7 - The Newbridge Track Supporters 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 EILEENS BESTBALLYMAC BESTEILEENS BLUE €305.00 65 29.05   Sand 29.05  N/P A2 Ld 3,RnOn
2. Trap 1 SWIFT LEOPOLDSWIFT HOFFMANSWIFT ELISE €90.00 69 29.05 8L Sand 29.61  N/P A5 Crd,Strfin
3. Trap 4 NELSONS MARSHALGREENWELL HULKCONNA ROCKET €45.00 81 29.05 2L Sand 29.75  N/P A6 Ld 1,EvCh
4. Trap 5 BURGESS PILOTDROOPYS JETSHES A TERROR €0.00 72 29.05 1.5L Sand 29.85  N/P A6 Crd,NvShw
5. Trap 3 MICKLEM MADONNAROMEO RECRUITMICKLEM WAY €0.00 65 29.05 4.5L Sand 30.17  N/P A8 SlAw,Crd
6. Trap 2 CHARITY CILLIANSIDARIAN BLAZECHARITY NELL €0.00 69 29.05 6.5L Sand 30.62  N/P A10 Crd,NvShw

Race 8 - The www.barkingbuzz.ie 550   (Grade : A1/2) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLUE DEVONKINLOCH BRAESTRING OF PEARLS €345.00 62 29.88   Sand 29.88  N/P A0  
2. Trap 1 ZOLA PRINCESSDROOPYS NIDGESAMIYA €115.00 59 29.88 2L Sand 30.02  N/P A0  
3. Trap 6 TIDE WILL TURNBALLYMAC VICRAVENSWOOD JODIE €55.00 77 29.88 3.5L Sand 30.26  N/P A2  
4. Trap 5 AWESOME BLUESCOLARI ME DADDYBELLMORE PEBBLES €0.00 73 29.88 4L Sand 30.54  N/P A3  
5. Trap 2 GLENCORBRY BRAEKINLOCH BRAEGYPSY GEM €0.00 70 29.88 6L Sand 30.96  N/P A5  
6. Trap 4 JACKEEN BABOGDROOPYS JETLITTLE SATIN €0.00 62 29.88 3.5L Sand 31.21  N/P A6  

Race 9 - The Greyhounds Make Great Pets 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLACKSMITH DRAKECONFIDENT RANKINASTRAL DUBH €345.00 77 28.75   Sand 28.75  N/P A1 Ld 1,HldOn
2. Trap 5 MYDRAS KIMBALLYMAC ESKECAT GIRL €115.00 60 28.75 0.5L Sand 28.78  N/P A1 EvAw,ChlRi
3. Trap 4 LOWTOWN CLYDEGREENWELL HULKCANAL VIEW JENNY €55.00 82 28.75 2L Sand 28.92  N/P A2 A 3rd,EvCh
4. Trap 1 KORANDOSH AVATARBOYNEPARK SMARTY €0.00 70 28.75 2L Sand 29.06  N/P A2 A 4th,RnOn
5. Trap 2 PORTLAOISE EVEVANS ESCALADEDROOPYS KATHRYN €0.00 64 28.75 2.5L Sand 29.24  N/P A3 SlAw,NvShw
6. Trap 6 GLENBROOK PRINCESUPERIOR PRODUCTCLEAR CHANCE €0.00 75 28.75 4.5L Sand 29.55  N/P A5 SlAw,NvShw

Race 10 - The Lucky Last @ Newbridge 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PENNYS MEALASH AVATARDEANRIDGE ANGEL €325.00 69 28.82   Sand 28.82  N/P A1 QAw,RnOn
2. Trap 5 WINDSEYE MADISONPARADISE MADISONIMAAL SURPRIZE €95.00 78 28.82 13L Sand 29.73  N/P A6 Blk,RnOn
3. Trap 2 KITWOMENS DREAMLAUGHIL BLAKESENSODYNE SUSIE €45.00 67 28.82 2L Sand 29.87  N/P A6 A 2nd,Outp
4. Trap 6 COSS QUEENDROOPYS SYDNEYLUCK LADY €0.00 57 28.82 1.5L Sand 29.97  N/P A7 Blk,Outp
5. Trap 1 MONSHINE MARSHALLENSON PANDALEMON SCARLET €0.00 76 28.82 sh Sand 29.98  N/P A7 A 3rd,Outp
6. Trap 3 CANDLELIGHTFLAMECANDLELIGHT KINGBREDAS PEARL €0.00 69 28.82 1.5L Sand 30.09  N/P A7 Blk,Outp