View Results from another meeting

Select date

28-Feb-04 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LEUGH 525 YDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LOCNAMON LEGACYCARLTON BALE LOCNAMON LADY €200.00 60 29.40   Sand 29.40  6/4 QAw,ALd
2. Trap 1 BUSY BRIESTAPLERS JO CASTLEREA DELIA €46.00 73 29.40 10L Sand 30.10  4/1 QAw,Styd
3. Trap 3 FANGIO SECONDOJAMELLA PRINCEQUEEN OF TINRAH €30.00 68 29.40 1L Sand 30.17  3/1 EvAw,RnOn
4. Trap 2 TIPPERARYS YEARDROOPYS FINTANPINE CARMEL €0.00 75 29.40 2L Sand 30.31  5/2 QAw,NvShw
5. Trap 5 MATILDAS FANCYROANOKEELOWESGREEN KEANO €0.00 61 29.40 sh Sand 30.32  2/1 A8 SlAw,NvShw
6. Trap 6 BALLYBOUGH KIT LARKHILL JOCOBBLERS KIT €0.00 68 29.40 nk Sand 30.34  3/1 EvAw,NvShw

Race 2 - THE RYAN RACING & ML FITZGIBBON BOOKMAKER 29.70 TRI-DISTANCE 600 YDS STAKE    Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FAST FIT CLASSICHONCHO CLASSICMILL WISH €66.00 70 33.90   Sand 33.90  1/1 QAw,Styd
2. Trap 6 BALLYHOURA ROCKYGLIDEAWAY FLASH DANIELS SMILE €0.00 65 33.90 8.5L Sand 34.49  3/1 FAw,
3. Trap 1 KEANOS RUMBLESMOOTH RUMBLE MINOR IMPULSE €0.00 74 33.90 nk Sand 34.51  2/1 EvAw,RnOn
4. Trap 4 SQUARE BALE CARLTON BALE TRENTUNO €0.00 59 33.90 0.5L Sand 34.55  3/1 EvAw,NvShw
5. Trap 2 CORPORATE MAIDRATHROON RANGER MIND THE HEIFER €0.00 56 33.90 3L Sand 34.76  3/1 SlAw,NvShw
6. Trap 5 NEDERBERG REDLAVALLY PETE BRAZILIAN GEM €0.00 64 33.90 7.5L Sand 35.28  3/1 SlAw,NvShw

Race 3 - THE RYAN RACING & ML FITZGIBBON BOOKMAKER 29.70 TRI-DISTANCE 600 YDS STAKE    Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GROUP COUPRAPID RANGERSEANARD SUNSET €66.00 70 34.18   Sand 34.18  5/2 QAw,Styd
2. Trap 1 CORPORATE KINGFRISBY FLASHING MAGS FUTURE €0.00 65 34.18 10L Sand 34.88  3/1 FAw,FinWl
3. Trap 5 SHANBALLA LIGHTKILMESSAN JET VALENTIA SURVEY €0.00 63 34.18 1L Sand 34.95  3/1 EvAw,RnOn
4. Trap 4 JACKS AND QUEENSQUEENSBURY RULESJACKS REJECT €0.00 64 34.18 0.5L Sand 34.98  2/1 A10 FAw,Fd
5. Trap 3 CULLEN CHAMPIONLARKHILL JOQUINNERS GIRL €0.00 70 34.18 3.5L Sand 35.23  3/1 SlAw,NvShw
6. Trap 6 DENEVIEW HONEYROANOKEEDROOPYS MAEVE €0.00 55 34.18 3L Sand 35.44  2/1 SlAw,NvShw

Race 4 - THE RYAN RACING & ML FITZGIBBON BOOKMAKER 29.70 TRI-DISTANCE 600 YDS STAKE    Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RESPECTABLE LADYDROOPYS KEWELLOCALA LADY €66.00 57 34.31   Sand 34.31  1/1 QAw,Styd
2. Trap 2 TINAS VINTAGE VINTAGE PRINCE TINAS LAST CALL €0.00 60 34.31 3L Sand 34.52  2/1 QAw,EvCh
3. Trap 3 SERENE MAGICSMOOTH RUMBLE KILLACOLLA GIRL €0.00 72 34.31 1.5L Sand 34.62  2/1 EvAw,
4. Trap 5 WEE WEAKIETOMS THE BESTSUNRAY MEG €0.00 54 34.31 3L Sand 34.83  3/1 SlAw,NvShw
5. Trap 6 VITESSE SAMSMOOTH RUMBLE MOUNTVIEW BIANCA €0.00 66 34.31 4L Sand 35.11  3/1 SlAw,Crd 1

Race 5 - THE RYAN RACING & ML FITZGIBBON BOOKMAKER 29.70 TRI-DISTANCE 600 YDS STAKE    Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VITESSE BIANCASMOOTH RUMBLE MOUNTVIEW BIANCA €66.00 52 34.30   Sand 34.30  3/1 QAw,ALd
2. Trap 6 SHOW SPIRITHOTSHOW BENLEMON SPIRIT €0.00 60 34.30 4L Sand 34.58  1/1 FAw,EvCh
3. Trap 5 SLIEVEARDAGH FOXTOP HONCHOBANG BANG €0.00 58 34.30 4.5L Sand 34.89  2/1 EvAw,Styd
4. Trap 2 CORPORATE CLASICFRISBY FLASHING MAGS FUTURE €0.00 55 34.30 1.5L Sand 35.00  5/2 SlAw,Crd 1
5. Trap 3 MAGS BIKE HERES SEANIE ON YOUR BIKE €0.00 56 34.30 3L Sand 35.21  2/1 EvAw,NvShw
6. Trap 1 MAUGHERA LAURALARKHILL JORISING SPARK €0.00 71 34.30 3.5L Sand 35.45  3/1 QAw,NvShw

Race 6 - THE ATHNID 360 YDS RACE    Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HOCKERS CREWSMOOTH RUMBLE WISE SOPRANO €130.00 75 19.85   Sand 19.85  5/2 FAw,ALd
2. Trap 5 LOCLAR MINNIEROANOKEEMINNIES OXANA €25.00 63 19.85 2.5L Sand 20.02  3/1 SlAw,
3. Trap 2 COBBLERS PATSTAPLERS JO COBBLERS KIT €16.00 65 19.85 0.5L Sand 20.06  5/2 QAw,RnOn
4. Trap 1 GLENGAR TORMENTPRINCE OF TINRAHGLENGAR MARVEL €0.00 70 19.85 0.5L Sand 20.09  3/1 QAw,Fd
5. Trap 3 CHEEKY HONCHOHONCHO CLASSICBUNMAHON DEB €0.00 70 19.85 2L Sand 20.23  2/1 SlAw,NvShw

Race 7 - THE TEMPLEMORE 525 YDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MICKS TOP LADTOP HONCHOENCHANTMENT €200.00 75 29.45   Sand 29.45  6/4 FAw,ALd
2. Trap 3 SHANGARRY BARRYCARLTON BALE ASTI GOLD €46.00 72 29.45 3L Sand 29.66  1/1 QAw,RnOn
3. Trap 4 ONE POINT SEVENROANOKEELOWESGREEN KEANO €30.00 71 29.45 nk Sand 29.68  3/1 QAw,Fd
4. Trap 2 RAGING BULLSMOOTH RUMBLE BORNA BROOK €0.00 72 29.45 3L Sand 29.89  2/1 SlAw,NvShw
5. Trap 6 SLANEYSIDE CIARAHE KNOWS DOLLS BEAUTY €0.00 61 29.45 sh Sand 29.90  3/1 FAw,Fd
6. Trap 5 BOHERDOTA LASSDROOPYS KEWELLBALLYCAHANE ZOIE €0.00 55 29.45 8.5L Sand 30.49  4/1 SlAw,NvShw

Race 8 - THE CASHEL 525 YDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KILAHARA RUMBLE SMOOTH RUMBLE BLACK ICE GIRL €200.00 71 29.51   Sand 29.51  1/1 FAw,ALd
2. Trap 4 THREE O CLOCKMANCUNIAN STARMANX RULE €46.00 73 29.51 4L Sand 29.79  3/1 FAw,Styd
3. Trap 5 WESTPARK DROOPYDROOPYS VIERIWESTPARK PYTHON €30.00 69 29.51 2L Sand 29.93  3/1 QAw,
4. Trap 6 NANS BOYSLARKHILL JOTHE OTHER LUCY €0.00 74 29.51 nk Sand 29.95  3/1 QAw,RnOn
5. Trap 2 AIR FORCE JEDIFRISBY FLASHING WISHPARK FLASH €0.00 73 29.51 1L Sand 30.02  4/1 SlAw,NvShw
6. Trap 3 CODE BESTTOMS THE BESTCODE DANCER €0.00 67 29.51 6.5L Sand 30.47  3/1 SlAw,NvShw

Race 9 - THE DROM 570 YDS RACE    Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 INTOLERABLETOP HONCHOBONNIE TINRAH €300.00 70 32.25   Sand 32.25  2/1 QAw,FinWl
2. Trap 4 PLASTIC MAN EYEMAN PLASTIC PRINCESS €70.00 72 32.25 0.5L Sand 32.28  5/1 FAw,EvCh
3. Trap 5 ARABIAN JO STAPLERS JO EXVANA PRINCESS €36.00 68 32.25 1L Sand 32.35  3/1 QAw,Styd
4. Trap 6 MIKES HERO DROOPYS VIERIBALLY DAWN €0.00 64 32.25 2L Sand 32.49  1/1 EvAw,
5. Trap 2 SLIEVEARDAGH PAMROANOKEEPAMS WIZARD €0.00 55 32.25 5.5L Sand 32.88  7/2 SlAw,

Race 10 - THE CAHIR 525 YDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILLOUGH WALKTOMS THE BESTCATUNDA SANNA €200.00 69 29.83   Sand 29.83  2/1 QAw,ALd
2. Trap 1 LADY MOCARLTON BALE BOYNE CHIC €46.00 60 29.83 2L Sand 29.97  5/2 EvAw,FinWl
3. Trap 3 MOUNTVIEW DATAHOTSHOW BENCHADWELL SUPREME €30.00 70 29.83 6.5L Sand 30.42  6/4 FAw,Fd
4. Trap 4 CRINKILL DROOPYDROOPYS MERSON MORNING RAID €0.00 65 29.83 4.5L Sand 30.74  3/1 SlAw,NvShw
5. Trap 5 BEVTIC EMMADROOPYS FINTANBEVTIC SIOBHAN €0.00 61 29.83 1L Sand 30.81  3/1 SlAw,NvShw
6. Trap 6 RAGATAG DARKIEROANOKEECLEMMAS DREAM €0.00 74 29.83 1L Sand 30.88  3/1 SlAw,NvShw