View Results from another meeting

Select date

28-Feb-06 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Inter Track Betting N3 12 Dog Sweep    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MILLIONS GIRLDROOPYS HONCHO ESSENTIAL BACH €50.00 64 29.74   Sand 29.74  2/1 RL,ALd
2. Trap 3 BOSS BERRYPETES BOSSMAGS BERRY €0.00 70 29.74 5L Sand 30.09  5/2 FAw,A 2nd
3. Trap 6 TALLOW TRIXIESPIRAL NIKITAMICKS FLOWER €0.00 64 29.74 6.5L Sand 30.54  2/1 EvAw,RnOn
4. Trap 2 BRIDEPARK KEWELLDROOPYS KEWELLBRIDEPARK SONIA €0.00 70 29.74 1L Sand 30.61  2/1 Blk 1,Outp
5. Trap 4 LANOD TIDYDROOPYS KEWELLLANOD MAGIC €0.00 57 29.74 3L Sand 30.82  5/2 Blk 1,NvShw
6. Trap 5 NOWSHESAREBELDROOPYS KEWELLTRY A TRADE €0.00 65 29.74 4L Sand 31.10  6/4 Blk 1,NvShw

Race 2 - The Inter Track Betting N3 12 Dog Sweep    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MINAMURRARAPID RANGERLOVEY RANGER €50.00 67 29.77   Sand 29.77  6/4 A5 ALd,HldOn
2. Trap 3 WITCHES WERELARKHILL JOLITTLE DIANE €0.00 66 29.77 hd Sand 29.78  2/1 A5 SlAw,FinWl
3. Trap 6 ADELES BLUE BOYCLIMATE CONTROL ADELES BELLE €0.00 69 29.77 6L Sand 30.20  2/1 DspLd,FdRi
4. Trap 1 BRIDEPARK DIVADROOPYS KEWELLBRIDEPARK SONIA €0.00 63 29.77 1.5L Sand 30.30  2/1 SlAw,Outp
5. Trap 2 KILWYLIE OLLIEJOANNESTOWN CASHKILWYLIE CHIC €0.00 74 29.77 0.5L Sand 30.34  2/1 MsdBk,NvShw
6. Trap 4 HUNTSMAN JOETOP HONCHOPARKDALE GEM €0.00 79 29.77 8L Sand 30.90  2/1 A10 W 1,NvShw

Race 3 - The Try A Trio N3 12 Dog Sweep    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CHINOOK STORMHOT CRUISEBLACK FOCUS €50.00 80 29.66   Sand 29.66  4/6 A4 FAw,ALd
2. Trap 4 BUTTERBRIDGE PATFORTUNE MIKE BUTTERBRIDGE VIV €0.00 75 29.66 6L Sand 30.08  4/1 Mid,FinWl
3. Trap 6 WOODYS WAYDROOPYS WOODSTUDDLES WAY €0.00 65 29.66 3L Sand 30.29  4/1 A7 SlAw,RnOn
4. Trap 3 GROW THE ROSESHONCHO CLASSICDRIVE ON LASS €0.00 68 29.66 5.5L Sand 30.67  3/1 Ru,Fd
5. Trap 1 NEERONS HONCHOHONCHO CLASSICALIAS STAGE €0.00 67 29.66 3L Sand 30.88  5/2 Blk 1,NvShw
6. Trap 2 TRACTON LARKWHAT A LARKWINDGAP CIARA €0.00 71 29.66 2L Sand 31.02  4/1 A10 Blk 1,NvShw

Race 4 - The Try A Trio N3 12 Dog Sweep    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MACHAN DEANRAPID RANGERGUEST IN TIME €50.00 76 29.94   Sand 29.94  1/2 Ld 2,ClrRn
2. Trap 2 SOUTHWIND TANGOTOP HONCHOPARKDALE GEM €0.00 82 29.94 13L Sand 30.85  3/1 Blk 2,RnOn
3. Trap 5 SHOWBAND SHOWALEXS REVENGE MRS HOBO €0.00 77 29.94 7L Sand 31.34  3/1 A10 Blk 1,CmAg
4. Trap 4 TALLOW HANKSPIRAL NIKITAMICKS FLOWER €0.00 71 29.94 3L Sand 31.55  3/1 A10 Blk 1,NvShw
5. Trap 3 NUSADUA PRINCESSDROOPYS VIERIDUNBOLG ROSE €0.00 60 29.94 0.5L Sand 31.58  3/1 Ld 1,Blk 1
6. Trap 6 CHERRY HEATHERDROOPYS WOODSDAVIDS TREASURE €0.00 57 29.94 hd Sand 31.59  3/1 Ba,Blk 2

Race 5 - The Upcoming Events A9/N2 525Yrds    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 NEVER ALONEROANOKEEDROOPYS CULLIE €220.00 67 29.60   Sand 29.60  1/2 FAw,ALd
2. Trap 2 MONIES TIGRESSJAMELLA TIGERLOVEY RANGER €70.00 65 29.60 13L Sand 30.51  5/2 SlAw,FinWl
3. Trap 4 HARRYS LUCKFORTUNE MIKE NEWLINE ARUBA €30.00 71 29.60 nk Sand 30.53  4/1 SlAw,FinWl
4. Trap 1 CHANTERS TOBYGULLEEN SAINT CHANTERS TOWER €0.00 68 29.60 2L Sand 30.67  6/1 FAw,FdRi
5. Trap 6 BLUE MOHICANDROOPYS KEWELLRISING SINGER €0.00 55 29.60 2.5L Sand 30.84  5/1 Blk 1,NvShw
6. Trap 5 REBEL RENEGADEREBEL WATCHERREBEL TARA €0.00 84 29.60 0.5L Sand 30.88  5/1 Blk 1,NvShw

Race 6 - The Text Alerts 325Yrd Sprint    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SNAIL ISLANDGOAT ISLAND BARNAWEE BINGO €150.00 74 18.07   Sand 18.07  5/2 FAw,ALd
2. Trap 5 SHANACOOLE BOSSPETES BOSSBROADLAND GIRL €40.00 72 18.07 4L Sand 18.35  5/2 EvAw,FinWl
3. Trap 6 HUGGIES CONCORDECONCORDE DIRECTHUGGIES CRY €20.00 73 18.07 0.5L Sand 18.38  7/4 QAw,RnOn
4. Trap 1 SOPHIES SPICEROANOKEECHURCHTOWN SPICE €0.00 63 18.07 2.5L Sand 18.56  3/1 SlAw,Outp
5. Trap 4 SATIN ANNIETOMS THE BESTSATIN ANGEL €0.00 58 18.07 1L Sand 18.63  4/1 SlAw,NvShw
6. Trap 2 MELLERAY FOXHONCHO CLASSICSPARTA GLORY €0.00 78 18.07 0.5L Sand 18.66  5/2 S9 Ba,Blk

Race 7 - The "IT’S A STAR SUNDAY" A10 525YRD    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PAVILION RULESQUEENSBURY RULESKNOCKGRIFFIN ROX €220.00 56 29.88   Sand 29.88  9/4 FAw,ALd
2. Trap 6 VALENTIA ANGELTOMS THE BESTVALENTINA €70.00 61 29.88 6L Sand 30.30  6/4 SlAw,FinWl
3. Trap 2 BLACKCASTLE BELLHOT CRUISEBLACK FOCUS €30.00 61 29.88 8L Sand 30.86  4/1 EvAw,BlkRi
4. Trap 1 BRIDE RIVERROANOKEEI DO €0.00 62 29.88 hd Sand 30.87  4/1 SlAw,NvShw
5. Trap 4 CASTLELYONS KATEDROOPYS WOODSCLASHDUFF SARA €0.00 64 29.88 3L Sand 31.08  5/2 Blk 1,NvShw
6. Trap 5 REBEL SPICEREBEL WATCHERREBEL SWIFT €0.00 63 29.88 0.5L Sand 31.11  5/2 SlAw,NvShw

Race 8 - The Syndicate A8/N2 525Yrds    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 NONPAREILHONCHO CLASSICUPTOWN CASH €220.00 74 29.90   Sand 29.90  4/5 A6 FAw,ALd
2. Trap 5 STERLING BALECARLTON BALE STRONG MINNIE €70.00 63 29.90 2.5L Sand 30.07  3/1 A6 Dsp,EvCh
3. Trap 6 VALENTIA ELITETOMS THE BESTVALENTINA €30.00 62 29.90 2.5L Sand 30.25  7/4 SlAw,RnOn
4. Trap 1 TALLOW GLORYMICKS MYSTICSLICK GLORY €0.00 73 29.90 8L Sand 30.81  4/1 EvAw,Outp
5. Trap 3 ONNIES SWANJUDICIAL PREVIEWSWANSON APPROACH €0.00 62 29.90 1L Sand 30.88  4/1 SlAw,NvShw
6. Trap 2 TINY SUECARLTON BALE CHURCHFIELD SUE €0.00 54 29.90 2L Sand 31.02  4/1 SlAw,NvShw

Race 9 - The www.igb.ie A7/N1    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WATER GIRLHONCHO CLASSICROCKSHIRE RITA €220.00 65 30.27   Sand 30.27  2/1 A7 Blk 1,StyOn
2. Trap 1 SINGAPORE LADYCLIMATE CONTROL SENAHEL GOLD €70.00 56 30.27 7L Sand 30.76  4/1 Blk 1,DspLd
3. Trap 4 CRUEL EXILEDROOPYS KEWELLTRANSPORT BE €30.00 69 30.27 nk Sand 30.78  3/1 Crd 1,RnOn
4. Trap 5 ELIZA DREAMBYPASS BYWAY FAST LIZZY €0.00 65 30.27 2L Sand 30.92  4/6 Blk 1,NvShw
5. Trap 3 TUTTLES PEGALEENGO WILD TEDDYTUTTLES CHARITY €0.00 65 30.27 hd Sand 30.93  3/1 A10 SlAw,NvShw
6. Trap 2 BOHERMORE LIGHTBLACKWATER COMETCU CUHLAIN €0.00 59 30.27 sh Sand 30.94  4/1 EvAw,Outp

Race 10 - The Slan Abhaile A5 525 Yrds    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BLIND JUNCTIONJOANNESTOWN CASHLETHAL RISK €220.00 82 29.77   Sand 29.77  9/4 A5 Ld 2,ClrRn
2. Trap 3 BE EXILEDROOPYS KEWELLTRANSPORT BE €70.00 60 29.77 5L Sand 30.12  3/1 Blk 1,A 2nd
3. Trap 1 KEANOS JETKILMESSAN JET TUDDLES WAY €30.00 72 29.77 1L Sand 30.19  3/1 A7 SlAw,RnOn
4. Trap 2 ANNAMORE LACEYANNAMORE BILLY ANNAMORE CHICK €0.00 60 29.77 0.5L Sand 30.22  5/4 SlAw,Outp
5. Trap 6 LADS LARKLARKHILL JONOT VERY OFTEN €0.00 57 29.77 5L Sand 30.57  7/2 A9 SlAw,NvShw
6. Trap 4 MULS TONICSONIC FLIGHTSLIMLINE ROSE €0.00 65 29.77 8.5L Sand 31.17  3/1 Ld 1,Blk 1