View Results from another meeting

Select date

28-Jun-02 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 THAT DONT COUNTSPIRAL NIKITANIRE QUEEN €300.00 73 29.46   Sand 29.46  4/9 FAw,ALd
2. Trap 5 BYRNEVILLE BUZZ DUNGARVAN MERLINBYRNEVILLE TRIX €60.00 71 29.46 1.5L Sand 29.56  5/1 FAw,RnOn
3. Trap 1 BLACKWATER TIGERTOMS THE BESTBLACKWATER SHAN €40.00 74 29.46 3.5L Sand 29.81  6/1 SlAw,RnOn
4. Trap 2 KNOCKMEAL JOEY THORGIL TEXKNOCKMEAL LIA €0.00 71 29.46 3.5L Sand 30.05  4/1 SlAw,NvShw
5. Trap 3 HYMENSTOWN BOB ROANOKEEMUSTANG STARSKY €0.00 79 29.46 1L Sand 30.12  8/1 SlAw,NvShw
6. Trap 6 BOHERDUFF MARIETRADE OFFICIAL DADS PAL €0.00 62 29.46 dnf Sand - 6/1 DNF,

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LOOKING SMUGDEEP DECISION TRACYS HONEY €300.00 56 29.88   Sand 29.88  3/1 FAw,ALd
2. Trap 4 CASTLEMARY NIFTYFRISBY FLASHING CHURCHTOWN SPICE €60.00 59 29.88 3L Sand 30.09  4/1 Blk,
3. Trap 6 CONNA DUKETOMS THE BESTCONNA ALLEY €40.00 68 29.88 1L Sand 30.16  5/2 FAw,Blk
4. Trap 5 CHRUCHFIELD LASSSIR GRAND TEDS GLORY €0.00 64 29.88 1.5L Sand 30.26  4/1 FAw,Fd
5. Trap 2 LANOD TRIX TOMS THE BESTLANOD MAID €0.00 57 29.88 0.5L Sand 30.30  4/1 SlAw,NvShw
6. Trap 1 GLORYS SPIRIT READY ABOUT NGA IMPORT ALERT €0.00 64 29.88 6L Sand 30.72  9/4 Blk,SlAw

Race 3 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GREENLODGE CITIZEN RASCAL JOHNS ARROW €300.00 71 17.72   Sand 17.72  3/1 FAw,
2. Trap 1 DYNAMIC ROADDYNAMIC FAIR HELLROAD LADY €60.00 63 17.72 2L Sand 17.86  7/2 FAw,
3. Trap 6 MEXICAN JACKCITIZEN RASCAL JOHNS ARROW €40.00 77 17.72 3.5L Sand 18.10  4/1  
4. Trap 5 MAN THE HELMDOYOU GETIT KILEEDY FLOSSY €0.00 76 17.72 2.5L Sand 18.28  6/4 SlAw,
5. Trap 2 ACTIVE RIVER DOYOU GETIT ACTIVE LYNX €0.00 70 17.72 1L Sand 18.35  6/1  
6. Trap 4 COOLE CROSS MOUNTLEADER PEERDAWSTOWN VIV €0.00 72 17.72 4L Sand 18.63  9/1 SlAw,NvShw

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CHULSHAHE KNOWS MISS SESKIN €300.00 78 30.13   Sand 30.13  6/4 FAw,
2. Trap 3 PORTIA SMOKEY MINSTREL PEGGYS BED €60.00 67 30.13 0.75L Sand 30.18  6/1 FAw,Blk
3. Trap 2 BOHER NIK SPIRAL NIKITAPRETTY MICHELLE €40.00 65 30.13 2.5L Sand 30.36  5/1 FAw,
4. Trap 5 FANCY LILAC SPLIT THE BILL DOWER LILAC €0.00 68 30.13 1L Sand 30.43  6/1 Blk,
5. Trap 1 BLACKWATER FANCYTOMS THE BESTBLACKWATER SHAN €0.00 64 30.13 6.5L Sand 30.88  5/2 SlAw,NvShw
6. Trap 4 PEARLS FORTUNERIVER OF FORTUNEWHERES FLASH €0.00 63 30.13 1L Sand 30.95  6/1 SlAw,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BURGESS CASPERMUSTANG JACK DIASPORA €300.00 78 29.43   Sand 29.43  4/1 FAw,
2. Trap 3 MUSTANG MAJESTICHILLTOWNBARDOT €60.00 71 29.43 2L Sand 29.57  9/4 SlAw,
3. Trap 6 MOVE OVER TILLYMOUNTLEADER PEERMOVE OVER COLL €40.00 79 29.43 5L Sand 29.92  5/2 FAw,Fd
4. Trap 2 BELINDAS MAGICDROOPYS AISLINGBELINDAS MODEL €0.00 61 29.43 nk Sand 29.94  3/1 SlAw,NvShw
5. Trap 1 SUNNY OCTOBER MOUNTLEADER PEERBRINGBACKTHEBOOT €0.00 73 29.43 5.5L Sand 30.32  6/1 SlAw,NvShw
6. Trap 5 FLEETWOOD FLOSSYCOME ON RANGERKILEEDY FLOSSY €0.00 59 29.43 2L Sand 30.46  5/1 FAw,Blk

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MARKS JOYEYEMAN ROCKMOUNT HAZEL €150.00 71 29.16   Sand 29.16  9/4 FAw,Fin
2. Trap 2 ANOTHER PIRATEHILLTOWNONE FOR ANOTHER €30.00 72 29.16 3L Sand 29.37  2/1 FAw,
3. Trap 4 GOWLANE GOLD SPLIT THE BILL GOULANE CHIN €20.00 70 29.16 hd Sand 29.38  7/1 FAw,
4. Trap 3 OFFICIAL MINNIETRADE OFFICIAL MINNIES SURPRISE €0.00 60 29.16 2L Sand 29.52  6/1 SlAw,
5. Trap 6 RICOFRISBY FLASHING CIABATTA €0.00 72 29.16 3.5L Sand 29.76  9/4 FAw,NvShw
6. Trap 5 BRIDGE ASH BALLYDALY ASH EASTER LILY €0.00 74 29.16   Sand 29.76  14/1 SlAw,

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RUN AWAY BERRY SPIRAL NIKITACLEANAWAY SHEILA €150.00 66 29.58   Sand 29.58  5/4 FAw,ALd
2. Trap 5 SLICK GLORY CHART KING CREOLE LADY €30.00 64 29.58 nk Sand 29.60  5/1 FAw,
3. Trap 4 GOLDSTONE RUBY SLANEYSIDE WELL CASTLE GINA €20.00 71 29.58 5.5L Sand 29.98  7/1 SlAw,
4. Trap 6 COOLEHANE JOKERTOP HONCHOEGMONT HAZEL €0.00 77 29.58 sh Sand 29.99  6/1 FAw,
5. Trap 3 TOBEREENSPIRAL NIKITATRAVELLING LIGHT €0.00 64 29.58 0.5L Sand 30.03  14/1 SlAw,NvShw
6. Trap 1 SANDRAS NIKITASPIRAL NIKITANIRE QUEEN €0.00 69 29.58 sh Sand 30.04  2/1 SlAw,

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SESKIN JENNYMUSTANG JACK SESKIN CLAIRE €150.00 60 29.48   Sand 29.48  3/1 FAw,FinWl
2. Trap 6 COUSIN JACK COME ON RANGERCOME ON DOT €30.00 68 29.48 0.5L Sand 29.51  4/6 FAw,Fd
3. Trap 5 TOCKYS BOY MUSTANG JACK UNSHAKABLE €20.00 81 29.48 3.5L Sand 29.76  10/1 SlAw,RnOn
4. Trap 1 FAIRWAY RUNROANOKEEAQUADUCT FLOWER €0.00 72 29.48 1L Sand 29.83  8/1 SlAw,Blk
5. Trap 3 COOMLOGANE CHICKMOUNTLEADER PEERDENEVIEW VIXEN €0.00 59 29.48 2L Sand 29.97  10/1 SlAw,Blk
6. Trap 4 IMAGINE LASSRIVER OF FORTUNESMOKEY MAEVE €0.00 57 29.48 2L Sand 30.11  7/1 SlAw,Blk

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ACES WILD ICENI REGENT TREAT ME PROPER €400.00 68 29.66   Sand 29.66  6/1 FAw,HldOn
2. Trap 6 BRIDEPARK BARTMOUNTLEADER PEERMATICIA €100.00 79 29.66 1L Sand 29.73  4/1 SlAw,FinWl
3. Trap 2 DUNBOLG QUESTTRADE OFFICIAL FAULTLESS QUEST €60.00 57 29.66 0.5L Sand 29.76  7/1 SlAw,RnOn
4. Trap 3 WAGGA JACK MUSTANG JACK RACKETHALL FLAIR €0.00 78 29.66 2.5L Sand 29.94  10/1 SlAw,RnOn
5. Trap 5 COOLMOHAN PRINCECOME ON RANGERSPRINGFIELD JILL €0.00 70 29.66 0.5L Sand 29.97  2/1 Blk,NvShw
6. Trap 4 SYCAMORE STARMUSTANG JACK OAKSTAR BESS €0.00 67 29.66 4L Sand 30.25  9/4 FAw,Blk

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SUNSET DYNAMO ALWAYS GOOD CLUNE BABY €300.00 73 29.64   Sand 29.64  5/2 SlAw,FinWl
2. Trap 3 ACTIVE SPY SPIRAL NIKITAACTIVE LYNX €60.00 70 29.64 sh Sand 29.65  5/1 SlAw,FinWl
3. Trap 6 CISSIES COLLEEN DROOPYS FINTANCISSIES BABY €40.00 59 29.64 sh Sand 29.66  9/4 FAw,FdRi
4. Trap 2 BOXCAR CONVOYMOUNTLEADER PEERCLEMMAS BELLE €0.00 74 29.64 0.5L Sand 29.69  4/1 SlAw,RnOn
5. Trap 4 NO APPEAL LENSON LAD KILLEACLE TARA €0.00 67 29.64 4.5L Sand 30.01  4/1 FAw,Fd
6. Trap 5 BUMBLE MOUNTLEADER PEERDAWSTOWN VIV €0.00 78 29.64 0.5L Sand 30.04  8/1 SlAw,NvShw