View Results from another meeting

Select date

29-Aug-04 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Cahir Confined 29.60 575 Yards Stake    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MOLLYELIMPACIFIC MILEMOLLYIGO €50.00 60 32.42   Sand 32.42  5/2 SlAw,LdNrL
2. Trap 4 BALLINGARRY MATETOMS THE BESTTOP SALLY €0.00 72 32.42 nk Sand 32.44  2/1 EP,HdNrL
3. Trap 1 SOBER ROGUETOMS THE BESTKITSYS ROGUE €0.00 79 32.42 2L Sand 32.58  9/4 SlAw,RnOn
4. Trap 5 DAISYS VIERIDROOPYS VIERISESKIN DAISY €0.00 62 32.42 4L Sand 32.86  4/1 SlAw,RnOn
5. Trap 2 MOONVERRIN GIRLTINLOUGH GERRYSKY TEACHER €0.00 53 32.42 3L Sand 33.07  4/1 EP,Outp
6. Trap 3 SQUAD LEADER DROOPYS MERSON BLACK RAVEN €0.00 61 32.42 dis Sand - 4/1 SlAw,NvShw

Race 2 - The Cahir Confined 29.60 575 Yards Stake    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 REBEL WIZARDPACIFIC MILETIBETAN SOUL €50.00 78 31.88   Sand 31.88  1/1 QAw,ALd
2. Trap 6 BROADACRES DIDODROOPYS RHYSSHES SO SPECIAL €0.00 62 31.88 6L Sand 32.30  2/1 EvAw,RnOn
3. Trap 5 LINGRAWN BILLMAGICAL CAPTAIN LINGRAWN EXPRESS €0.00 80 31.88 sh Sand 32.31  5/1 A5 EvAw,FdRi
4. Trap 3 NEVER EVER STOPDROOPYS VIERIINSTANT FLYER €0.00 75 31.88 sh Sand 32.32  5/1 EvAw,FdRi
5. Trap 1 FOXCOVER LADYDROOPYS VIERIMOUNTAIN MYSTERY €0.00 57 31.88 5L Sand 32.67  5/1 SlAw,FdRi
6. Trap 4 SOPHIES MARINASTOP HONCHOLAS MARINAS €0.00 55 31.88 1L Sand 32.74  5/1 EP,Fd

Race 3 - The Cahir Confined 29.60 575 Yards Stake    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JUDYS REBELMOYNE REBEL QUIET JUDY €50.00 72 31.92   Sand 31.92  4/1 QAw,ALd
2. Trap 5 BEST HAWKTOMS THE BESTLOVELY DARLING €0.00 73 31.92 2.5L Sand 32.09  6/4 A3 EP,A 2nd
3. Trap 2 PALSFOREVERMUSTANG YANK DADS PAL €0.00 59 31.92 3L Sand 32.30  4/1 SlAw,NvShw
4. Trap 6 VELVET REMINDERKNOCKEEVAN STAR MICKDEL TINA €0.00 74 31.92 3L Sand 32.51  2/1 EP,FdRi
5. Trap 3 INSLIPS ISITSONIC FLIGHTNATS BEST €0.00 61 31.92 3L Sand 32.72  6/1 SlAw,NvShw
6. Trap 4 HUNTS BLONDIEPOWERFUL FLASH HUNTS MARGARET €0.00 71 31.92 6L Sand 33.14  6/1 SlAw,NvShw

Race 4 - The Killenaule 300    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SWIFT ROCKYMUSTANG JACK ROCKYS SWIFT €140.00 73 16.66   Sand 16.66  3/1 QAw,ALd
2. Trap 6 KNOCKNABOHA SIANKNOCKNABOHA MATTGAELIC BLUE €35.00 74 16.66 1.5L Sand 16.76  1/1 QAw,A 2nd
3. Trap 2 LINDEN KING PRINCE OF TINRAHADAMSTOWN BREEZE €20.00 76 16.66 2L Sand 16.90  4/1 SlAw,RnOn
4. Trap 3 HONEYCOMB ROSEKNOCKEEVAN STAR LAGILE GIRL €0.00 55 16.66 1.5L Sand 17.01  4/1 EP,Blk 1
5. Trap 4 BUDVARHILLTOWNTAORMINA €0.00 78 16.66 1.5L Sand 17.11  4/1 SlAw,NvShw
6. Trap 5 ULURU COME ON RANGERMONGOLIAN KIM €0.00 75 16.66 sh Sand 17.12  4/1 EP,Blk 1

Race 5 - The Tote Retention Confined 29.40 525 Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 NIRE PENNYTOMS THE BESTBLEMHIEM QUEEN €50.00 69 29.03   Sand 29.03  5/4 QAw,ALd
2. Trap 1 DERWENT SCORPIOSTAPLED ONDERWENT STAR €0.00 67 29.03 6.5L Sand 29.48  3/1 EvAw,RnOn
3. Trap 3 ATTYKITT VIERIDROOPYS VIERIWENDYS BULLET €0.00 71 29.03 3L Sand 29.69  4/1 E,W Ru
4. Trap 4 CAMPIONS FOLLYDROOPYS VIERIWENDYS BULLET €30.00 64 29.03 2L Sand 29.83  4/1 SlAw,RL
5. Trap 2 IHAVENOSAYTOP HONCHONOIRS IMAGE €30.00 76 29.03 4L Sand 30.11  4/1 EvAw,Blk 1
6. Trap 5 SWIFT FEETDROOPYS VIERIALPINE FANCY €30.00 61 29.03 nk Sand 30.13  4/1 EvAw,Bmp 1

Race 6 - The Tote Retention Confined 29.40 525 Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FIVESTAR MADAMSINEADS SLANEY SINEADS VALLEY €50.00 63 29.20   Sand 29.20  7/4 EvAw,LdNrL
2. Trap 4 ROANOKEE ROCKETROANOKEEGIGLIS BONUS €0.00 67 29.20 sh Sand 29.21  4/1 A2 QAw,HdNrL
3. Trap 6 MYELLA STORMPOWERFUL FLASH GLOBAL STORM €0.00 76 29.20 2.5L Sand 29.38  5/1 EP,Bmp 1
4. Trap 5 BLACK TORPEDOTOP HONCHOADMIRALS DUCHESS €30.00 80 29.20 1L Sand 29.45  3/1 EvAw,Bmp 1
5. Trap 3 EARLY DAYLIGHTCARLTON BALE DOUBLE GLORY €30.00 79 29.20 3.5L Sand 29.70  4/1 EP,Bmp 1
6. Trap 2 EEYOREEYEMAN FIVE NEUTON €30.00 71 29.20 4.5L Sand 30.01  4/1 EvAw,Bmp 1

Race 7 - The Ardfinnan 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GUNNER BLACKDROOPYS KEWELLTUBBERTINTYE €320.00 57 32.18   Sand 32.18  2/1 QAw,CmAg
2. Trap 5 KEANS TEACHERTINLOUGH GERRYSKY TEACHER €70.00 56 32.18 1L Sand 32.25  4/1 EvAw,Ld 3
3. Trap 6 BLACKWATER REBELJOANNESTOWN CASHADMIRALS DUCHESS €40.00 83 32.18 1.5L Sand 32.35  4/1 SlAw,FinWl
4. Trap 3 GALE FORCETOOLIBUKMINNIES KAREN €0.00 65 32.18 1.5L/nk Sand 32.48  4/1 QAw,Fd
5. Trap 2 MUSTANG SALLYMUSTANG YANK MUSTANG MINDY €0.00 63 32.18 2.5L Sand 32.65  2/1 EvAw,Fd
6. Trap 1 COOL MILEPACIFIC MILEFRISBY FRANTIC €0.00 73 32.18 nk Sand 32.67  3/1 SlAw,NvShw

Race 8 - Final of The "Have You A Stayer" Tri-Distance Stake    Flat 1015

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SHINING RUMBLE SMOOTH RUMBLE PONY NIKITA €1375.00 67 59.12   Sand 59.12  7/2 QAw,HldOn
2. Trap 3 SMOOTH SLIPPYSMOOTH RUMBLE MOANRUE SLIPPY €530.00 57 59.12 0.75L Sand 59.17  3/1 Bmp 1,FinWl
3. Trap 5 CASTLEREA EBONYTINLOUGH GERRYARDERA JENNY €265.00 58 59.12 2.5L Sand 59.35  10/1 SlAw,Styd
4. Trap 2 NOAN HOPEROANOKEECIABATTA €180.00 62 59.12 3.5L Sand 59.59  5/1 SlAw,NvShw
5. Trap 4 LADY NORMACARLTON BALE SYLVIES RANTOGUE €180.00 58 59.12 6L Sand 60.01  3/1 Bmp 1,FdRi
6. Trap 1 BROADACRES LOUBROADACRES BUTCHBROOKLYN MURLEN €180.00 57 59.12 1L Sand 60.08  4/1 Bmp 1,FdRi

Race 9 - The Newcastle 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MAXGROVE MISTTOP HONCHOCLACTON MISS €320.00 65 32.04   Sand 32.04  1/1 QAw,ALd
2. Trap 4 SOUTHLODGE AMYRAGING PRINCESOUTH LODGE LADY €70.00 55 32.04 1L Sand 32.11  4/1 SlAw,FinWl
3. Trap 6 HONCHO COME HOMEHONCHO CLASSICMICHAELAS WISH €40.00 71 32.04 2L Sand 32.25  5/1 SlAw,FinWl
4. Trap 5 SWAHILI BLUEDROOPYS VIERIMAKING MERRY €0.00 74 32.04 3.5L Sand 32.49  5/2 QAw,FdRi
5. Trap 3 MAGNIERS FLASH LIFFEY MILLSEUROPA FLASH €0.00 72 32.04 6L Sand 32.91  5/1 SlAw,NvShw
6. Trap 2 CLEMMAS BLUEBOYCARLTON BALE OVERDRIVE JANE €0.00 73 32.04 1L Sand 32.98  9/2 SlAw,NvShw

Race 10 - The Carrick-on-Suir 750    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CORPORATE CLASICFRISBY FLASHING MAGS FUTURE €320.00 55 42.77   Sand 42.77  3/1 D2 Bmp 1,FinWl
2. Trap 4 SORCHA WASFA POWERFUL FLASH SARAHS TROLL €70.00 62 42.77 5L Sand 43.12  3/1 EvAw,RnOn
3. Trap 2 DERWENT SARAHDROOPYS VIERIPEARLS FIRST €40.00 62 42.77 1L Sand 43.19  6/4 Bmp 1,RnOn
4. Trap 6 DURROW EXPRESSSPIRAL NIKITAMINOR IMPULSE €0.00 68 42.77 1L Sand 43.26  5/1 SlAw,RnOn
5. Trap 5 ROOTHORPE DROOPYS MERSON GARRANLEA FLYER €0.00 74 42.77 9L Sand 43.89  2/1 QAw,Fd

Race 11 - The Ballymacarbry 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VESPOUCHI DROOPYS VIERIMINNIES GIFT €220.00 68 29.06   Sand 29.06  3/1 QAw,ALd
2. Trap 6 GREENANE BARNEYTOMS THE BESTNIGHT HARMONY €50.00 72 29.06 2L Sand 29.20  5/2 EP,DspLd
3. Trap 1 APACHE PASSTOMS THE BESTTOP SALLY €30.00 75 29.06 2L Sand 29.34  5/2 EvAw,Bmp 1
4. Trap 5 RIVERSIDE TRIXIELARKHILL JOONE FOR TARBERT €0.00 60 29.06 1.5L Sand 29.44  3/1 EvAw,Bmp 1
5. Trap 2 CLODIAGH CHARM BAND OF STARSRUSH CLODIAGH €0.00 77 29.06 0.5L Sand 29.48  4/1 EvAw,Bmp 1
6. Trap 3 ABBEYSIDE BLONDEALWAYS GOOD MAMMYS NIGHTMARE €0.00 66 29.06 5L Sand 29.83  3/1 EvAw,Bmp 1