View Results from another meeting

Select date

29-Aug-14 Results for Drumbo Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome to Drumbo Park Novice 335   (Grade : ON2/N3) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 OLD FORT MAGICSPARTA MAESTROOLD FORT MISSILE €0.00 58 18.44   Sand 18.44  6/4 S4 DspLd,LdNrL
2. Trap 4 AURA LEWISMAKESHIFTAURA LADY €0.00 70 18.44 sh Sand 18.45  2/1 S4 Ld,EvCh
3. Trap 2 DRUMROSSWESTMEAD GRANTBLUEINTHEWIND €0.00 76 18.44 1L Sand 18.52  2/1 S5 EvAw,ClrRn
4. Trap 6 ZORRO AZULDROOPYS SCOLARISHAYLAS SECRET €0.00 71 18.44 2L Sand 18.66  3/1 S6 EvAw,ClrRn
5. Trap 3 GOBRANA DREAMBOGSIDE JAKEJOSIES SCOLARI €0.00 51 18.44 3.5L Sand 18.90  3/1 S8 EvAw,NvShw
6. Trap 1 GOODBYE SHOESDRUMCROW OBAMAEMMANOSHOES €0.00 67 18.44 3L Sand 19.11  5/2 S9 EvAw,NvShw

Race 2 - Try a Forecast S8-S10 335   (Grade : S8/10) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MO TIMEBLACKSTONE GENEUP LATE €0.00 72 18.66   Sand 18.66  1/1 S6 LdRu,RnOn
2. Trap 5 BARKING SHAYENINJA JAMIELADY CAMELLIA €0.00 64 18.66 3L Sand 18.87  7/2 S8 EvAw,ClrRn
3. Trap 6 CURRYHILLS SANTACHRISTMAS BOXVOLTAIR STAR €0.00 72 18.66 nk Sand 18.89  7/4 S8 EvAw,RnOn
4. Trap 1 CHLOE ANNKILLAHAN PHANTERFIZZYPOP DIVA €0.00 58 18.66 3L Sand 19.10  4/1 S9 SlAw,RnOn
5. Trap 3 CARWOOD RIZZINIMORAL DUTYTINSLEY KELLY €0.00 58 18.66 1.5L Sand 19.20  4/1 S10 Crd 1,NvShw
6. Trap 4 ALOHA MATFEEDE FREDGIVE US HONEY €0.00 76 18.66 0.5L Sand 19.24  4/1 S10 Crd 1,NvShw

Race 3 - Try a Trio S6/S7 335   (Grade : S6/7) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DUNGANNON JETDRUMCROW OBAMAKILAHARRY RUBY €0.00 71 18.40   Sand 18.40  2/1 S3 Ld 1,RnOn
2. Trap 1 SLICK SEACATSCOLARI ME DADDYLEMON BOLT €0.00 64 18.40 3.5L Sand 18.64  2/1 S6 MsdBk,RnOn
3. Trap 3 INZANE AIRBORNEHONDO BLACKSTREAMWOOD EMMA €0.00 57 18.40 5L Sand 18.99  4/1 S9 EvAw,ClrRn
4. Trap 5 THROUGH FERMOYJA MANNMOLLS DREAM €0.00 66 18.40 1L Sand 19.06  4/1 S9 ChlRu,W 2
5. Trap 6 MARLFIELD LIMADUKE SPECIALMARLFIELD JACKIE €0.00 58 18.40 nk Sand 19.08  5/1 S9 EvAw,Imp 2
6. Trap 2 LOTUS LEETOP SAVINGSCUTE REBECCA €0.00 70 18.40 2L Sand 19.22  4/1 S10 EvAw,Fd

Race 4 - Drumbo Park Jackpot (Pick 7) Starts now S4 335   (Grade : S4) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BYE BYE JANEHEAD BOUNDHOLYROMANEMPRESS €0.00 58 18.54   Sand 18.54  7/4 S5 Chl 2,RnOn
2. Trap 3 KILNAHUSHOUGUESHANEBOY LEEIMPRESS €0.00 65 18.54 4L Sand 18.82  4/1 S8 FAw,Blk 2
3. Trap 2 TUMBLING MACSHEEPWALK MACTUMBLING MOLLIE €0.00 77 18.54 2L Sand 18.96  4/1 S9 Crd 1,RnOn
4. Trap 4 CLARES FARLEYFARLEY BLITZROUGH MARIAH €0.00 74 18.54 1L Sand 19.03  5/4 S9 SlAw,Crd 1
5. Trap 5 PRETTY SLIPPYSLIP THE LARKPRETTY MIX €0.00 54 18.54 hd Sand 19.04  4/1 S9 Crd 1,Bmp 2
6. Trap 6 BRIDIES WELLFEEDE FREDMONNINAS WELL €0.00 65 18.54 6L Sand 19.46  4/1 S10 SlAw,NvShw

Race 5 - Bill Currie’s Birthday Stakes’ A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SKATES ON KATEHEAD BOUNDDALCASH NADINE €0.00 51 29.58   Sand 29.58  4/1 A5 Ld 2,RnOn
2. Trap 3 ROYS PENNYARCADEHONDO BLACKSTORMIN NORMA €0.00 67 29.58 1L Sand 29.65  3/1 A5 Crd 1,RnOn
3. Trap 2 HIGH SCOPEACE HI RUMBLEKILDRENAGH LIFE €0.00 76 29.58 1L Sand 29.72  5/2 A6 Crd,RnOn
4. Trap 1 DRUMCROW FREDDIEBLACKSTONE GENEDRUMCROW ELLIE €0.00 70 29.58 5L Sand 30.07  5/1 A7 EvAw,Crd 1
5. Trap 4 ALANAS MINTHEAD BOUNDALANNAS APPLE €0.00 61 29.58 1.5L Sand 30.17  6/4 A8 SlAw,WBnds
6. Trap 5 EVES FANCYDROOPYS SCOLARITOWNSPARK LASS €0.00 58 29.58 0.5L Sand 30.21  4/1 A8 SlAw,NvShw

Race 6 - Book online @ drumbopark.com S5 335   (Grade : S5) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ALL TIME LOWTYRUR BIG MIKEBALLYHOE HAZEL €0.00 67 18.18   Sand 18.18  5/2 S1 EP,RnOn
2. Trap 2 MIKES DOLLYTYRUR BIG MIKEPRETTY DOLL €0.00 59 18.18 6L Sand 18.60  4/6 S5 EvAw,ClrRn
3. Trap 1 FERRYFORTH BRIANSWORDS PRINCEFERRYFORTH BERNA €0.00 73 18.18 5L Sand 18.95  2/1 S9 SlAw,NvShw
4. Trap 5 ENDOVA DUKEDUKE SPECIALKINCRAIG ROSE €0.00 78 18.18 2L Sand 19.09  4/1 S9 SlAw,NvShw
5. Trap 4 ALOHA RIHANNAFEEDE FREDGIVE US HONEY €0.00 63 18.18 1L Sand 19.16  4/1 S10 SlAw,NvShw

Race 7 - Mariet & Billy Manderson’s Anniversary Dash A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RUSHEEN RUMBLEACE HI RUMBLERUSHEEN COUNTY €0.00 75 29.18   Sand 29.18  3/1 A3 Chl 3,W Ri
2. Trap 5 CONFIDENT ZIGCASHEN ZIGONECO CLAUDIA €0.00 67 29.18 4L Sand 29.46  4/1 A4 Ld,FdRi
3. Trap 2 LIOSGARBH CLUBCOLLEGE CAUSEWAYLIOSGARBH EVRA €0.00 70 29.18 1.5L Sand 29.56  1/1 A5 EvAw,Blk 2
4. Trap 6 DANCE CARLAKINLOCH BRAEPARTNERS SETA €0.00 57 29.18 1.5L Sand 29.67  5/2 A5 Crd,RnOn
5. Trap 3 WELLPAD GENTFLYING STANLEYUP MOVILLA €0.00 65 29.18 1L Sand 29.74  4/1 A6 Crd 1,Fd
6. Trap 1 SHACONGA HOLLYMAKESHIFTAURA LADY €0.00 60 29.18 0.5L Sand 29.77  4/1 A6 FAw,Chl 1

Race 8 - The Rita Grew Birthday Bash’ S1 335   (Grade : S1) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BALLY DANCERKINGDOM LAWTURBINE TERESA €0.00 57 18.42   Sand 18.42  5/2 S4 Chl 2,RnOn
2. Trap 3 BANNROAD SEANKINLOCH BRAECOOLOUGH DAWN €0.00 68 18.42 0.5L Sand 18.45  4/1 S4 FAw,EvCh
3. Trap 2 TWO MOMENTSHADES ROCKETANNAS AVENUE €0.00 72 18.42 0.5L Sand 18.49  4/1 S4 SlAw,RnOn
4. Trap 1 COBBERNAMBISCOHOME ANN €0.00 65 18.42 2L Sand 18.63  1/1 S6 SlAw,RnOn
5. Trap 5 RUSH TIMETUBBERTELLY DUBHUP LATE €0.00 76 18.42 2L Sand 18.77  2/1 S7 EvAw,NvShw
6. Trap 6 BROSNA ALL STARFATBOYZ NODROGBROSNA LARK €0.00 74 18.42 3L Sand 18.98  4/1 S9 EvAw,NvShw

Race 9 - The Upcoming Events S2 335   (Grade : S2) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NOSEY CHRISDROOPYS SCOLARINOSEY LADY €0.00 72 18.53   Sand 18.53  5/2 S5 Chl,CmAg
2. Trap 6 ICEMAN FRANKCRASHSHANLESS CAROL €0.00 72 18.53 0.5L Sand 18.56  5/4 S5 Chl 2,EvCh
3. Trap 4 RANDOM MEAVESCOLARI ME DADDYBRAVE MEAVE €0.00 56 18.53 0.5L Sand 18.60  5/2 S5 Chl 2,EvCh
4. Trap 5 OBBY BRAYDRUMCROW OBAMAWELL BRAY LASS €0.00 65 18.53 2L Sand 18.74  4/1 S7 Crd,NvShw
5. Trap 1 KINDLE GIRLFATBOYZ NODROGLIZZIES MARIE €0.00 53 18.53 4L Sand 19.02  9/4 S9 FAw,Fd

Race 10 - Drumbo Park Tote Stakes A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CLONDOTY LEONACRASHEXCITING GIRL €0.00 63 29.02   Sand 29.02  5/2 A2 Chl 4,RnOn
2. Trap 1 KINGSMILL AGUEROCRASHLUNAR VACATION €0.00 74 29.02 hd Sand 29.03  9/4 A2 Ld,EvCh
3. Trap 3 DARVER KINGHONDO BLACKDANMAR PUDSY €0.00 73 29.02 3L Sand 29.24  3/1 A3 ChlBS,Crd
4. Trap 4 CHOCTAW BLUELUGHILL JOHEATHERHILL LASS €0.00 77 29.02 4L Sand 29.52  5/2 A5 ChlBS,Fd
5. Trap 5 FERNEYS SCREEDPREMIER FANTASYSTOP SWEARING €0.00 72 29.02 2L Sand 29.66  4/1 A5 Chl 1,Crd
6. Trap 2 DUDLEYS SURPRISECOLLEGE CAUSEWAYGILTI GRACE €0.00 77 29.02 3L Sand 29.87  4/1 A6 Crd 1,NvShw