View Results from another meeting

Select date

29-Aug-20 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - Welcome To Thurles Stadium A5/A6 525 Yds   (Grade : A5/6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BORNA RHYTHMCLORAN PADDYBORNA GEM €290.00 75 29.20   -.30 Slow 28.90    A2 Ld 1,Styd
2. Trap 3 CRESCENT ABBIELAUGHIL BLAKEBOHERNA ABBIE €90.00 62 29.20 7L -.30 Slow 29.39    A4 EvAw,RnOn
3. Trap 4 KNOCKNAVARSPARTA MAESTROCRAGBRIEN VIEW €40.00 77 29.20 3L -.30 Slow 29.60    A5 FAw,Blk 1
4. Trap 1 LEAMANEIGH BONIEDROOPYS NIDGELEAMANEIGH SIVE €0.00 59 29.20 4L -.30 Slow 29.88    A6 SlAw,NvShw
5. Trap 5 SHINERS HEROCONFIDENT RANKINFOURPENNY STAR €0.00 80 29.20 hd -.30 Slow 29.89    A6 FAw,Blk 1
6. Trap 2 BLOOS RAPAREEGOOD NEWSDIEGOS RUBY €0.00 68 29.20 dis -.30 Slow -   A10 KO Ru,NvShw

Race 2 - Inter Track Betting S3/S4 330 yds   (Grade : S3/4) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ERRILL TARZANTARSNA HAVANAMANDEVILLE CAN €210.00 72 18.00   Sand 18.00    S2 FAw,ALd
2. Trap 4 SAN DENIHEAD BOUNDHEAVENS LILLY €70.00 67 18.00 0.75L Sand 18.05    S2 A 2nd,EvCh
3. Trap 5 OUTSIDE THE RINGCOOLAVANNY BINGOAHERN FOR MARY €30.00 88 18.00 4L Sand 18.33    S5 Blk 1,RnOn
4. Trap 3 MULCAIR JETDROOPYS JETMULCAIR RAVEN €0.00 75 18.00 0.5L Sand 18.37    S6 SlAw,Blk 1
5. Trap 2 EMILY FITZKINLOCH BRAEHUARACHE FINN €0.00 57 18.00 3L Sand 18.58    S8 SlAw,Blk
6. Trap 6 WANTED LILLYSCOLARI ME DADDYGET THE TEDDY €0.00 54 18.00 1L Sand 18.65    S8 EvAw,NvShw

Race 3 - Ardnasool Jet At Stud ON2/ON3 525 yds   (Grade : ON2/N3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SPORTING BANGERDROOPYS CAINBANGLA ROAD €305.00 74 29.08   -.30 Slow 28.78    A1 QAw,ALd
2. Trap 6 KNOCKALTON CONORSILVERHILL SHAYKITMINS DENISE €90.00 75 29.08 12.5L -.30 Slow 29.65    A5 SlAw,FinWl
3. Trap 5 FINESSEBALLYMAC VICDURROW ABBIE €40.00 66 29.08 2.5L -.30 Slow 29.83    A6 FAw,Outp
4. Trap 2 BERNIES HOPEDROOPYS SYDNEYLIOSGARBH BETTY €0.00 61 29.08 5.5L -.30 Slow 30.21    A8 SlAw,RnOn
5. Trap 4 RACKETHALL ZOETYRUR BIG MIKELEAMANEIGH BREDA €0.00 68 29.08 hd -.30 Slow 30.22    A8 SlAw,Blk 1
6. Trap 3 BUTTERSTREAM ASHRIO QUATTROFAIR SPIN €0.00 66 29.08 2L -.30 Slow 30.36    A9 Blk 1,NvShw

Race 4 - Retired Greyhound Trust A2/A3 525 yds   (Grade : A2/3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ASHBANK BOSSAERO MAJESTICLILLIE FOR GOLD €345.00 70 29.18   -.30 Slow 28.88    A1 Ld 1,Styd
2. Trap 4 STAR BLAKELAUGHIL BLAKESTUCKEYBAWN €115.00 71 29.18 1L -.30 Slow 28.95    A2 EvAw,FinWl
3. Trap 2 ROSMULT BLISSFARLOE BLITZROSMULT MARTHA €55.00 69 29.18 5L -.30 Slow 29.30    A4 EvAw,RnOn
4. Trap 6 ORIENTAL WARRIORSUPERIOR PRODUCTLAUGHIL LUCY €0.00 74 29.18 2L -.30 Slow 29.44    A4 QAw,Fd
5. Trap 3 BREATHTAKINGGOOD NEWSBALLYMAC ABIGAL €0.00 67 29.18 sh -.30 Slow 29.45    A4 SlAw,NvShw
6. Trap 5 SLANEYSIDE O DEADAVID BALESLANEYSIDE KITTY €0.00 69 29.18 3.5L -.30 Slow 29.69    A5 FAw,Outp

Race 5 - Thurles Stadium ON3 525 yds   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MATTIES TIPPERBALLYMAC VICTIPP THE DEISE €305.00 55 29.71   -.30 Slow 29.41    A4 Ld 1,Styd
2. Trap 1 HOLIDAY DAMECRASHHOLIDAY MADGE €90.00 62 29.71 5.5L -.30 Slow 29.79    A6 EvAw,FinWl
3. Trap 5 KILLDUFF FRANKIEDAVID BALEKERRYROAD KELLY €40.00 71 29.71 6L -.30 Slow 30.21    A8 SlAw,RnOn
4. Trap 6 DOWNBYTHEABBEYSKYWALKER PUMAOVER THE LIMIT €0.00 76 29.71 1.5L -.30 Slow 30.32    A9 SlAw,RnOn
5. Trap 3 PUKKA LADYPAT C SABBATHCOLORADO LAUREN €0.00 57 29.71 9L -.30 Slow 30.95    A10 EvAw,Outp
6. Trap 4 ROSMULT SARAHTARSNA HAVANAROSMULT MARTHA €0.00 63 29.71 1.5L -.30 Slow 31.05    A10 MsdBk,NvShw

Race 6 - Kasko Dog Foods A6/A8 525 Yds   (Grade : A6/7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PRIVATE OWNERFARLOE BLITZSNEEZYS LIZZY €285.00 70 29.77   -.30 Slow 29.47    A4 Ld 1,Styd
2. Trap 4 BALLYCOOLE MAGICOVER LIMITBOOZED BUBBLE €80.00 59 29.77 2L -.30 Slow 29.61    A5 EvAw,FinWl
3. Trap 3 KILLAAN TAZTARSNA HAVANAROSMULT MARTHA €40.00 59 29.77 5L -.30 Slow 29.96    A7 EvAw,Outp
4. Trap 1 DIXIE BRAEKINLOCH BRAESING DIXIE €0.00 72 29.77 1L -.30 Slow 30.03    A7 SlAw,BBlk 1
5. Trap 5 MONS GROVEFARLOE BLITZSNEEZYS LIZZY €0.00 61 29.77 0.5L -.30 Slow 30.06    A7 SlAw,Blk 1
6. Trap 6 WINDMILL SPARKYSCOLARI ME DADDYWINDMILL BEAUTY €0.00 70 29.77 3.5L -.30 Slow 30.31    A9 EvAw,Fd

Race 7 - Centenary Agri A2 525 yds   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ARAGLEN MILOTYRUR BIG MIKETIPP THE DEISE €345.00 63 29.09   -.30 Slow 28.79    A1 QAw,ALd
2. Trap 5 SLANEYSIDE MAISYOVER LIMITSLANEYSIDE COOL €115.00 59 29.09 4L -.30 Slow 29.07    A2 A 2nd,EvCh
3. Trap 3 YOURS TRULYLAUGHIL BLAKECLONLEIGH BRAVE €55.00 68 29.09 3.5L -.30 Slow 29.31    A4 Crd 1,RnOn
4. Trap 6 BOGGER PETERSKYWALKER FARLOEBILLYS GIRL €0.00 74 29.09 1L -.30 Slow 29.38    A4 EvAw,Outp
5. Trap 1 LAUGHIL ABBYROMEO RECRUITLAUGHIL LAURA €0.00 63 29.09 0.5L -.30 Slow 29.42    A4 EvAw,Outp

Race 8 - All Trials To Be Booked Open/S1 330 yds   (Grade : SS0/1) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 GEELO BREZZAGOOD NEWSGURRANE PRINCESS €305.00 77 17.74   Sand 17.74    SS0 FAw,FinWl
2. Trap 5 MONTORE JOELAUGHIL BLAKEYOU SEE BOLT €90.00 69 17.74 4L Sand 18.02    S2 EvAw,FinWl
3. Trap 3 ROCKALONG KOSMOSTULLYMURRY ACTLEAMANEIGH BREDA €40.00 74 17.74 0.5L Sand 18.05    S2 FAw,Outp
4. Trap 1 KNOCKALTON GUYCRACKING MANTURBINE TULIP €0.00 65 17.74 1L Sand 18.12    S3 SlAw,RnOn
5. Trap 2 GUNBOAT CHAMPSCOLARI ME DADDYHEADFORD HOE €0.00 73 17.74 1L Sand 18.19    S4 FAw,Outp
6. Trap 4 WILDERNESS GOLDROCKIN PAUDIESNOWYS BABE €0.00 74 17.74 2L Sand 18.33    S5 SlAw,NvShw

Race 9 - Slan Abhaile A2 570 yds   (Grade : A1/2) Flat 570

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FAITHFUL RORYMALL BRANDYFAITHFUL FAIRY €345.00 66 31.47   -.30 Slow 31.17    A1 QAw,ALd
2. Trap 4 ON STAGE POPPYDROOPYS RODDICKON STAGE LEAH €115.00 62 31.47 2L -.30 Slow 31.31    A1 A 2nd,Outp
3. Trap 6 DAVIDS EMMAKINLOCH BRAESINGING HEN €55.00 67 31.47 3L -.30 Slow 31.52    A2 FAw,Outp
4. Trap 3 NIGHTINGALE PETEBALLYMAC VICCHUBBYS SKY €0.00 78 31.47 1.5L -.30 Slow 31.62    A3 EvAw,RnOn
5. Trap 1 BULL RUN BUDDYMALL BRANDYTULLOWMAC JAVA €0.00 69 31.47 2L -.30 Slow 31.76    A4 EvAw,NvShw