View Results from another meeting

Select date

29-Jan-02 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 THATS CLOSEDEW REWARD BROWN CHERRY €0.00 69 20.09   Sand 20.09  2/1 QAw,ALd
2. Trap 5 CHEAP FLIGHTLIFFEY MILLSSTUN AND AMAZE €0.00 64 20.09 3L Sand 20.30  2/1 E,A 2nd
3. Trap 1 ACTIVE SPY SPIRAL NIKITAACTIVE LYNX €0.00 74 20.09 2.75L Sand 20.49  2/1 SlAw,RnOn
4. Trap 3 SUIR TIGERSPIRAL NIKITASUIR TRIO €0.00 64 20.09 4L Sand 20.77  3/1 SlAw,
5. Trap 4 ROSSONAIRI FAIRYSTAPLERS JO DOLLAR HIGH €0.00 57 20.09 nk Sand 20.79  2/1 SlAw,
6. Trap 6 SEANIE MAC TOP HONCHODAPPLED WONDER €0.00 74 20.09 nk Sand 20.81  2/1 SlAw,

Race 2 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TUCKS MEIN TOP HONCHOBORNA BEST €0.00 73 19.58   Sand 19.58  4/6 QAw,Aw
2. Trap 3 HYMENSTOWN MARK ROANOKEEMUSTANG STARSKY €0.00 81 19.58 3L Sand 19.79  5/2 E,A 2nd
3. Trap 6 DUKERIES BLACKMUSTANG JACK VELVET LAKE €0.00 76 19.58 6L Sand 20.21  3/1 SlAw,
4. Trap 1 BASIC BEAUTY DROOPYS FINTANBRASS BASICS €0.00 71 19.58 4L Sand 20.49  5/2 SlAw,
5. Trap 4 BILLY STRAIGHT JUSTRIGHT MELODYHASTEN TO ASK €0.00 71 19.58 1L Sand 20.56  3/1 SlAw,
6. Trap 5 ATZMOBOYBONUS PRINCE STAR SURVIVOR €0.00 69 19.58 2L Sand 20.70  3/1 SlAw,

Race 3 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CLOHEENA PHANTOMMUSTANG JACK MARALINGA €0.00 77 20.02   Sand 20.02  5/2 QAw,
2. Trap 4 CARRICKHILL STEPVINTAGE PRINCE DANIELLE DREAM €0.00 81 20.02 2.5L Sand 20.19  3/1 QAw,RnOn
3. Trap 6 ACTIVE NIKITA SPIRAL NIKITAACTIVE LYNX €0.00 73 20.02 3.5L Sand 20.44  2/1 E,A 3rd
4. Trap 3 BEATTIES BONUS JUSTRIGHT MELODYWINDGAPS FIRST €0.00 83 20.02 5L Sand 20.79  3/1 SlAw,
5. Trap 1 DINAN GOLDLARKHILL JODINAN WONDER €0.00 87 20.02 1.5L Sand 20.89  6/4 SlAw,
6. Trap 2 LACKEN PRINCESS VINTAGE PRINCE CORTMAN CANDY. €0.00 57 20.02 1L Sand 20.96  6/4 SlAw,

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BARNANE WALKMUSTANG JACK COLORADO HAZEL €200.00 63 29.96   Sand 29.96  5/2 QAw,RnOn
2. Trap 1 EAGER ANGELMOUNTLEADER PEERDREAM GEM €46.00 58 29.96 3L Sand 30.17  5/2 SlAw,
3. Trap 5 KNOCKROE HAZY TOMS THE BESTKNOCKROE GEM €30.00 62 29.96 3L Sand 30.38  2/1 SlAw,RnOn
4. Trap 3 LADY SHANBRANSHOOT TO FREEDOMSUNRAY DAHILIA €0.00 59 29.96 5L Sand 30.73  5/2 SlAw,
5. Trap 2 FAIRWAY FALCONCHART KING OPEL SURPRISE €0.00 71 29.96 sh Sand 30.74  5/4 QAw,Ld
6. Trap 6 COPY STAPLERSSTAPLERS JO ONLY A COPY €0.00 68 29.96 7L Sand 31.23  3/1 E,

Race 5 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KEITHS WARRIORSTAPLERS JO SOME SISTER €0.00 67 18.56   Sand 18.56  3/1 QAw,Aw
2. Trap 1 TIPALONG EXPRESSMOANING LAD EMIRATE EXPRESS €0.00 64 18.56 1.75L Sand 18.68  5/2 E,Styd
3. Trap 3 SOFTLY WHISPERCHLOES WHISPER LOCH BO LUCKY €0.00 63 18.56 2L Sand 18.82  3/1 E,A 3rd
4. Trap 2 MINNIES CAVALIERSTAPLERS JO GLIDEAWAY MAUD €0.00 81 18.56 1.5L Sand 18.93  1/1 SlAw,Imp 1
5. Trap 6 TEREZAS NIKITASPIRAL NIKITALADY RUSHMORE €0.00 72 18.56 sh Sand 18.94  3/1 SlAw,RnOn
6. Trap 4 FAT TITLEY MOANING LAD EMIRATE EXPRESS €0.00 70 18.56 1.5L Sand 19.04  5/2 SlAw,

Race 6 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 JAKARTA LAD LASSA JAVA CREOLE LADY €0.00 72 18.44   Sand 18.44  3/1 QAw,Aw
2. Trap 1 SUIR STAR SHOW ME NOW SUIR SONIA €0.00 81 18.44 1L Sand 18.51  5/2 E,RnOn
3. Trap 3 BLACKSMITHS BILLDEEP DECISION LAMBAY TRACEY €0.00 63 18.44 2.5L Sand 18.68  3/1 E,Fd
4. Trap 5 TIS ALL GO SUMMERHILL GIFT BORADERRA MOTH €0.00 69 18.44 4L Sand 18.96  3/1 SlAw,
5. Trap 2 DONIES MACHINE TRADE OFFICIAL ARANOCK GIRL €0.00 72 18.44 1L Sand 19.03  3/1 SlAw,
6. Trap 6 KOOPA TROOPA STAPLERS JO RUN AROUND €0.00 79 18.44 dnf Sand - 1/1 DNF,

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 VALENTIA MAGICMUSTANG JACK CENTENARYS JUDE €200.00 65 29.49   Sand 29.49  5/2 QAw,Aw
2. Trap 2 DUBAI QUEENCHART KING FAST CONTENDER €46.00 58 29.49 8.5L Sand 30.08  5/2 SlAw,RnOn
3. Trap 1 TIMELESS DAY ROANOKEEHELAH LADY €30.00 67 29.49 4L Sand 30.36  5/2 E,Fd
4. Trap 5 BLONDE BANDITVINTAGE PRINCE CENTENARYS LIGHT €0.00 73 29.49 2L Sand 30.50  5/4 SlAw,
5. Trap 6 PASTURE LAND MUSTANG JACK ROSE LAND €0.00 75 29.49 1L Sand 30.57  2/1 SlAw,
6. Trap 4 PRACTICAL BOSS DROOPYS FINTANPRACTICAL PRIDE €0.00 78 29.49 0.5L Sand 30.61  6/4 SlAw,

Race 8 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BRASS REGENT ICENI REGENT BRASS BASICS €300.00 69 34.00   Sand 34.00  6/4 E,RnOn
2. Trap 2 CRACKATOR HINNISMOOTH RUMBLE SAFE KEEPING €70.00 59 34.00 2.5L Sand 34.17  2/1 SlAw,RnOn
3. Trap 4 ACTIVE SHANNON DOYOU GETIT ACTIVE LYNX €36.00 58 34.00 3.5L Sand 34.42  2/1 QAw,
4. Trap 5 DANCE PRINCE VINTAGE PRINCE TURKISH LADY €0.00 74 34.00 2L Sand 34.56  5/2 SlAw,
5. Trap 6 GIRL FRIDAY MUSTANG JACK QUEENS TREASURE €0.00 60 34.00 1.5L Sand 34.66  2/1 E,NvShw
6. Trap 1 GARRYGLASS DEW DEW REWARD GARRYGLASS DARKY €0.00 65 34.00 4L Sand 34.94  5/2 SlAw,

Race 9 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CRUCIAL RECOVERYJAMAICAN HEROMAEVES QUEEN €0.00 69 18.52   Sand 18.52  2/1 E,RnOn
2. Trap 5 HYMENSTOWN BOB ROANOKEEMUSTANG STARSKY €0.00 77 18.52 3L Sand 18.73  6/4 SlAw,RnOn
3. Trap 2 GUIDING SUN STAPLERS JO LIVE COMMENTARY €0.00 62 18.52 0.5L Sand 18.76  5/2 SlAw,
4. Trap 4 SHIFT SHUFFLE ARRIGLE BUDDY TRENDY FLASH €0.00 70 18.52 1.5L Sand 18.87  5/2 QAw,Imp 1
5. Trap 3 DERWENT DREAMTRADE OFFICIAL DADS PAL €0.00 58 18.52 1.5L Sand 18.97  5/2 E,
6. Trap 6 STAR IMAGESTAPLERS JO MARSHALS IMAGE €0.00 71 18.52 2.5L Sand 19.15  2/1 SlAw,NvShw

Race 10 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 EMMERDALE SUSAN STAPLERS JO EMERDALE MEGAN €0.00 56 18.20   Sand 18.20  5/2 QAw,Aw
2. Trap 3 NEWLANDS GOLD DROOPYS FINTANNEWLANDS GEM €0.00 76 18.20 6.5L Sand 18.65  5/2 SlAw,
3. Trap 2 DEEN PRINCE BONUS PRINCE IANS LOCAL €0.00 77 18.20 1L Sand 18.72  6/4 SlAw,
4. Trap 5 INDIAN SMOKE FANCY JOE APRIL BID €0.00 52 18.20 2.75L Sand 18.92  3/1 SlAw,
5. Trap 1 APRIL GLOW MUSTANG JACK MINNIES VIXEN €0.00 59 18.20 0.5L Sand 18.95  3/1 E,
6. Trap 4 BLACK TOM MINNIES PHANTOM GREY LADY €0.00 74 18.20 1L Sand 19.02  3/1 SlAw,NvShw

Race 11 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LIZZYS DEAL ROANOKEEBALL JOINT €200.00 56 29.88   Sand 29.88  3/1 QAw,Aw
2. Trap 2 COLORADO MANDY TOMS THE BESTHAKUNA MATATA €46.00 65 29.88 2.75L Sand 30.07  1/1 E,A 2nd
3. Trap 6 ARROW ROGUE DEENSIDE JOKER BANGOR EVA €30.00 62 29.88 2L Sand 30.21  5/2 SlAw,Styd
4. Trap 5 WORTH THE WHILE ARDCOLLUM FLASH CARNIVAL PET €0.00 77 29.88 3L Sand 30.42  3/1 E,Imp 1
5. Trap 1 PADDYS SHAMROCKLASSA JAVA MAURAS LADY €0.00 60 29.88 nk Sand 30.44  2/1 SlAw,
6. Trap 4 GUEST POWERMILLION PERCENT LITTLE GUEST €0.00 78 29.88 1.75L Sand 30.56  3/1 SlAw,