View Results from another meeting

Select date

29-Jul-20 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - The Welcome to Youghal Greyhound Stadium 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BARTLEMY JOSHDROOPYS JETLIOSGARBH ELSA €305.00 70 29.35   -.30 Slow 29.05  4/6f A2 VQaw,drclr
2. Trap 4 CREAMERY JAZZDROOPYS JETCREAMERY COUSIN €90.00 60 29.35 9.5L -.30 Slow 29.71  3/1 A6 CrdRu,StyOn
3. Trap 6 WAGGA FOR KISSESKISSES FOR CLODALADY DUNBAR €40.00 69 29.35 4.5L -.30 Slow 30.03  2/1 A7 EvAw,RnOn
4. Trap 5 CAVIES COASTROMEO RECRUITCAVIES LUCY €0.00 58 29.35 2L -.30 Slow 30.17  2/1 A8 CrdRu,RnOn
5. Trap 1 WITCHES UTAHTYRUR BIG MIKEWITCHES BELLE €0.00 58 29.35 2L -.30 Slow 30.31  5/2 A9 EvAw,RnOn
6. Trap 2 SPRINGSIDE LOLLYLAUGHIL BLAKETOLPUDDLE MIST €0.00 56 29.35 1L -.30 Slow 30.38  3/1 A9 StbTp,StyOn

Race 2 - The Upcoming Events 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ANNS MATTBALLYMAC MATTSPIRIT SEA QUEEN €210.00 65 29.72   -.30 Slow 29.42  4/1 A4 QAw,CmAg
2. Trap 1 KALE QUEENTYRUR BIG MIKEVICKIS LADY €60.00 67 29.72 1L -.30 Slow 29.49  2/1f A4 LdBS,HdNrL
3. Trap 4 ALOHA SARATOGAHEAD BOUNDBANDICOOT ALICE €40.00 72 29.72 8.5L -.30 Slow 30.08  7/2 A7 FcdCk1,StyOn
4. Trap 2 SLANEYSIDE DRAKEOVER LIMITSLANEYSIDE COOL €40.00 74 29.72 1L -.30 Slow 30.15  5/2 A8 EvAw,RnOn
5. Trap 5 BYRNEVILLE JAMIESKYWALKER FARLOECOUSIN BLUEY €40.00 70 29.72 6L -.30 Slow 30.57  5/1 A10 Blk 1,RnOn
6. Trap 3 WHITTY BULLETROMEO RECRUITWHITTY LISA €40.00 56 29.72 4L -.30 Slow 30.85  7/1 A10 Blk 1,RnOn

Race 3 - The Greyhounds Make Great Pets 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SEAVIEW BAININDROOPYS NIDGESEAVIEW ANNIE €210.00 63 29.69   -.30 Slow 29.39  2/1 A4 EP,LdRi
2. Trap 1 SILVERBACKTYRUR BIG MIKEGLENANORE FLY €60.00 85 29.69 0.5L -.30 Slow 29.42  6/4f A4 VQaw,HdNrL
3. Trap 4 SLANEYSIDE TIMMYPIERCESTOWN SANDSLANEYSIDE ZAOA €40.00 69 29.69 4L -.30 Slow 29.70  4/1 A6 EP,StyOn
4. Trap 2 KNOCKGLASS MAGICKNOCKGLASS BILLYMIKES MACHINE €40.00 67 29.69 1L -.30 Slow 29.77  9/2 A6 SlAw,FcdCk1
5. Trap 5 ELFORDSTOWN MONASIR PADDYBOOTSCOOTIN BABY €40.00 62 29.69 2L -.30 Slow 29.91  8/1 A7 SlAw,RnOn
6. Trap 3 KERRYROAD NIAMHBALLYBOUGH MIKEKERRYROAD BABA €40.00 53 29.69 3.5L -.30 Slow 30.16  8/1 A8 Crd 3,RnOn

Race 4 - The Try A Trio 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 JOEYS GANGSIR PADDYJESSIE JOE €220.00 65 29.59   -.30 Slow 29.29  7/2 A3 LdBS,HldOn
2. Trap 3 THANKS TOMMYKINLOCH BRAELISNABOY SCOLARI €60.00 66 29.59 0.5L -.30 Slow 29.32  2/1f A4 Crd 3,FinWl
3. Trap 5 KNOCKACRUMP RIORIO QUATTROLISSATOUK LADY €40.00 72 29.59 nk -.30 Slow 29.34  11/4 A4 QAw,ChlBS
4. Trap 4 CLOYNE CAVESTAYLORS SKYWITCHES SANDY €40.00 73 29.59 1L -.30 Slow 29.41  11/4 A4 Crd 1,StyOn
5. Trap 2 GINGER ALETYRUR BIG MIKEJALINGO €40.00 68 29.59 1L -.30 Slow 29.48  11/2 A4 SlAw,StyOn
6. Trap 1 MESCAL CATHYDROOPYS CAINCACTUS KAY €40.00 61 29.59 5L -.30 Slow 29.83  9/1 A6 SlAw,RnOn

Race 5 - The Barking Buzz App 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SLANEYSIDE KYLEDROOPYS RODDICKSLANEYSIDE TWIRL €240.00 65 29.40   -.30 Slow 29.10  3/1 A3 QAw,ALd
2. Trap 1 WAGGA MAIDDROOPYS JETWAGGA STYLE €70.00 65 29.40 1L -.30 Slow 29.17  7/4f A3 EvAw,StyOn
3. Trap 5 SEAVIEW ORIGIDROOPYS NIDGESEAVIEW ANNIE €40.00 66 29.40 0.5L -.30 Slow 29.20  6/1 A3 Blk 1,FinWl
4. Trap 4 COOLANGA TWIRLSKYWALKER PUMASHES A HURRICANE €40.00 60 29.40 2L -.30 Slow 29.34  5/1 A4 Blk 1,StyOn
5. Trap 6 GOLDIETYRUR BIG MIKEVICKIS LADY €40.00 68 29.40 4.5L -.30 Slow 29.66  6/1 A5 Blk 1,RnOn
6. Trap 2 WITCHES TURKEYHEAD BOUNDWITCHES BELLE €40.00 63 29.40 dnf -.30 Slow - 11/4 A10 EvAw,DNF

Race 6 - The www.igb.ie 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FAIR BLUEBELLTAYLORS SKYTULLOVIN FIRE €220.00 63 29.27   -.30 Slow 28.97  10/3 A2 VQaw,ALd
2. Trap 3 TRUMPERS SHAUNATYRUR BIG MIKEBLUE STELLA €60.00 67 29.27 3L -.30 Slow 29.18  3/1jf A3 RlRu,StyOn
3. Trap 2 CORRIN PADJOETARSNA HAVANACORRIN AMY €40.00 68 29.27 0.5L -.30 Slow 29.21  10/3 A3 FcdCk1,StyOn
4. Trap 6 MOCOLLOP BLAZELAUGHIL BLAKEKILCASH EARNER €40.00 56 29.27 0.5L -.30 Slow 29.25  3/1jf A3 EP,RnOn
5. Trap 5 WITCHES BEIJINGCRASHWITCHES SOFIA €40.00 56 29.27 1L -.30 Slow 29.32  9/2 A4 SlAw,RnOn
6. Trap 4 CANVAS DARCYLAUGHIL DUKELAGILE LILY €40.00 69 29.27 1L -.30 Slow 29.39  9/2 A4 EP,RnOn

Race 7 - The Follow Us On Twitter 525   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TUCKEYS CHARMLAUGHIL BLAKETUCKEYS TIMER €275.00 72 29.18   -.30 Slow 28.88  4/1 A1 VQaw,ALd
2. Trap 3 WITCHES PHOENIXHEAD BOUNDWITCHES BELLE €70.00 53 29.18 2L -.30 Slow 29.02  7/4 A2 EvAw,FinWl
3. Trap 1 MRS WILLDROOPYS JETFAHRENHEIT KATIE €50.00 59 29.18 2.5L -.30 Slow 29.19  9/2 A3 EP,StyOn
4. Trap 6 FAULKS LANEDROOPYS RODDICKARDRATH SCARLETT €40.00 52 29.18 0.5L -.30 Slow 29.23  13/2 A3 EvAw,RnOn
5. Trap 2 SHEPHARDTYRUR BIG MIKEVICKIS LADY €40.00 77 29.18 1.5L -.30 Slow 29.33  11/8f A4 EP,RnOn

Race 8 - The Track Bookmakers 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 PHILIPSTOWN BIDKINLOCH BRAELISNABOY SCOLARI €260.00 61 29.57   -.30 Slow 29.27  3/1 A3 EP,LdRi
2. Trap 6 HOLLYHILL CASSIEDROOPYS JETBOOM TIME €70.00 59 29.57 0.5L -.30 Slow 29.30  8/1 A4 EP,Ld 3
3. Trap 3 KNOCKACRUMP OZPADDYS MAGICMAUDABAWN JODY €50.00 67 29.57 7L -.30 Slow 29.79  11/4 A6 QAw,Blk 3
4. Trap 2 WITCHES SYDNEYCRASHWITCHES SOFIA €40.00 66 29.57 1.5L -.30 Slow 29.90  2/1f A7 EvAw,Blk 3
5. Trap 1 ONLY FRIENDSMALL BRANDYPRETTY COLLEGE €40.00 73 29.57 1L -.30 Slow 29.97  4/1 A7 EvAw,RnOn
6. Trap 4 CORRIN ANNATAYLORS SKYCORRIN AMY €40.00 57 29.57 2L -.30 Slow 30.11  6/1 A8 SlAw,Blk 3

Race 9 - The Find Us On Facebook 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WITCHES ATHENSCRASHWITCHES SOFIA €220.00 57 29.50   -.30 Slow 29.20  6/4f A3 Ld 2,StyOn
2. Trap 6 KNOCKBOY RUBYTULLYMURRY ACTKNOCKBOY KATHY €60.00 61 29.50 2L -.30 Slow 29.34  9/4 A4 QAw,Chl 1
3. Trap 2 MOMENT IN LIFETYRUR BIG MIKEMOMENTINNEWYORK €40.00 66 29.50 1.5L -.30 Slow 29.44  4/1 A4 SlAw,FinWl
4. Trap 1 SUPPORTING TRUMPBALLYBOUGH MIKEKERRYROAD BABA €40.00 63 29.50 7L -.30 Slow 29.93  9/2 A7 EvAw,EvCh
5. Trap 5 SLANEYSIDE LOUIERAZLDAZL GEORGECAMPO VIEJO €40.00 69 29.50 1.5L -.30 Slow 30.04  13/2 A7 EvAw,RnOn
6. Trap 3 AFFANE BUTLERLAUGHIL DUKECANTKEEPMEIN €40.00 70 29.50 8.5L -.30 Slow 30.63  7/1 A10 EP,RnOn

Race 10 - The Bet On The Tote 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SLANEYSIDE COLINSUPERIOR PRODUCTSLANEYSIDE SELMA €240.00 68 29.79   -.40 Slow 29.39  11/4f A4 EP,LdRi
2. Trap 5 CARPARKATTENDANTBALLYBOUGH MIKEMARLFIELD TAYLOR €70.00 75 29.79 1.5L -.40 Slow 29.49  5/2 A4 QAw,HdNrL
3. Trap 6 GIACOMETTITYRUR BIG MIKEYOU LITTLE ROSE €40.00 71 29.79 0.5L -.40 Slow 29.53  7/2 A5 FcdCk1,FinWl
4. Trap 4 MURLEYS BEACHSIDARIAN BLAZEROCKAWAY BEACH €40.00 63 29.79 nk -.40 Slow 29.55  5/1 A5 EvAw,Crd 1
5. Trap 1 BUDDYS TINAZERO TENMAYTOWN TINA €40.00 68 29.79 0.5L -.40 Slow 29.58  3/1 A5 EvAw,EvCh
6. Trap 3 TRUMPERS BEAUTYSHANEBOY LEERAFICKY €40.00 62 29.79 11L -.40 Slow 30.35  11/2 A9 EvAw,Outp

Race 11 - The All Trials Must Be Booked 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CONNA PINPOINTPINPOINT MAXICONNA DUCHESS €260.00 75 29.44   -.40 Slow 29.04  10/3 A2 Ld 1,HldOn
2. Trap 3 DEFINE MOMENTDROOPYS JETMOMENTINNEWYORK €70.00 74 29.44 0.5L -.40 Slow 29.07  3/1 A2 SlAw,FinWl
3. Trap 5 KNOCKGLASS OSCARKNOCKGLASS BILLYMADAMS BABE €50.00 77 29.44 3.5L -.40 Slow 29.32  7/2 A4 EP,StyOn
4. Trap 2 WITCHES ATLANTACRASHWITCHES SOFIA €40.00 67 29.44 3L -.40 Slow 29.53  3/1 A5 EP,RnOn
5. Trap 4 SLANEYSIDE MARLYPIERCESTOWN SANDSLANEYSIDE MANDY €40.00 69 29.44 1L -.40 Slow 29.60  2/1f A5 EP,Crd 2

Race 12 - The Slan Abhaile Non SIS 525   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILRUSH STARSKYWALKER FARLOECOUSIN BLUEY €305.00 75 29.91   -.60 Slow 29.31  1/1f A4 Ld 2,drclr
2. Trap 5 LEMON MARSHALLTAYLORS SKYLEMON ZARA €90.00 70 29.91 8L -.60 Slow 29.87  5/1 A6 Blk 1,StyOn
3. Trap 4 TWITTERSTORMSCOLARI ME DADDYJESSIE JOE €40.00 67 29.91 3.5L -.60 Slow 30.11  2/1 A8 Blk 1,StyOn
4. Trap 3 KNOCKBOY SALAHSKYWALKER PUMAKNOCKBOY KATHY €0.00 72 29.91 1L -.60 Slow 30.18  6/4 A8 QAw,Blk 1
5. Trap 6 SLANEYSIDE FERNSONICSLANEYSIDE ZAOA €0.00 54 29.91 nk -.60 Slow 30.20  5/1 A8 SlAw,Blk 1
6. Trap 1 GEELO BALLITOZERO TENTOOGOODTOOSHARE €0.00 58 29.91 hd -.60 Slow 30.21  5/1 A8 MvdOff1,RnOn