View Results from another meeting

Select date

29-Sep-14 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - WELCOME TO YOUGHAL A5 550   (Grade : A5) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WHITTY BIG JACKCOLLEGE CAUSEWAYRABBITS KISSES €200.00 75 30.52   -.40 Slow 30.12  2/1 A1 QAw,drclr
2. Trap 1 SHEBEEN MO CARAHONDO BLACKRISING SMOKE €60.00 61 30.52 4.25L -.40 Slow 30.42  4/1 A2 EvAw,StyOn
3. Trap 2 WITCHES AQUADROOPYS VIERIWITCHES WERE €30.00 61 30.52 5.25L -.40 Slow 30.78  4/1 A4 SlAw,FinWl
4. Trap 3 CASTLEMARY LORNAFLYING STANLEYLIFES BEAUTIFUL €0.00 68 30.52 1.25L -.40 Slow 30.87  3/1 A5 EvAw,RnOn
5. Trap 5 BODENS BOLTBLACKSTONE GENEBODENS BALLERINA €0.00 75 30.52 0.25L -.40 Slow 30.89  6/1 A5 EvAw,EvCh
6. Trap 6 HESGOTSOULCRASHMICKS ANGEL €0.00 71 30.52 1L -.40 Slow 30.96  6/1 A5 SlAw,RnOn

Race 2 - BET WITH THE TOTE S3/S4 325   (Grade : S3/4) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HEATHLAWN QUEENDROOPYS SCOLARIHEATHLAWN FLAME €155.00 58 17.94   -.20 Slow 17.74  5/4 S2 QAw,StyOn
2. Trap 5 TIANIA FOR GOLDCENTRAL CITYGOLD DUST LADY €45.00 63 17.94 1.75L -.20 Slow 17.86  7/2 S3 QAw,RnOn
3. Trap 6 GLITTERING TOUGHDROOPYS SCOLARISARAH JAYNE €20.00 64 17.94 1.75L -.20 Slow 17.98  4/1 S4 QAw,EvCh
4. Trap 3 LADS RUMBLEACE HI RUMBLEVIVARO PEARL €0.00 73 17.94 2.25L -.20 Slow 18.14  4/1 S6 CrdRu,RnOn
5. Trap 1 BRINDLE PIPERKELLS PIPERLAOI NA MARA €0.00 60 17.94 0.25L -.20 Slow 18.16  5/1 S6 EvAw,EvCh
6. Trap 2 ELSINORE SANDYSCOLARI ME DADDYCOMPASS HONEY €0.00 68 17.94 4.5L -.20 Slow 18.47  4/1 S9 CrdRu,RnOn

Race 3 - YOUGHAL TRACK BOOKMAKERS A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BILLYS STARSHANEBOY LEERUNAROUNDANGEL €225.00 64 29.77   -.40 Slow 29.37  3/1 A4 QAw,drclr
2. Trap 2 BALLYMARKET PIPSHEEPWALK MACORAN LADY €65.00 64 29.77 3.25L -.40 Slow 29.60  6/1 A5 RL 1,StyOn
3. Trap 5 STAG PARK WOODKELLS PIPERLAOI NA MARA €30.00 73 29.77 1.5L -.40 Slow 29.70  7/2 A6 EvAw,StyOn
4. Trap 6 GRAIGAVALLA JAKEARDERA POWERKILLOUGH ANGEL €0.00 75 29.77 2L -.40 Slow 29.84  4/1 A6 StkTp,StyOn
5. Trap 4 BELINDAS NEDACE HI RUMBLEDOWER TWILIGHT €0.00 76 29.77 5L -.40 Slow 30.19  6/4 A8 QAw,Crd 3
6. Trap 3 TUCKEYS TIGERRUMBLE IMPACTBUNLAHY JUST €0.00 70 29.77 1.25L -.40 Slow 30.28  3/1 A8 SlAw,NvShw

Race 4 - THE TRACK BAR A3 550   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CANVAS BRAEKINLOCH BRAESPENDING SAVINGS €225.00 61 30.93   -.40 Slow 30.53  9/2 A3 EvAw,LdRi
2. Trap 4 RONANS COTTAGEMAKESHIFTSTUNNING TINA €65.00 74 30.93 0.5L -.40 Slow 30.56  12/1 A3 QAw,ChlRi
3. Trap 6 SIX BRIDGESLENSON BOLTVINTAGE KEWELL €30.00 66 30.93 1.5L -.40 Slow 30.67  4/1 A4 MsdBk,StyOn
4. Trap 1 DUBLIN GIRLWESTMEAD HAWKBLACKPOOL QUEEN €0.00 63 30.93 2.5L -.40 Slow 30.84  4/6 A4 EvAw,Crd 1
5. Trap 3 BIG REDTYRUR BIG MIKEMINNIES BUDGIE €0.00 75 30.93 2L -.40 Slow 30.98  7/1 A5 EvAw,EvCh
6. Trap 5 ANY MOTIVEOUTSIDE THE BOXANY MOMENT €0.00 61 30.93 0.5L -.40 Slow 31.02  3/1 A5 MsdBk,NvShw

Race 5 - KEARNEY CATERING SSO/S1   (Grade : SS0/1) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CROSS OF COPPERACE HI RUMBLEKILNAMACK STAR €210.00 77 18.06   -.20 Slow 17.86  7/2 S3 EvAw,StyOn
2. Trap 5 SEAVIEW MANDYROYAL IMPACTBATTLE ON MANDY €60.00 55 18.06 0.5L -.20 Slow 17.89  5/4 S3 EvAw,StyOn
3. Trap 4 CONNA DUCHESSHONDO BLACKCONNA SPRINTER €30.00 60 18.06 1.25L -.20 Slow 17.98  5/1 S4 QAw,Ck Ri
4. Trap 3 CANVAS BUDDYCASHEN ZIGHERBS BEST €0.00 67 18.06 2.25L -.20 Slow 18.14  4/1 S6 QAw,Crd 1
5. Trap 2 GURTNACREHY MIKYDROOPYS SCOLARIGURTNACREHY BABY €0.00 73 18.06 1.25L -.20 Slow 18.23  7/1 S7 SlAw,NvShw
6. Trap 1 HONEY FLYKINLOCH BRAEHONEY SHINE €0.00 61 18.06 hd -.20 Slow 18.24  4/1 S7 QAw,Crd 1

Race 6 - YOUGHAL TRACK BOOKMAKERS A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BURGESS ACEACE HI RUMBLERISING LYRIC €250.00 74 29.48   -.40 Slow 29.08  2/1 A2 SlAw,FinWl
2. Trap 1 PRODIGY PENNYWESTMEAD HAWKRISING OCEAN €70.00 62 29.48 0.75L -.40 Slow 29.13  2/1 A3 EvAw,RL 1
3. Trap 2 SAUCY PRIMROSERUMBLE IMPACTGARFINEY BEAUTY €30.00 58 29.48 4.25L -.40 Slow 29.43  4/1 A4 EvAw,Crd 1
4. Trap 4 WHITTY DYLANCOLLEGE CAUSEWAYWHITTY ANNIES €0.00 69 29.48 1.25L -.40 Slow 29.52  5/1 A5 QAw,Blk 1
5. Trap 6 TUCKEYS TIMERFARLEY BLITZCOOL TIMER €0.00 58 29.48 3L -.40 Slow 29.73  3/1 A6 EvAw,Blk 1
6. Trap 3 CLOGHEEN BOLTVANS ESCALADECLOGHEEN LARK €0.00 71 29.48 1.75L -.40 Slow 29.85  7/1 A6 QAw,Blk 1

Race 7 - SHANAGARRY A4 525 STAKE Final   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ANNIES RETURNVANS ESCALADETOLERTON DECOY €900.00 64 29.48   -.40 Slow 29.08  7/4 A2 QAw,drclr
2. Trap 5 CONNA WIZARDHONDO BLACKCONNA SPRINTER €400.00 64 29.48 5L -.40 Slow 29.43  4/1 A4 EvAw,FinWl
3. Trap 4 SEAVIEW TWINKLEROYAL IMPACTBATTLE ON MANDY €180.00 58 29.48 1L -.40 Slow 29.50  6/1 A5 EvAw,StyOn
4. Trap 1 CHESTNUT CHARLIECRASHACTIVE SALT €60.00 73 29.48 5.25L -.40 Slow 29.87  7/2 A6 EvAw,EvCh
5. Trap 2 SHANAGARRY STARBALLYMAC MAEVEBOWER SHELLY €60.00 71 29.48 3L -.40 Slow 30.08  7/4 A7 SlAw,RnOn
6. Trap 3 LADS LUNAHONDO BLACKLADS JILL €60.00 59 29.48 3.75L -.40 Slow 30.34  6/1 A9 QAw,Fd

Race 8 - TRY A TOTE TRIO A1 525   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SUNRISE ICEHONDO BLACKTONS OF FUN €250.00 65 29.15   -.40 Slow 28.75  7/4 A1 Ld 4,StyOn
2. Trap 3 BROGAN CHICOCRASHBROGAN BEETLE €70.00 64 29.15 0.75L -.40 Slow 28.80  3/1 A1 EvAw,StyOn
3. Trap 6 OAKLANDS PADDYACE HI RUMBLEPATRICKS DAY €30.00 72 29.15 0.75L -.40 Slow 28.85  3/1 A1 QAw,ChlBS
4. Trap 2 OUTSIDEROUTSIDE THE BOXANY MOMENT €0.00 74 29.15 2.5L -.40 Slow 29.03  4/1 A2 Crd 1,RnOn
5. Trap 5 CABRA ROCKETTOP HONCHOCABRA MIDGET €0.00 69 29.15 1.25L -.40 Slow 29.12  4/1 A3 Crd 1,RnOn
6. Trap 4 BLUE SWORDSWORDS PRINCESHES MALLEYS €0.00 73 29.15 7L -.40 Slow 29.61  10/1 A5 Crd 1,RnOn

Race 9 - LUCKY LAST AT YOUGHAL S1/S3 325   (Grade : S1/3) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MR AUCTIONEERSCOLARI ME DADDYMRS DE €170.00 69 18.34   -.20 Slow 18.14  5/2 S6 EvAw,FinWl
2. Trap 6 HACK UP MOMENTSTOP CONDITIONJUDGING CORI €50.00 77 18.34 0.5L -.20 Slow 18.17  6/1 S6 Crd 1,StyOn
3. Trap 4 NOELS NIPPERBLONDE SNAPPERPASS HER OVER €25.00 72 18.34 0.75L -.20 Slow 18.23  3/1 S7 EvAw,RnOn
4. Trap 2 BLUE FOR GOLDBALLYMAC MAEVEBLUE SAPPHIRE €0.00 74 18.34 1.5L -.20 Slow 18.33  5/4 S8 EvAw,Crd 2
5. Trap 3 HUGGIES WAYSLIP THE LARKHUGGIE HOLLY €0.00 73 18.34 2.5L -.20 Slow 18.51  4/1 S9 EvAw,Crd 2
6. Trap 1 GURTNACREHY TEAMDROOPYS SCOLARIGURTNACREHY BABY €0.00 67 18.34 0.75L -.20 Slow 18.56  9/2 S9 EvAw,EvCh