View Results from another meeting

Select date

30-Jun-25 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - MANAGERS SELECT SPRINT FINAL   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RENEAS BOYDEERJET SYDNEYCULDAFF LADY €0.00 75 17.09   -.10 Slow 16.99  1/2F S7  
2. Trap 5 MULROY TORPEDOBALLYMAC BOLGERSKIRK ILLUSION €0.00 77 17.09 2.5L -.10 Slow 17.16  5/1 S9  
3. Trap 4 SKYWALKER TINASKYWALKER BARRYSKYWALKER CILLA €0.00 64 17.09 2.25L -.10 Slow 17.32  3/1 S10  
4. Trap 1 CULMORE NIAMHDEERJET SYDNEYCULDAFF LADY €0.00 60 17.09 2.5L -.10 Slow 17.50  5/2 S10  
5. Trap 3 GREEDY BELLYDOOLIN DUKEDROOPYS LORETTA €0.00 61 17.09 1L -.10 Slow 17.57  7/1 S10  
6. Trap 6 BALLYQUIN MANDYBURGESS BUCKSOLD FORT LOCKET €0.00 55 17.09 4L -.10 Slow 17.85  7/1 S10  

Race 2 - BOOKMAKERS SELECT 500 FINAL   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 COUNTRY CURLYMAGICAL BALEMYSTIC ANN MARIE €0.00 69 28.59   -.20 Slow 28.39  1/1F A6  
2. Trap 1 BURGESS ABBIEDEERJET SYDNEYDROOPYS DARGLE €0.00 63 28.59 1.25L -.20 Slow 28.48  2/1 A6  
3. Trap 2 SNIPER AVABROADSTRAND BONOSNIPER RIA €0.00 60 28.59 3L -.20 Slow 28.69  4/1 A7  
4. Trap 6 BRANDYWELL QUEENKING SHEERANVELVET HOLLY €0.00 60 28.59 3.25L -.20 Slow 28.91  4/1 A8  
5. Trap 3 BALLYQUIN TILLYKING ELVISTOWNSEND BEAUTY €0.00 57 28.59 2L -.20 Slow 29.05  4/1 A9  
6. Trap 4 DO IT KAYBROADSTRAND BONOCOOLATEE MOLLY €0.00 58 28.59 7.25L -.20 Slow 29.56  8/1 A10  

Race 3 - BENNY BARRETT MEMORIAL SPRINT FINAL   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MEET MORE OFTENMAGICAL BALEMAID ME COUNTY €0.00 61 16.97   -.10 Slow 16.87  7/4F S6  
2. Trap 4 SNIPER ORLA WRAYBROADSTRAND BONOSNIPER RIA €0.00 61 16.97 1L -.10 Slow 16.94  4/1 S7  
3. Trap 2 TRI BELLABALLYMAC BESTSANTAS JET €0.00 58 16.97 2.25L -.10 Slow 17.10  6/1 S9  
4. Trap 5 TOWNSEND SWIFTBLAME THE GAMEA WILD WEEGIRL €0.00 63 16.97 5L -.10 Slow 17.45  6/1 S10  
5. Trap 6 DELLSER BOLGERBALLYMAC BOLGERFAIR ACT €0.00 64 16.97 0.5L -.10 Slow 17.48  5/2 S10  
6. Trap 3 CATUNDA CHLOEBALLYMAC BESTSWALLOW €0.00 63 16.97 2L -.10 Slow 17.62  3/1 S10  

Race 4 - BILL MC KINNEY MEMORIAL 500 FINAL   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BELINDAS LAILABALLYMAC BESTDRIVE ON ROBYN €0.00 65 28.00   -.20 Slow 27.80  5/2 A3  
2. Trap 3 OCEAN MINIDROOPYS SYDNEYOCEAN OLIVE €0.00 73 28.00 9.5L -.20 Slow 28.46  6/1 A6 BBlk 2,
3. Trap 6 CHURCH ST FIRECABRA FIRMINOCLOUNBRANE KERRY €0.00 71 28.00 0.75L -.20 Slow 28.52  6/4JF A6 BBlk 2,
4. Trap 5 COMER RUNAWAYGREAT BLUE SHARKCOOLAVANNY MUIR €0.00 77 28.00 12L -.20 Slow 29.36  7/1 A10 BBlk 2,
5. Trap 2 BOOZED DEBRABALLYHIMIKIN JETSOBER BUTTERFLY €0.00 63 28.00 dnf -.20 Slow - 6/4JF A10 BBlk 2,

Race 5 - BILLY AND SHEILA QUIGLEY MEMORIAL 525 FINAL   (Grade : A1/10) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 INNISKEEN MANDYSUPERIOR PANAMASLANEYSIDE KERRI €0.00 64 30.05   -.20 Slow 29.85  1/1F A6 Blk 1,
2. Trap 1 STARCASH BARRYDROOPYS NOAHLIGHTFOOT MARIE €0.00 67 30.05 sh -.20 Slow 29.86  6/4 A6 Blk 1,
3. Trap 5 EAGER COLMDRUMCROW TRUMPFLAMING EMBER €0.00 71 30.05 3L -.20 Slow 30.07  5/1 A7 Bmp 1,
4. Trap 4 DA RED LIONMALACHIWESTWIND MAGIC €0.00 73 30.05 1.5L -.20 Slow 30.17  4/1 A8 BBlk 1,
5. Trap 6 KNOCKAVILLA JETDOROTAS WOO HOOFILL THE TILL €0.00 78 30.05 3.5L -.20 Slow 30.42  4/1 A9  
6. Trap 3 PORTHALL LUCIABALLYMAC BOLGERPORTHALL MARIA €0.00 71 30.05 2.75L -.20 Slow 30.61  6/1 A10 BBlk 1,

Race 6 - RACE 6 BRENDAN DUFFY MEMORIAL 500   (Grade : A0/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GABRIELS DREAMBROADSTRAND BONOARDEVAN JEWEL €0.00 73 27.94   -.20 Slow 27.74  2/1 A2  
2. Trap 3 DENIED ACCESSBALLYMAC ANTONMIXED MODEL €0.00 71 27.94 4.25L -.20 Slow 28.04  3/1 A4  
3. Trap 6 BLACKSTONE HOFFACOOLAVANNY HOFFACALZAGHE JAN €0.00 73 27.94 2.5L -.20 Slow 28.21  1/1F A5  
4. Trap 2 A SWEET DAMSELKING SHEERANMISTY HANDWELL €0.00 61 27.94 0.75L -.20 Slow 28.26  3/1 A5  
5. Trap 4 DA PUCABALLYMAC CASHOUTPLAIN WHITE TEA €0.00 68 27.94 1.25L -.20 Slow 28.35  4/1 A6  
6. Trap 5 EAGER AINEDRUMCROW DARWINDRUMCROW HOLLY €0.00 65 27.94 4.5L -.20 Slow 28.67  4/1 A7  

Race 7 - PAUL ELLIS OPEN SPRINT   (Grade : SS0/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GENEROUS CASHOUTBALLYMAC BESTGENEROUS DAISY €0.00 69 16.90   -.10 Slow 16.80  4/1 S6  
2. Trap 6 ARDAGH SORRENTOBROADSTRAND BONOVENICE €0.00 66 16.90 1.75L -.10 Slow 16.92  3/1 S7  
3. Trap 1 OLD FORT LAKOTACOOLAVANNY HOFFAATEALIVE €0.00 64 16.90 sh -.10 Slow 16.93  5/2 S7  
4. Trap 4 REIN BACKRILEYS HILLOVER EASY €0.00 68 16.90 3.75L -.10 Slow 17.19  3/1 S9 Blk 1,
5. Trap 5 BALLYMAC AMYBALLYMAC BESTBALLYMAC MINTON €0.00 64 16.90 7.5L -.10 Slow 17.72  3/1 S10 BBlk 1,
6. Trap 3 SNIPER ROROBROADSTRAND BONOSNIPER RIA €0.00 76 16.90 4.5L -.10 Slow 18.03  2/1F S10 BBlk 1,

Race 8 - RACE 8 AIDAN MC ALLISTER TRANSPORTER 500   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GALLIAGH VOICEBALLYMAC BOLGERGREENFIELD LARK €0.00 63 28.52   -.20 Slow 28.32  5/4F A5  
2. Trap 4 OLWINN SWIFTBALLYMAC CASHOUTJUMEIRAH LIBERTY €0.00 60 28.52 3.5L -.20 Slow 28.56  2/1 A7  
3. Trap 6 GRANGE BELLGRANGEVIEW TENBEECHGROVE BELL €0.00 59 28.52 1.25L -.20 Slow 28.65  7/4 A7  
4. Trap 3 KILLMACS BESTBALLYMAC BESTKILLMACDONAGH €0.00 79 28.52 5L -.20 Slow 29.00  3/1 A9  
5. Trap 2 BEANOS SNOWFLAKEDOROTAS WILDCATDROOPYS LAGOON €0.00 64 28.52 2.25L -.20 Slow 29.16  3/1 A10  
6. Trap 1 HOUR GLASS LADLOGGIES KODIHOUR GLASS ELLE €0.00 81 28.52 1.25L -.20 Slow 29.25  4/1 A10  

Race 9 - RACE 9 OLWINN KENNELS 500   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SNIPER SAM HALLSERENE ACESALEEN WILLOW €0.00 62 28.21   -.20 Slow 28.01  5/2 A4  
2. Trap 6 SHREWD STORIESDOROTAS WILDCATSHREWD CLOVER €0.00 71 28.21 3.5L -.20 Slow 28.25  7/4F A5  
3. Trap 2 CALS RANGEOUT OF RANGE ASBCOOLAVANNY DREAM €0.00 56 28.21 1.25L -.20 Slow 28.34  2/1 A5  
4. Trap 3 FERNDALE POWERBALLYHIMIKIN JETGREAT JET €0.00 71 28.21 3.75L -.20 Slow 28.60  4/1 A7  
5. Trap 4 KAREN WHOBALLYMAC WILDHEARD NO EVIL €0.00 67 28.21 1.75L -.20 Slow 28.73  3/1 A7  
6. Trap 5 CATUNDA QUINNBALLYMAC ANTONCABRA DIVA €0.00 62 28.21 0.5L -.20 Slow 28.76  7/2 A8