View Results from another meeting

Select date

30-Mar-02 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 12

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BACKYARD BOYTOMS THE BESTWHEN IT MATTERS €200.00 76 29.23   Sand 29.23  3/1 QAw,ALd
2. Trap 6 LEMON BREEZEREADY ABOUT NGA LEMON SUE €46.00 61 29.23 3.5L Sand 29.47  2/1 Mid,FinWl
3. Trap 5 DAWSTOWN PEGALWAYS GOOD TOUMPANE TAPPER €30.00 60 29.23 sh Sand 29.48  3/1 Crd,FinWl
4. Trap 4 GET UP FAWN LASSA JAVA GET UP FOX €0.00 63 29.23 0.75L Sand 29.54  3/1 SlAw,Mid
5. Trap 2 LAHARD REBEL FANCY JOE WINDHOUND MACKEN €0.00 71 29.23 2.5L Sand 29.71  2/1 E,Blk 1
6. Trap 1 BOREEN RANGERCOME ON RANGERROSE OF DOOLIEVE €0.00 69 29.23 7L Sand 30.20  3/1 E,Blk 1

Race 2 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TALK IT THROUGHCOME ON RANGERCOMANS VELVET €130.00 70 17.84   Sand 17.84  5/1 QAw,ALd
2. Trap 3 SIMPLE PROBLEM ARDFERT DAN CARNIVAL BLEND €25.00 72 17.84 3.5L Sand 18.08  3/1 Crd,FinWl
3. Trap 1 CISSIES COLLEEN DROOPYS FINTANCISSIES BABY €16.00 61 17.84 0.5L Sand 18.12  3/1 E,FinWl
4. Trap 5 NOT NOW SHEILAROANOKEETOOTH PICK €0.00 69 17.84 sh Sand 18.13  2/1 E,Fd
5. Trap 6 KINGSQUAY QUEST TOP HONCHOFAULTLESS QUEST €0.00 68 17.84 1.5L Sand 18.23  3/1 SlAw,Outp
6. Trap 2 CHORUS HILL HILLTOWNCHORUS QUEEN €0.00 58 17.84 2L Sand 18.37  5/1 SlAw,

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HONEST CUSTOMERVINTAGE PRINCE GOOD CUSTOMER €200.00 63 29.13   Sand 29.13  4/1 QAw,ALd
2. Trap 6 VENUS MIST TOP HONCHOEASTPARK MIST €46.00 59 29.13 4L Sand 29.41  4/1 QAw,Imp
3. Trap 5 FAOIDES INGA READY ABOUT NGA FAOIDES LUCKY €30.00 72 29.13 1L Sand 29.48  5/1 Crd,A 3rd
4. Trap 3 LEEVIEW MILLERTOMS THE BESTLEEVIEW VIXEN €0.00 79 29.13 3.5L Sand 29.72  5/4 Blk,Mid
5. Trap 1 BARTLEMY RD FAWNRIVER VIEW SPARKBARTLEMY RD BABE €0.00 62 29.13 2.5L Sand 29.90  5/1 SlAw,Outp
6. Trap 2 FREE ACCESSROANOKEELEMON HOLLY €0.00 60 29.13 0.5L Sand 29.93  5/1 E,Blk

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 INSPECTOR MORPHDROOPYS FINTANAVAHEEN ROCKET €0.00 73 29.00   Sand 29.00  4/1 QAw,ALd
2. Trap 5 GENUINE KING MUSTANG JACK MARCH QUEEN €0.00 83 29.00 0.5L Sand 29.03  2/1 Mid,ChlRi
3. Trap 1 WISLEY WISHDEEP DECISION ACT WISELY €0.00 68 29.00 1.5L Sand 29.14  6/4 QAw,Chl
4. Trap 3 BLACK OPTION VINTAGE PRINCE WESTPARK LEMON €0.00 60 29.00 2L Sand 29.28  4/1 SlAw,RnOn
5. Trap 4 CREGANE EILETOP HONCHOEASTPARK MIST €0.00 73 29.00 6L Sand 29.70  8/1 E,Fd
6. Trap 2 SCARRIFF GUEST BEAMING SUPREMEAMBITIOUS ANGEL €0.00 81 29.00 2.5L Sand 29.87  8/1 SlAw,Outp

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MERSONS TIGER DROOPYS MERSON GARRANLEA FLYER €0.00 73 29.04   Sand 29.04  Evens Mid,FinWl
2. Trap 3 COOLY TRAIL FRISBY FLASHING CARRIGLEA JUDY €0.00 68 29.04 3.5L Sand 29.28  4/1 QAw,Chl
3. Trap 5 KNOCKANE RASCALCITIZEN RASCAL BALLBOY CHEEKY €0.00 68 29.04 2.5L Sand 29.46  4/1 Chl,A 3rd
4. Trap 4 HEIDELBERGFRISBY FULLJUBILEE JILL €0.00 52 29.04 2L Sand 29.60  3/1 SlAw,Mid
5. Trap 1 IM A TOMBOY TOMS THE BESTAIRPORT FLIER €0.00 57 29.04 2L Sand 29.74  4/1 E,
6. Trap 6 MERIDIEN LASS MUSTANG JACK BLACK ABBEY GIRL €0.00 62 29.04 4.5L Sand 30.05  4/1 SlAw,Outp

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 KILTY OFFICIALTRADE OFFICIAL GAYTIME BLONDE €0.00 74 29.04   Sand 29.04  Evens Mid,HldOn
2. Trap 5 MOBILE NUMBERSMOOTH RUMBLE GREENVILLE SARAH €0.00 64 29.04 2L Sand 29.18  3/1 QAw,Chl
3. Trap 1 GLENANORE QUEEN TOMS THE BESTPERSIAN MAID €0.00 60 29.04 4L Sand 29.46  3/1 SlAw,RnOn
4. Trap 3 FUNSHION DREAM SPIRAL NIKITAPENNYS COIN €0.00 73 29.04 2L Sand 29.60  4/1 E,Fd
5. Trap 2 BELLE ARTISTETOMS THE BESTTHATS MY WOMAN €0.00 64 29.04 6L Sand 30.02  5/2 SlAw,Blk

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 VICKYS DUCKY DROOPYS FINTANFIRESIDE CREST €0.00 66 28.82   Sand 28.82  5/2 QAw,FinWl
2. Trap 3 CASTLELYONS TEXTROANOKEEYASMIN JADE €0.00 66 28.82 7L Sand 29.31  3/1 QAw,Chl
3. Trap 4 REBECCAS REBEL DEEP DECISION REBECCAS CHARM €0.00 74 28.82 2.5L Sand 29.48  3/1 E,A 3rd
4. Trap 2 MARWILLS GIFTTOP HONCHOPEACEFUL GIFT €0.00 73 28.82 6.5L Sand 29.94  2/1 Blk,RnOn
5. Trap 6 HI FLOJO DOYOU GETIT HI STEFFI €0.00 68 28.82 5.5L Sand 30.32  6/1 SlAw,Blk
6. Trap 5 MEXICAN JACKCITIZEN RASCAL JOHNS ARROW €0.00 76 28.82 0.5L Sand 30.36  5/6 E,Blk

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LASTPENNY LADY ROANOKEELYDPAL CASSIE €200.00 62 28.80   Sand 28.80  4/1 Mid,FinWl
2. Trap 1 PRINCELY LADYSTAPLERS JO THATS MY LADY €46.00 55 28.80 1.5L Sand 28.90  Evens QAw,ALd
3. Trap 5 GAYTIME JOESTAPLERS JO GAYTIME BLONDE €30.00 73 28.80 2.5L Sand 29.08  4/1 Chl,
4. Trap 2 FAWN RUBY TOMS THE BESTMAGLIN RUBY €0.00 76 28.80 2.5L Sand 29.25  3/1 SlAw,
5. Trap 4 FLAME FLYER HE KNOWS BRAVE LASS €0.00 73 28.80 0.5L Sand 29.29  6/1 QAw,Fd

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BEAMING HEART SPIRAL NIKITASLIPPY HEART €200.00 68 29.08   Sand 29.08  5/2 QAw,FinWl
2. Trap 2 BABY NIKITA SPIRAL NIKITABABY BIANCA €46.00 58 29.08 1L Sand 29.15  6/1 QAw,Chl
3. Trap 6 DRIVE ON LASS TOMS THE BESTHIGH WAY LADY €30.00 64 29.08 1L Sand 29.22  9/4 E,A 3rd
4. Trap 1 BELVOIR STAR SASSY BOY BELVOIR DUCHESS €0.00 63 29.08 2.5L Sand 29.39  4/1 Crd,A 4th
5. Trap 4 WOODVIEW CHESTERPHANTOM FLASHVICKIS VIXEN €0.00 81 29.08 3.5L Sand 29.64  4/1 Blk,A 5th
6. Trap 5 SCOTTIE O DWYER SPIRAL NIKITANEW EXPERIENCE €0.00 69 29.08 6L Sand 30.06  4/1 Blk,NvShw

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KEEN CAPTAINSPIRAL NIKITALOWFIELD BRIDGE €200.00 68 29.37   Sand 29.37  6/4 Mid,
2. Trap 2 MORLEYS MACHINE COONOUGH CHIEFDREENAN LADY €46.00 67 29.37 0.5L Sand 29.40  3/1 SlAw,Mid
3. Trap 5 ALL NIGHT OUT LENSON LAD AGHADOWN PANTHER €30.00 72 29.37 2L Sand 29.54  5/1 Blk,Chl
4. Trap 6 REDABBEY DUKETOMS THE BESTTHATS MY LADY €0.00 73 29.37 4.5L Sand 29.86  73 Blk,RnOn
5. Trap 4 MAGLIN DIAMOND TRADE OFFICIAL MAGLIN RUBY €0.00 76 29.37 0.5L Sand 29.89  3/1 QAw,Fd
6. Trap 3 FLAX MILLMOUNTLEADER PEERFLAX POND €0.00 76 29.37 dis Sand - 4/1 E,KO 1

Race 12 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
5. Trap 6 LANGOUSTINO DROOPYS FINTANPADDOCK MANDY €0.00 64 28.82   Sand 30.32    Blk,