View Results from another meeting

Select date

30-Sep-18 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Welcome To Clonmel A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ASSARULA MALLMALL BRANDYMYSTERIOUS WAYS €285.00 55 29.29   -.10 Slow 29.19  5/2 A3 FAw,drclr
2. Trap 5 DARYANOOR GEMTYRUR BIG MIKEDARYANOOR LADY €80.00 59 29.29 6.5L -.10 Slow 29.64  2/1 A5 FAw,ClrRn
3. Trap 6 ACTIVE CAPONESKYWALKER PUMAACTIVE TRUMP €40.00 67 29.29 1L -.10 Slow 29.71  5/2 A6 EvAw,FinWl
4. Trap 3 DAY OF JUDGEMENTKINLOCH BRAESUP KATIE €0.00 74 29.29 0.5L -.10 Slow 29.75  2/1 A6 EvAw,ClrRn
5. Trap 1 SPARKS TATTY BYEROMEO RECRUITTYRUR ROSALEEN €0.00 83 29.29 0.5L -.10 Slow 29.78  5/4F A6 W Ru,NvShw
6. Trap 4 SHANGHAI BETTYKINLOCH BRAEROVERA €0.00 58 29.29 7L -.10 Slow 30.27  2/1 A8 EP,Outp

Race 2 - The Bet On The Tote A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LAZY LIZZIELENSON BOLTLODGEFIELD RUBY €290.00 59 29.38   -.10 Slow 29.28  9/4 A3 FAw,ALd
2. Trap 2 MACKENZIES ROSETULLYMURRY ACTSHES TERRIFIC €90.00 60 29.38 5.5L -.10 Slow 29.66  5/2 A5 FAw,Blk 1
3. Trap 6 BOGGER REALTASUPERIOR PRODUCTSLANEYSIDE COMET €40.00 58 29.38 5L -.10 Slow 30.01  2/1jf A7 FAw,Blk 1
4. Trap 3 DARYANOOR CORALSKYWALKER PUMADARYANOOR BEAUTY €0.00 55 29.38 3L -.10 Slow 30.22  5/2 A8 EvAw,Blk 1
5. Trap 5 MISSES BOSSLENSON BOLTCIARAS TURBO €0.00 57 29.38 2L -.10 Slow 30.36  2/1jf A9 Blk 1,Blk 3
6. Trap 4 GREENANE REBELKINLOCH BRAECOLORADO APRIL €0.00 67 29.38 2L -.10 Slow 30.50  5/2 A10 StkRl,Blk 1

Race 3 - The Upcoming Sweepstakes Sprint   (Grade : S1/2) Flat 300

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KNOCKDUFF DECLANROMEO RECRUITWHITEYS JEWEL €235.00 67 16.07   Sand 16.07  5/4F SS0 QAw,Ld 1
2. Trap 1 STOUKE BIRDSHANEBOY LEESTOUKE SARAH €75.00 60 16.07 4L Sand 16.35  3/1 S1 LdRu,ClrRn
3. Trap 6 ARCHGROVE MAGICMAFI MAGICGOOGLE THAT €40.00 73 16.07 3L Sand 16.56  5/2 S3 EP,Blk 2
4. Trap 4 FIRE AWAYKNOCKGLASS BILLYMOMENT OF TIME €0.00 77 16.07 3L Sand 16.77  3/1 S5 EvAw,ClrRn
5. Trap 3 DRAGON LADYPARADISE SILVADRAGON SAL €0.00 62 16.07 1L Sand 16.84  3/1 S6 EvAw,NvShw
6. Trap 2 DUBLINHILL PEGSUPERIOR PRODUCTDUBLINHILL PRIDE €0.00 60 16.07 5.5L Sand 17.22  6/4 S9 MvdOff2,BBlk 2

Race 4 - The Try The All Ways Trio A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GORTKELLY EVEDROOPYS CAINGORTKELLY MISSY €310.00 58 29.26   -.10 Slow 29.16  7/4 A3 QAw,ALd
2. Trap 3 TARSNA YANKEEKINLOCH BRAETARSNA SAL €90.00 70 29.26 5L -.10 Slow 29.51  1/1F A5 EvAw,Blk 1
3. Trap 6 BULLET BEACHWOODCRASHTOMS CAILIN €40.00 66 29.26 3L -.10 Slow 29.72  4/1 A6 FAw,Blk 1
4. Trap 1 DARYANOOR LEONETYRUR BIG MIKEDARYANOOR JEWEL €0.00 59 29.26 3L -.10 Slow 29.93  3/1 A7 SlAw,RnOn
5. Trap 2 AWAY VICBALLYMAC VICDANIELLES SHELLY €0.00 76 29.26 2L -.10 Slow 30.07  3/1 A7 SlAw,BBlk 1
6. Trap 4 CHAOTIC SALLYDAVID BALECHAOTIC SANDY €0.00 63 29.26 2L -.10 Slow 30.21  3/1 A8 EP,BBlk 1

Race 5 - The Suirside Restaurant A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MISSION THRILLSROYAL IMPACTSARAHS TURBO €310.00 61 30.07   -.10 Slow 29.97  5/2 A7 Blk 1,LdBS
2. Trap 2 GROINE HILLAUGHIL BLAKEGOODNIGHT KATE €90.00 76 30.07 3L -.10 Slow 30.18  6/4 A8 Blk 1,Blk 3
3. Trap 3 BUDDY NEDLAUGHIL BLAKECOOLADERRY FIZZ €40.00 79 30.07 6L -.10 Slow 30.60  5/2 A10 Blk 1,Blk 3
4. Trap 5 EMERS PUMASKYWALKER PUMAEMERS SKYLARK €0.00 64 30.07 sh -.10 Slow 30.61  5/4F A10 BBlk 1,Blk 3
5. Trap 6 CIRCUS ACTLAUGHIL BLAKECIRCUS MOLLY €0.00 67 30.07 5L -.10 Slow 30.96  2/1 A10 Blk 1,BBlk 3
6. Trap 1 NANNY BIDDYZERO TENANNAVALE €0.00 65 30.07 9L -.10 Slow 31.59  5/2 A10 Blk 1,BBlk 3

Race 6 - The Follow Us On Twitter A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ROCKCHASERUDEBOYLAUGHIL BLAKECOOLADERRY FIZZ €325.00 76 29.18   -.10 Slow 29.08  2/1 A2 QAw,LdBS
2. Trap 1 SERENE STORMSTORM CONTROLLADY LONG HEIR €100.00 68 29.18 4L -.10 Slow 29.36  5/2 A4 Ld 1,EvCh
3. Trap 3 ROCKMOUNT CUBATARSNA HAVANAPOWERFAST PIGEON €40.00 70 29.18 2L -.10 Slow 29.50  1/1F A5 EP,Blk 1
4. Trap 5 USELESS GITKINLOCH BRAERIVERSIDE CARLY €0.00 70 29.18 3.5L -.10 Slow 29.74  5/2 A6 FAw,Blk 1
5. Trap 2 NO MORE TIMEROMEO RECRUITGLENBROOK ROSE €0.00 62 29.18 1.5L -.10 Slow 29.85  5/2 A6 SlAw,NvShw
6. Trap 6 MEALA PEARLCOOLARD CHIEFWINDGAP MINT €0.00 59 29.18 0.5L -.10 Slow 29.88  5/2 A6 EP,FdRi

Race 7 - The Find Us On Facebook A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 EMERS DIVAHEAD BOUNDTHONGUE HOPE €325.00 62 29.00   -.10 Slow 28.90  6/4jf A2 QAw,ALd
2. Trap 4 GERPATS JETTULLYMURRY ACTAYAMZAGIRL €100.00 67 29.00 1L -.10 Slow 28.97  3/1 A2 QAw,RnOn
3. Trap 1 SERENE ADAMSTORM CONTROLLADY LONG HEIR €40.00 72 29.00 4L -.10 Slow 29.25  2/1 A3 EP,ClrRn
4. Trap 3 STAG PARK TAYLORTAYLORS SKYMULBERRY ACE €0.00 74 29.00 2L -.10 Slow 29.39  3/1 A4 EP,Bmp 1
5. Trap 2 BOGGER LUCKSUPERIOR PRODUCTSLANEYSIDE COMET €0.00 63 29.00 0.5L -.10 Slow 29.42  6/4jf A4 SlAw,NvShw
6. Trap 6 BOHERDUFF JILLZERO TENALLEN HARBOUR €0.00 62 29.00 11L -.10 Slow 30.19  3/1 A8 EP,BBlk 1

Race 8 - The Drive Rite School Of Motoring 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 STONEPARK LOUIECONFIDENT RANKINDROOPYS SURI €350.00 83 29.27   -.10 Slow 29.17  6/4 A3 FAw,Ld 2
2. Trap 6 COOLBEG DANSPARTA MAESTROCOOLBEG GEMMA €110.00 74 29.27 1.5L -.10 Slow 29.27  4/1 A3 QAw,FinWl
3. Trap 4 PRETTY ACTTULLYMURRY ACTDROOPYS MALAGA €55.00 64 29.27 2L -.10 Slow 29.41  4/1 A4 EvAw,RnOn
4. Trap 3 CROHANE VINNYKINLOCH BRAEMOORSTOWN MISHA €0.00 73 29.27 5.5L -.10 Slow 29.80  3/1 A6 Crd 2,Blk 3
5. Trap 5 GOLDMINE SCARLETTAYLORS SKYGOLDMINE JOSIE €0.00 63 29.27 nk -.10 Slow 29.82  4/1 A6 QAw,Blk 3
6. Trap 2 JADAR BULLETTAYLORS SKYBEAKSTOWN DAZL €0.00 69 29.27 3L -.10 Slow 30.03  4/5F A7 Blk 1,Blk 3

Race 9 - The Sporting Press Slan Abhaile A1 / A2 525   (Grade : A1/2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BALLYMARTIN HEROBLACK SHAWBALLYMARTIN WOK €350.00 94 29.14   -.10 Slow 29.04  9/4 A2 QAw,Ld 1
2. Trap 6 EMERS ROXYCONFIDENT RANKINGLENGALL GIRL €110.00 61 29.14 3L -.10 Slow 29.25  2/1 A3 QAw,BmpRu
3. Trap 2 STRIPE MARYRAZLDAZL GEORGERAINS LUCEY €55.00 74 29.14 8L -.10 Slow 29.81  5/2 A6 EP,RnOn
4. Trap 4 DALCASH BEHOLDTAYLORS SKYDALCASH DEVICI €0.00 79 29.14 2L -.10 Slow 29.95  5/4jf A7 BlkRu,Bmp 4
5. Trap 3 GALLOPING UBERTULLYMURRY ACTGALLOPING MAEVE €0.00 70 29.14 0.5L -.10 Slow 29.98  5/4jf A7 CrdRu,Bmp 4
6. Trap 5 LAGANORE MOLTAYLORS SKYBEAKSTOWN DAZL €0.00 53 29.14 0.5L -.10 Slow 30.02  5/2 A7 CrdRu,Crd 2