View Results from another meeting

Select date

31-Mar-25 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - BRANDYWELL TRACK MONDAY 31/3/25   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TIERMANA SCOTTBALLYHIMIKIN JETTIERMANA JETTY €0.00 74 17.12   Sand 17.12  6/4F S9  
2. Trap 1 GREEDY BELLYDOOLIN DUKEDROOPYS LORETTA €0.00 61 17.12 0.75L Sand 17.17  3/1 S9  
3. Trap 5 AIDHM PHROINSIASBALLYMAC BESTGOT THE CHARM €0.00 68 17.12 2.5L Sand 17.35  3/1 S10  
4. Trap 3 BRANDYWELL QUEENKING SHEERANVELVET HOLLY €0.00 61 17.12 0.75L Sand 17.40  6/1 S10  
5. Trap 4 ROCKVIEW LASSPESTANAOLD BLEACH €0.00 60 17.12 1.5L Sand 17.50  7/4 S10  
6. Trap 6 SKYWALKER KITSKYWALKER BARRYSKYWALKER CILLA €0.00 61 17.12 2.75L Sand 17.70  2/1 S10  

Race 2 - RACE 2   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SKYWALKER TINASKYWALKER BARRYSKYWALKER CILLA €0.00 65 16.93   Sand 16.93  1/1F S7  
2. Trap 5 OLWINN AGAINLENSON BOCKOJUMEIRAH ZENA €0.00 63 16.93 1.25L Sand 17.02  7/4 S8  
3. Trap 2 MAIZYS COOKIEBURGESS BUCKSSMELL THE COOKIE €0.00 60 16.93 2L Sand 17.16  3/1 S9  
4. Trap 3 LIMEKILN MOLLYCOOLAVANNY HOFFABALLYMAC ADARE €0.00 58 16.93 2.5L Sand 17.33  7/4 S10  
5. Trap 6 BOGGER POPPYSLIPPY CIANBOGGER OPHELIA €0.00 63 16.93 1.5L Sand 17.44  4/1 S10  
6. Trap 4 OLD LANEPESTANAOLD BLEACH €0.00 65 16.93 3.75L Sand 17.70  2/1 S10  

Race 3 - RACE 3   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TRI BELLABALLYMAC BESTSANTAS JET €0.00 55 16.98   Sand 16.98  1/1F S7  
2. Trap 5 LINDAS LADAZZA AZZA AZZAHAYESES TURBO €0.00 78 16.98 1.25L Sand 17.07  3/1 S8  
3. Trap 4 COONOUOGH ICONKILARA ICONCOONOUGH BELL €0.00 70 16.98 hd Sand 17.08  6/4 S8  
4. Trap 2 EMILY AMOREJUDICIAL POSTBEST ILLUSION €0.00 57 16.98 3.25L Sand 17.30  2/1 S10  
5. Trap 3 LIFES NIPPYBROADSTRAND BONOALIEN DAWNING €0.00 74 16.98 1.25L Sand 17.39  4/1 S10  
6. Trap 6 OLWINN SURFDROMANA BUCKORUNNINTA CARBERY €0.00 57 16.98 2.25L Sand 17.55  2/1 S10  

Race 4 - MEENAGH KENNELS & BGSG   (Grade : D1/8) Flat 745

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SWAN HERODOROTAS WILDCATMYDRAS DAWN €0.00 55 42.28   Sand 42.28  5/1 D2  
2. Trap 1 MAGGIES AIMBLACK PARACHUTECORNAMADDY ARROW €0.00 59 42.28 1.25L Sand 42.37  2/5F D2  
3. Trap 5 WHOBREAKSDERULESDROOPYS SYDNEYMAGNETISM €0.00 63 42.28 1.5L Sand 42.47  4/1 D3  
4. Trap 2 TAMMY KAYBROADSTRAND BONOBELIEVER €0.00 61 42.28 2.25L Sand 42.63  2/1 D3  
5. Trap 4 LONGSTONE CILLAOUT OF RANGE ASBLOWGATE BELATRIX €0.00 65 42.28 1L Sand 42.70  6/1 D4  
6. Trap 6 SAVANA SCARTENPINSCROGGY TARA €0.00 67 42.28 12.5L Sand 43.57  12/1 D6  

Race 5 - RACE 5   (Grade : A5/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BONNET LILYBALLYMAC CASHOUTCLONDOTY AMY €0.00 58 28.64   Sand 28.64  2/1 A7  
2. Trap 3 OLDBURRIN TINYDROOPYS SYDNEYOLDBURRIN DIVA €0.00 55 28.64 2.75L Sand 28.83  3/1 A8  
3. Trap 6 MINEOLATAZMANIANMAGICAL BALEMINEOLA RENEGADE €0.00 78 28.64 1.25L Sand 28.92  4/1 A8  
4. Trap 5 MIMEES LADCONFIDENT RANKINCHURCHTOWN MIMEE €0.00 68 28.64 0.75L Sand 28.97  4/6F A9 BBlk 1,
5. Trap 4 SHES A SHOWGIRLBALLYMAC BESTMUSICAL ROXANNE €0.00 64 28.64 2L Sand 29.11  4/1 A9  

Race 6 - LORNIE MC MONAGLE MEMORIAL SPRINT   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DELLSER BOLGERBALLYMAC BOLGERFAIR ACT €0.00 67 16.82   Sand 16.82  6/4JF S6  
2. Trap 3 GENEROUS WHOBALLYMAC COOPEROVERTWOHER €0.00 59 16.82 1.25L Sand 16.91  2/1 S7  
3. Trap 6 ALLEGRA ZAURBURGESS BUCKSALLEGRA BLUE €0.00 73 16.82 1.75L Sand 17.03  3/1 S8  
4. Trap 1 MEET MORE OFTENMAGICAL BALEMAID ME COUNTY €0.00 61 16.82 sh Sand 17.04  6/4JF S8  
5. Trap 5 SNIPER BIG JOEBROADSTRAND BONOSNIPER RIA €0.00 80 16.82 3.75L Sand 17.30  3/1 S10 Blk 1,
6. Trap 4 SAVANA PLUTOBUBBLY BLUEBIRDBUBBLY ANGEL €0.00 72 16.82 3.25L Sand 17.53  2/1 S10 Blk 1,

Race 7 - LORNIE MC MONAGLE MEMORIAL SPRINT   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SNIPER ROROBROADSTRAND BONOSNIPER RIA €0.00 76 16.73   Sand 16.73  6/4 S5  
2. Trap 2 COMER RUNAWAYGREAT BLUE SHARKCOOLAVANNY MUIR €0.00 76 16.73 2.25L Sand 16.89  4/1 S6  
3. Trap 3 OISIN MACPESTANAMAYS DINGODOLLAR €0.00 72 16.73 sh Sand 16.90  4/6F S7  
4. Trap 5 SNOWPLOUGHPREMIER FANTASYFRAINEY €0.00 76 16.73 2.5L Sand 17.07  4/1 S8  
5. Trap 4 SAVANA FLAMMAPESTANABUBBLY ROSE €0.00 61 16.73 0.5L Sand 17.11  4/1 S9  
6. Trap 6 SHORE RD MAXIMUSGRANGEVIEW TENPARADISE SOFIA €0.00 72 16.73 6.5L Sand 17.56  4/1 S10  

Race 8 - LORNIE MC MONAGLE MEMORIAL SPRINT   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 EIRE QUEENIEBALLYMAC CASHOUTCULDAFF LADY €0.00 60 16.82   Sand 16.82  5/4 S6  
2. Trap 6 DEALORNODEALBALLYMAC BOLGERCHARITY ANNA €0.00 70 16.82 2L Sand 16.96  2/1 S7  
3. Trap 3 FERNDALE POWERBALLYHIMIKIN JETGREAT JET €0.00 73 16.82 0.5L Sand 16.99  3/1 S7  
4. Trap 2 ROSSTEMPLE FREDRAZLDAZL PEAKYDAINTY DOLL €0.00 65 16.82 3L Sand 17.20  1/1F S9  
5. Trap 5 DERRYMORE DANBALLYMAC CASHOUTCULDAFF LADY €0.00 70 16.82 0.5L Sand 17.24  4/1 S9