View Results from another meeting

Select date

27-Oct-23 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Seamus Healy & Centra Old Bridge/Clerihan 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 STEPFEVERDOROTAS WILDCATLAMESTEP €0.00 60 29.27   -.10 Slow 29.17  2/1jf A3 EP,ALd
2. Trap 1 SECOND VISITBALLYMAC BESTMISS JULY €100.00 75 29.27 10L -.10 Slow 29.87  `5/2 A6 EvAw,RnOn
3. Trap 2 YELLOWSTONE BOYBALLYMAC BOLGERTALLY HO DAWN €0.00 63 29.27 sh -.10 Slow 29.88  2/1jf A6 EvAw,ClrRn
4. Trap 4 FLASHY MABLEMALACHIHEAVENS DAZZLER €0.00 61 29.27 sh -.10 Slow 29.89  7/2 A6 SlAw,RnOn
5. Trap 5 GROUP BLONDIEBALLYMAC WILDGROUP SUPERGEM €0.00 66 29.27 2.5L -.10 Slow 30.06  7/2 A7 MsdBk,ClrRn
6. Trap 3 RAMBLING ROISINDOROTAS WILDCATPEGGOTTY €0.00 58 29.27 4.5L -.10 Slow 30.38  3/1 A9 Blk 3,StkRl

Race 2 - The Bright Spark & Richard Lambe Plumbing 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BATTLE ANNIEGOOD NEWSBALLINABOLA RUM €0.00 66 29.21   -.10 Slow 29.11  6/4 A3 QAw,ALd
2. Trap 1 CABRA COOPERPAT C SABBATHCABRA AVA €100.00 68 29.21 3L -.10 Slow 29.32  3/1 A4 EvAw,RnOn
3. Trap 3 CHAMBERLAIN STARNEWINN TAYLORGLENEGAT MILDRED €0.00 63 29.21 4.5L -.10 Slow 29.63  4/1 A5 SlAw,ClrRn
4. Trap 2 REAL QUEENBURGESS BUCKSROAD QUEEN €0.00 55 29.21 3L -.10 Slow 29.84  5/4F A6 EP,ClrRn
5. Trap 5 CUTEEN MEGBALLYMAC ANTONLISDALEEN SUE €0.00 73 29.21 2L -.10 Slow 29.98  4/1 A7 FAw,Blk 1
6. Trap 4 HEAVENS DAISYCABRA FIRMINOHEAVENS LILLY €0.00 52 29.21 6.5L -.10 Slow 30.44  4/1 A9 EP,Blk 1

Race 3 - The Clonmel Credit Union & Londis Clonmel A5 / A6 525   (Grade : A5/6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CIRCUS GERLAUGHIL BLAKEFAHRENHEIT LOR €290.00 69 29.43   -.10 Slow 29.33  6/4F A4 FAw,LdNrL
2. Trap 6 BLUEWAY SAMPESTANADROOPYS MALAGA €90.00 60 29.43 0.5L -.10 Slow 29.36  2/1 A4 ALd,HdNrL
3. Trap 2 CLOUGHTANEY OREOOUT OF RANGE ASBOUR SOOTIE €40.00 80 29.43 4L -.10 Slow 29.64  4/1 A5 SlAw,RnOn
4. Trap 1 BULL RUN PINDOROTAS WILDCATBULL RUN BALLAD €0.00 58 29.43 3L -.10 Slow 29.85  3/1 A6 EP,ClrRn
5. Trap 3 BIONIC BLACKJACKMALACHIFOURPENNY LAKE €0.00 78 29.43 hd -.10 Slow 29.86  5/2 A6 EvAw,NvShw
6. Trap 4 ERICKS PEARLBALLYMAC BESTCASHMEREKHAN €0.00 56 29.43 3.5L -.10 Slow 30.11  4/1 A8 QAw,FdRi

Race 4 - The Emigrant's Rest & O'Sullivan Insurance ON1 525   (Grade : ON1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ORCHID QUEENDROOPYS SYDNEYCICERO €305.00 65 29.08   -.10 Slow 28.98  1/2F A2 EvAw,Ld 3
2. Trap 4 GOOD ELLIEGRANGEVIEW TENROYSTON NEWS €90.00 65 29.08 0.5L -.10 Slow 29.01  4/1 A2 SlAw,ChlRi
3. Trap 1 GLENVALE SVENPREMIER FANTASYMAYS PRICELESS €40.00 69 29.08 5L -.10 Slow 29.36  3/1 A4 LdRu,ClrRn
4. Trap 6 HOUDINI ROCKSBALLYMAC BESTPOSH PANTHER €0.00 83 29.08 3.5L -.10 Slow 29.61  4/1 A5 BlkRu,RnOn
5. Trap 5 RATHCOOLE REBELLENSON BOCKOBALLYDOYLE GRACE €0.00 70 29.08 1.5L -.10 Slow 29.71  4/1 A6 EvAw,ClrRn
6. Trap 3 BOCKOS WAZZABALLYMAC CASHOUTBEAMING SMASHER €0.00 86 29.08 1.5L -.10 Slow 29.82  2/1 A6 BlkRu,NvShw

Race 5 - The Hub, Clonmel & Drohan's Bakery, Clonmel 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WOODENSTOWN SOULDOROTAS WILDCATLAMESTEP €100.00 66 29.56   -.10 Slow 29.46  6/4F A4 EvAw,ChlRi
2. Trap 6 SOUTHWOOD STANDROOPYS SYDNEYSOUTHWOOD QUEEN €0.00 76 29.56 0.5L -.10 Slow 29.49  3/1 A4 LdRu,HdNrL
3. Trap 1 CABRA CASTROPAT C SABBATHCABRA AVA €0.00 68 29.56 1.5L -.10 Slow 29.60  5/2 A5 SlAw,RnOn
4. Trap 2 BOOZED JILLBURGESS BUCKSROAD QUEEN €0.00 55 29.56 2L -.10 Slow 29.74  2/1 A6 SlAw,ClrRn
5. Trap 3 COOGA QUEENIEDROOPYS BIKERODHRANS PRINCESS €0.00 62 29.56 6.5L -.10 Slow 30.19  4/1 A8 SlAw,NvShw
6. Trap 4 POPS SURPRISEBOGGER SCOOBYBOGGER DIXIE €0.00 71 29.56 nk -.10 Slow 30.21  4/1 A8 SlAw,NvShw

Race 6 - The Pay As You Go Auto & Clonmel Plumbing 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DEAR MINTDOROTAS WILDCATKILARA MARY €100.00 61 29.81   -.10 Slow 29.71  6/4F A6 EvAw,Ld 1
2. Trap 1 WINDMILL BABSBURGESS BUCKSWINDMILL FLOWER €0.00 61 29.81 3.5L -.10 Slow 29.95  3/1 A7 EP,ClrRn
3. Trap 5 CARA BELLALENSON BOCKOFREDDIES GIRL €0.00 64 29.81 1L -.10 Slow 30.02  4/1 A7 SlAw,RnOn
4. Trap 4 CUTEEN HARRYBALLYMAC ANTONLISDALEEN SUE €0.00 79 29.81 sh -.10 Slow 30.03  5/2 A7 SlAw,ClrRn
5. Trap 3 POPS ROSEBOGGER SCOOBYBOGGER DIXIE €0.00 66 29.81 7L -.10 Slow 30.52  3/1 A10 SlAw,NvShw
6. Trap 6 KILLEE JESSIECLONA BLAZEKILLEE SOUTH €0.00 56 29.81 1.5L -.10 Slow 30.63  4/1 A10 EP,NvShw

Race 7 - Sean Carroll Transport, Clonmel/John Aherne Painting Cont.   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 AVARUA CYRILGOOD CODYJAYTEE SAHARA €100.00 71 29.08   -.10 Slow 28.98  7/4 A2 FAw,ALd
2. Trap 1 SUPERB LADYGRANGEVIEW TENSUPERB BEAUTY €0.00 72 29.08 4.5L -.10 Slow 29.29  5/1 A3 SlAw,RnOn
3. Trap 6 NEWINN TRIGGERDROOPYS SYDNEYANOTHER BLONDE €0.00 76 29.08 0.5L -.10 Slow 29.33  5/4F A4 EvAw,BmpRi
4. Trap 4 BARRA WHITESLIPPY CIANDROOPYS JOYCE €0.00 65 29.08 3.5L -.10 Slow 29.57  5/1 A5 EvAw,Blk 1
5. Trap 5 KNOCK CUTIEDOROTAS WILDCATMOMENT IN LIFE €0.00 64 29.08 5L -.10 Slow 29.92  7/2 A7 SlAw,NvShw
6. Trap 2 WINDMILL LA LABURGESS BUCKSWINDMILL FLOWER €0.00 63 29.08 hd -.10 Slow 29.93  4/1 A7 EvAw,Blk 1

Race 8 - Dermot Phelan Tarmac/Ronan O'Dwyer Mon Sculptors/John Joy Sol.   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ALRIGHT FRANKLAUGHIL BLAKEROCKMOUNT ROYCE €100.00 69 29.31   -.10 Slow 29.21  4/7F A3 SlAw,Ld 3
2. Trap 1 DUE IN APRILBROADSTRAND BONOJAYTEE JORDAN €0.00 61 29.31 2L -.10 Slow 29.35  5/2 A4 FAw,ClrRn
3. Trap 3 YAHOO BOLGERBALLYMAC BOLGERGEELO BLUESTAR €0.00 70 29.31 7.5L -.10 Slow 29.87  4/1 A6 LdRu,FdRi
4. Trap 4 HEAVENS MAGICMALACHIHEAVENS DAZZLER €0.00 58 29.31 0.5L -.10 Slow 29.91  5/1 A7 EP,RnOn
5. Trap 6 STAYWITHHERJONNYBALLYMAC BOLGERDAVIDS EMMA €0.00 64 29.31 8L -.10 Slow 30.47  3/1 A9 SlAw,NvShw

Race 9 - The Hanley Controls, Clonmel/T.S.D.A. & Noelie Cabs 525   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CRESCENT EMILYGOOD NEWSKILLENAULEROCKET €100.00 67 29.14   -.10 Slow 29.04  5/4F A2 EP,ChlRi
2. Trap 6 KNOCK LOLADROOPYS SYDNEYSADIE SMURPHY €0.00 64 29.14 0.5L -.10 Slow 29.07  3/1 A2 ALd,HdNrL
3. Trap 3 SWALLY THAT TAEBROADSTRAND BONOEXPLOSIVE SASH €0.00 61 29.14 9.5L -.10 Slow 29.74  3/1 A6 Blk 1,RnOn
4. Trap 4 CUTEEN NANDOAIRMOUNT NANDOBURGESS MILLIE €0.00 66 29.14 2.5L -.10 Slow 29.91  4/1 A7 EvAw,ClrRn
5. Trap 2 BOOZED ZONEBURGESS BUCKSROAD QUEEN €0.00 58 29.14 2L -.10 Slow 30.05  5/2 A7 EP,NvShw

Race 10 - The Radley's/Gavin Redmond Const. & Secon Const. 525   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CLONA KODYDROOPYS SYDNEYCLONA SKYE €100.00 76 28.94   -.10 Slow 28.84  6/4 A1 Ld 2,drclr
2. Trap 1 STAY LARGEGOOD CODYJAYTEE SAHARA €0.00 70 28.94 5.5L -.10 Slow 29.22  5/4F A3 FAw,Ld 1
3. Trap 5 LILAC TREELAUGHIL BLAKEBATTLE CRY €0.00 61 28.94 hd -.10 Slow 29.23  5/2 A3 EvAw,Strfin
4. Trap 4 HOUDINI MACBALLYMAC BESTPOSH PANTHER €0.00 81 28.94 1.5L -.10 Slow 29.34  6/1 A4 FAw,ClrRn
5. Trap 3 GROUP GOLDSTARBALLYMAC WILDGROUP SUPERGEM €0.00 61 28.94 6.5L -.10 Slow 29.79  6/1 A6 SlAw,NvShw
6. Trap 6 EMERS TASSIEGRANGEVIEW TENTASSIE PRINCESS €0.00 71 28.94 dis -.10 Slow - 5/1 A10 Fell1,Fin