View Results from another meeting

Select date

29-May-21 Results for Drumbo Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Welcome to Drumbo Park 335   (Grade : S7) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PARANOIAFARLOE RUMBLEJAYTEE GRACE €0.00 78 18.10   +.15 Fast 18.25  5/4 S2 Ld 1,RnOn
2. Trap 2 MOANING FATBOYZHOLDEM SPYCHELTENHAM CERT €0.00 87 18.10 4L +.15 Fast 18.53  7/4 S5 EvAw,MvdOff1
3. Trap 1 HALO TITUSSKYWALKER PUMANADIA €0.00 69 18.10 1.5L +.15 Fast 18.63  5/2 S6 Crd 1,NvShw
4. Trap 5 ARDERA TANKSKYWALKER FARLOECOUSIN BLUEY €0.00 77 18.10 0.5L +.15 Fast 18.67  2/1 S6 Crd1/2,NvShw
5. Trap 6 WEE ROSIES RABBODROOPYS SYDNEYEXEMPLAR €0.00 64 18.10 2L +.15 Fast 18.81  4/1 S7 FAw,Crd 1

Race 2 - Weigh in Time 6:45 to 7:15 335   (Grade : S6/7) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 STORMZYDROOPYS SYDNEYLURRIGA GOLD €0.00 76 18.01   +.15 Fast 18.16  4/5 S1 EP,RnOn
2. Trap 2 RAMORS JAYDENSUPERIOR PRODUCTKATHLEENS HOLLY €0.00 72 18.01 8L +.15 Fast 18.72  5/2 S7 FAw,ClrRn
3. Trap 6 KNOCKBANN LADYCANDLELIGHT KINGKNOCKBANN UNO €0.00 60 18.01 nk +.15 Fast 18.74  4/1 S7 SlAw,NvShw
4. Trap 5 BARNISH KILGREELKINLOCH BRAEKILGREEL €0.00 63 18.01 sh +.15 Fast 18.75  6/1 S7 EvAw,NvShw
5. Trap 1 CATNAPTYRUR BIG MIKEMINEFIELD €0.00 65 18.01 3L +.15 Fast 18.96  4/1 S9 FAw,Crd

Race 3 - Friends of Drumbo & DTSC Novice 335 Final   (Grade : SS0) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MINDHOWYOUGOSPARTA MAESTRODARK VANITY €0.00 77 17.72   +.15 Fast 17.87  1/2 SS0 EP,RnOn
2. Trap 5 SPARE RIBSLAUGHIL BLAKESLIPPERY CINDERS €0.00 71 17.72 2.5L +.15 Fast 18.04  4/1 S0 EvAw,RnOn
3. Trap 4 VITAL SHOCKDROOPYS SYDNEYBEAMING RAINBOW €0.00 79 17.72 4.5L +.15 Fast 18.36  4/1 S3 EvAw,Crd
4. Trap 6 CHRIS SPECIALDEANRIDGE VIKINGPENNYS PAPAVER €0.00 82 17.72 3L +.15 Fast 18.57  3/1 S5 EvAw,Crd1/2
5. Trap 1 BEAT THE HEATBALLYMAC ESKECRICKLEOWL BEE €0.00 60 17.72 5L +.15 Fast 18.92  7/1 S9 EvAw,Crd1/2
6. Trap 3 SANTIANALAUGHIL BLAKEPEADS HAWK €0.00 67 17.72 0.5L +.15 Fast 18.95  5/1 S9 EvAw,Crd1/2

Race 4 - Bet on the Tote 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LOUGHVIEW SKYSKYWALKER PUMASKYWALKER JEWEL €0.00 77 28.81   +.30 Fast 29.11  7/4 A3 ChlBS,RnOn
2. Trap 6 LONGSTONE KATIEDROOPYS CAINRATHKYLE KATIE €0.00 72 28.81 5.5L +.30 Fast 29.49  6/1 A4 SlAw,RnOn
3. Trap 1 BALLYHALE DILLENSONICBESLOW KILLURE €0.00 70 28.81 3.5L +.30 Fast 29.74  2/1 A6 EvAw,NvShw
4. Trap 4 DOGGY NUTSDROOPYS JETBILLIS SQUEALER €0.00 70 28.81 3.5L +.30 Fast 29.98  5/2 A7 SlAw,Crd1/2
5. Trap 2 BIG TIME MOLLYDROOPYS JETPRICE PROMISE €0.00 56 28.81 0.5L +.30 Fast 30.02  5/2 A7 EvAw,MvdOff2
6. Trap 3 LADY FIRMINODROOPYS RODDICKCRUEL INTENTIONS €0.00 65 28.81 dnf +.30 Fast - 5/2 A10 Ld,Ck 3

Race 5 - Please follow the Covid Restrictions 335   (Grade : S5) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CROKERS BELLDROOPYS JETFANTASY LADY €0.00 66 17.77   +.15 Fast 17.92  6/4 SS0 FAw,ALd
2. Trap 6 SILVERSPOON JOHNDROOPYS JETFATBOYZ LILY €0.00 69 17.77 2L +.15 Fast 18.06  5/4 S0 SlAw,RnOn
3. Trap 1 LADY CONSLAUGHIL DUKECONS LADY €0.00 58 17.77 3L +.15 Fast 18.27  4/1 S2 EvAw,ClrRn
4. Trap 5 DEELISH PADDYSONICHARD TO CLIP €0.00 67 17.77 2.5L +.15 Fast 18.44  5/1 S4 EvAw,ClrRn
5. Trap 3 CNOC SYDNEYDROOPYS SYDNEYCNOC HOLLY €0.00 71 17.77 2.5L +.15 Fast 18.62  4/1 S6 SlAw,NvShw
6. Trap 4 GUCCI GANGFARLOE RUMBLEOTHERDETAILS €0.00 60 17.77 2L +.15 Fast 18.76  3/1 S7 SlAw,NvShw

Race 6 - Book Online 335   (Grade : S5) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GENEROUS ANGELBALLYMAC MATTOVERTWOHER €0.00 58 18.11   +.15 Fast 18.26  1/1 S2 EvAw,LdRi
2. Trap 1 CABRA HULKPAT C SABBATHCABRA FIFI €0.00 68 18.11 2.5L +.15 Fast 18.43  3/1 S4 Ld,EvCh
3. Trap 4 KILLEACLE TOTOBALLYMAC BOLGERBALLYMAC BREEZE €0.00 77 18.11 nk +.15 Fast 18.45  2/1 S4 FAw,EvCh
4. Trap 5 COOLMOYNE MANLAUGHIL DUKECONS LADY €0.00 65 18.11 hd +.15 Fast 18.46  5/1 S4 SlAw,RnOn
5. Trap 2 MATTS BUDDYLAUGHIL BLAKEHAVE A GO €0.00 73 18.11 1.5L +.15 Fast 18.57  4/1 S5 EvAw,Bmp
6. Trap 6 SAYS YOU DREAMERLAUGHIL BLAKESHES A DREAM €0.00 58 18.11 3.5L +.15 Fast 18.81  6/1 S7 SlAw,NvShw

Race 7 - Friends of Drumbo Park & DTSC 525 Final   (Grade : AA0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DRUMCROW HONEYSKYWALKER PUMADRUMCROW BLOSSOM €0.00 60 28.73   +.30 Fast 29.03  4/6 A2 ChlBS,StyWl
2. Trap 2 DUNHAM LORSLAUGHIL BLAKEWHITEFORT DELL €0.00 67 28.73 7.5L +.30 Fast 29.55  5/1 A5 Ld,ClrRn
3. Trap 5 TIERNANS MOLLYDROOPYS NIDGEDAVEYS RIONACH €0.00 53 28.73 nk +.30 Fast 29.57  6/1 A5 Crd 1,Crd3/4
4. Trap 4 LOTUS RAIDERSH AVATARALANAS BEAUTY €0.00 72 28.73 3L +.30 Fast 29.78  4/1 A6 Crd,Crd3/4
5. Trap 6 BARNISH SHOWMANSCOLARI ME DADDYENDOVA MONROE €0.00 77 28.73 0.5L +.30 Fast 29.82  4/1 A6 Crd,NvShw
6. Trap 1 KANTURK SONICSONICLARAVOULTA LIBBY €0.00 72 28.73 dis +.30 Fast - 2/1 A10 Chl 1,KO 3

Race 8 - Drumbo Supplies 335   (Grade : S4) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SNIPER JAMIEELA ELA GENIEGLENBOWEN JEWEL €0.00 80 18.04   +.15 Fast 18.19  4/1 S1 Ld1/2,RnOn
2. Trap 2 DECLINE MANDROOPYS NIDGEFUNNY PIPPA €0.00 72 18.04 1L +.15 Fast 18.26  4/6 S2 Chl,RnOn
3. Trap 6 PIEMANS TSUNAMILAUGHIL BLAKEKNOCKNACARRA €0.00 72 18.04 2L +.15 Fast 18.40  4/1 S3 QAw,EvCh
4. Trap 5 FOYLE NEWSGOOD NEWSKELSEYS QUEEN €0.00 73 18.04 1L +.15 Fast 18.47  4/1 S4 Bmp,RnOn
5. Trap 1 DOUBT US NOWLAUGHIL BLAKESLIPPERY CINDERS €0.00 64 18.04 2.5L +.15 Fast 18.64  4/1 S6 EvAw,Bmp
6. Trap 3 GUSTY NEDDROOPYS BUICKDROOPYS PEACE €0.00 64 18.04 4.5L +.15 Fast 18.96  5/1 S9 CrdRu,NvShw

Race 9 - Please stay seated during the Event 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MEENAGH MELODYDROOPYS SYDNEYBOHERNA ABBIE €0.00 61 28.43   +.30 Fast 28.73  6/4 A1 QAw,ALd
2. Trap 5 WAIKIKI DATACONFIDENT RANKINLOOK AWAY €0.00 76 28.43 3.5L +.30 Fast 28.97  3/1 A2 EvAw,RnOn
3. Trap 1 CURIOUS LOUISSKYWALKER PUMARYLANE DUBH €0.00 71 28.43 9L +.30 Fast 29.60  2/1 A5 Crd,NvShw
4. Trap 4 DROOPYS SADIODROOPYS BIKERDROOPYS HILDA €0.00 71 28.43 sh +.30 Fast 29.61  3/1 A5 Crd1/2,NvShw
5. Trap 6 FAHY STARLENSON PANDARIPLEY DIANA €0.00 69 28.43 2L +.30 Fast 29.75  7/2 A6 SlAw,NvShw
6. Trap 2 BITCOIN JACKBALLYMAC ESKEBUTTERBRIDGE HAN €0.00 70 28.43 4.5L +.30 Fast 30.07  5/1 A7 Crd,NvShw

Race 10 - Friends of Drumbo Park & DTSC 550 Final   (Grade : AA0) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DROOPYS WYATTLAUGHIL DUKEDROOPYS SYLVIA €0.00 65 30.38   +.30 Fast 30.68  1/3 A4 SlAw,StyWl
2. Trap 1 DRUMILLER JETDROOPYS JETMAYS PEARL €0.00 60 30.38 1.5L +.30 Fast 30.78  4/1 A4 LdRu,EvAw
3. Trap 2 BANDICOOT SAMMYDROOPYS SYDNEYSAMIYA €0.00 75 30.38 2.5L +.30 Fast 30.96  7/2 A5 Crd1/2,RnOn
4. Trap 3 LISDALEEN CLASSDROOPYS CAINBOHERNA BLONDIE €0.00 69 30.38 2.5L +.30 Fast 31.13  7/1 A6 EvAw,MvdOff1
5. Trap 6 CROMAC WILLOWDROOPYS CAINCROMAC BELLE €0.00 58 30.38 0.5L +.30 Fast 31.17  7/1 A6 ChlBS,FdRi

Race 11 - Grandstand Restaurant 335   (Grade : S1/2) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SNIPER RIAELA ELA GENIEGLENBOWEN JEWEL €0.00 67 17.74   +.15 Fast 17.89  1/1 SS0 QAw,ALd
2. Trap 3 LODGEFIELD JASONCOOLAVANNY JAPDROOPYS DOROTHY €0.00 75 17.74 2.5L +.15 Fast 18.06  3/1 S0 EvAw,RnOn
3. Trap 1 LONG MEGANDROOPYS RODDICKCRUEL INTENTIONS €0.00 53 17.74 3L +.15 Fast 18.27  4/1 S2 EvAw,ClrRn
4. Trap 4 GALLOWAY BLAZEDROOPYS JETLAUGHIL ALICE €0.00 75 17.74 1L +.15 Fast 18.34  4/1 S3 SlAw,NvShw
5. Trap 6 DRUMCROW WILLOWTUBBERTELLY DUBHDRUMCROW PIXIE €0.00 66 17.74 2L +.15 Fast 18.48  5/2 S4 EvAw,W 2

Race 12 - Racing Again Next Saturday Night 525   (Grade : A1/2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CIVILS COENHEAD BOUNDROCK PROSPECT €0.00 72 28.82   +.30 Fast 29.12  4/1 A3 FAw,ALd
2. Trap 1 MOVE OVER MABELBOHERNA HOUSEPALACE QUEEN €0.00 67 28.82 4.5L +.30 Fast 29.43  4/5 A4 EvAw,RnOn
3. Trap 6 GENEROUS DAISYDROOPYS RODDICKSIZZLING DAISY €0.00 60 28.82 3L +.30 Fast 29.64  4/1 A5 EvAw,ClrRn
4. Trap 3 ILLNOTBEBACKDROOPYS SYDNEYSHIROCCO STAR €0.00 65 28.82 sh +.30 Fast 29.65  4/1 A5 EvAw,Crd
5. Trap 2 BANDICOOT PAKIETAYLORS SKYMASH MAD CANDY €0.00 62 28.82 hd +.30 Fast 29.66  4/1 A5 Crd,NvShw
6. Trap 5 LOTUS PERCYSH AVATARALANAS BEAUTY €0.00 74 28.82 1.5L +.30 Fast 29.77  7/2 A6 Crd1/2,NvShw